Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 2 | Sep 22-22, 2016 | - | - | Atlantic City,New Jersey,United States | $0 | ||
| 1 | Mar 10-13, 2011 | - | - | - | $3,500 | ||
| 1 | Sep 2-2, 2010 | - | - | Las Vegas,Nevada,United States | $10,000 | ||
| 1 | Sep 17-17, 2009 | - | - | Las Vegas,Nevada,United States | $10,000 | ||
| 5 | Oct 4-4, 2007 | - | - | Las Vegas,Nevada,United States | $1,500 | ||
| 5 | Oct 5-5, 2006 | - | - | Las Vegas,Nevada,United States | $1,500 | ||
| 13 | ![]() | Sep 14-15, 2002 | - | - | Drexel Hill,Pennsylvania,United States | $200 | |
| 13 | ![]() | Dec 9-10, 2000 | - | - | Stamford,Connecticut,United States | $100 | |
| 13 | ![]() | Oct 28-29, 2000 | - | - | Manchester,Connecticut,United States | $100 | |
| $26,900 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.