Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $17,075
Match Record: 34 - 18
Andy Jethwa is a professional pool player from USA. Inside Spin tracks Andy Jethwa's rating, tournament results, earnings, match history, and performance across major pool events. Andy Jethwa has $17,075 in recorded career earnings. The recorded match history shows a 34-18 match record with a 65.4% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Justin Espinosa | 5 | 1 | 4 | 20% | 80% | 64 | 24 | 40 | 37.5% | 62.5% |
Buddy Chilton | 3 | 1 | 2 | 33.3% | 66.7% | 28 | 14 | 14 | 50% | 50% |
Albert Luna | 3 | 1 | 2 | 33.3% | 66.7% | 29 | 14 | 15 | 48.3% | 51.7% |
Juan Longoria Jr | 2 | 1 | 1 | 50% | 50% | 26 | 14 | 12 | 53.8% | 46.2% |
Joey Bourgeois Jr | 2 | 1 | 1 | 50% | 50% | 26 | 14 | 12 | 53.8% | 46.2% |
Cristina Schneider | 2 | 2 | 0 | 100% | 0% | 17 | 12 | 5 | 70.6% | 29.4% |
Eric Guerrero | 1 | 1 | 0 | 100% | 0% | 10 | 8 | 2 | 80% | 20% |
Curtis Tidmore | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Bryan Schipon | 1 | 1 | 0 | 100% | 0% | 9 | 8 | 1 | 88.9% | 11.1% |
Billy Dyke | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Justin Espinosa | 5 | 1 | 4 | 20% | 80% | 64 | 24 | 40 | 37.5% | 62.5% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 20 | 12 | 8 | 60% | 40% | 227 | 130 | 97 | 57.3% | 42.7% |
![]() | 5 | 3 | 2 | 60% | 40% | 51 | 26 | 25 | 51% | 49% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | -- | 818th521.1 | -- | -- | -- | - | - | - | - | $17,075 | $17,075 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 25-32 | Feb 14-17, 2026 | 521.1 | Round Rock,Texas,United States | |||
![]() | 25 | Feb 10-13, 2026 | - | Round Rock,Texas,United States | $200 | ||
![]() | 9-12 | ![]() | Jan 31-Feb 2, 2026 | - | San Antonio,Texas,United States | $100 | |
![]() | 49-64 | ![]() | Jan 18-20, 2025 | - | San Antonio,Texas,United States | ||
![]() | 4 | Mar 16-18, 2024 | - | San Antonio,Texas,United States | |||
![]() | 13-16 | Feb 10-12, 2024 | - | San Antonio,Texas,United States | |||
![]() | 4 | Jan 7-8, 2024 | - | San Antonio,Texas,United States | |||
![]() | 33-48 | Aug 13-15, 2022 | - | Round Rock, US | |||
![]() | 13 | May 19-22, 2022 | - | Spring,Texas,United States | $100 | ||
![]() | 5 | ![]() | Apr 30-May 1, 2022 | - | Round Rock,Texas,United States | $200 | |
![]() | 7-8 | ![]() | Apr 30-May 1, 2022 | - | Round Rock,Texas,United States | $200 | |
![]() | 13 | Dec 2-5, 2021 | - | Spring,Texas,United States | $100 | ||
![]() | 2 | ![]() | Jun 26-27, 2021 | - | LA Vernia,Texas,United States | $700 | |
| 9 | Jan 4-5, 2020 | - | Houston,Texas,United States | $0 | |||
![]() | 1 | May 2-5, 2019 | - | Houston,Texas,United States | $3,900 | ||
| 9 | Dec 6-9, 2018 | - | Spring,Texas,United States | $200 | |||
![]() | 9 | Sep 7-9, 2018 | - | League City,Texas,United States | $500 | ||
| 3 | Feb 11-12, 2017 | - | Houston,Texas,United States | $300 | |||
| $9,300 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 221 | 3 - 7 | |||
| 1 | 201 | 7 - 5 | |||
| 1 | 176 | 2 - 7 | |||
| 1 | 96 | 7 - 5 | |||
| 1 | 63 | 7 - 1 | |||
| 1 | 244 | 4 - 5 | |||
| 1 | 236 | 6 - 7 | |||
| 1 | 216 | 7 - 4 | |||
| 1 | 175 | 7 - 2 | |||
| 1 | 94 | 7 - 4 | |||
| 1 | 59 | 7 - 2 | |||
| 1 | 181 | 2 - 5 | |||
| 1 | 87 | 6 - 7 | |||
| 1 | 124 | 1 - 9 | |||
| 1 | 121 | 8 - 1 | |||
| 1 | 119 | 8 - 6 | |||
| 1 | 114 | 8 - 2 | |||
| 1 | 108 | 6 - 9 | |||
| 1 | 88 | 8 - 3 | |||
| 1 | 47 | 8 - 4 | |||
| 1 | 30 | 8 - 4 | |||
| 1 | 110 | 7 - 8 | |||
| 1 | 100 | 8 - 2 | |||
| 1 | 81 | 6 - 9 | |||
| 1 | 34 | 8 - 4 |