Loading players…
Loading players…
Loading player details…

Shoots: Right-handed
Current Rating: 664
Career Earnings: $16,775
Match Record: 49 - 31
Andri Januarta is a professional pool player from IDN. Inside Spin tracks Andri Januarta's rating, tournament results, earnings, match history, and performance across major pool events. Andri Januarta has a current rating of 664 and $16,775 in recorded career earnings. The recorded match history shows a 49-31 match record with a 61.3% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Paul Song | 3 | 2 | 1 | 66.7% | 33.3% | 40 | 18 | 22 | 45% | 55% |
Michael Parino Baoanan | 3 | 1 | 2 | 33.3% | 66.7% | 45 | 19 | 26 | 42.2% | 57.8% |
Wojciech Szewczyk | 2 | 0 | 2 | 0% | 100% | 24 | 5 | 19 | 20.8% | 79.2% |
Shane Van Boening | 2 | 0 | 2 | 0% | 100% | 29 | 12 | 17 | 41.4% | 58.6% |
Jonas Souto | 2 | 1 | 1 | 50% | 50% | 27 | 12 | 15 | 44.4% | 55.6% |
Hung Hsiang Wang | 2 | 2 | 0 | 100% | 0% | 34 | 19 | 15 | 55.9% | 44.1% |
Danny Olson | 2 | 0 | 2 | 0% | 100% | 31 | 14 | 17 | 45.2% | 54.8% |
Josh Walstrom | 1 | 1 | 0 | 100% | 0% | 11 | 10 | 1 | 90.9% | 9.1% |
Henry Good | 1 | 1 | 0 | 100% | 0% | 13 | 10 | 3 | 76.9% | 23.1% |
Georgi Georgiev | 1 | 1 | 0 | 100% | 0% | 19 | 10 | 9 | 52.6% | 47.4% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 24 | 15 | 9 | 62.5% | 37.5% | 332 | 181 | 151 | 54.5% | 45.5% |
![]() | 1 | 0 | 1 | 0% | 100% | 15 | 5 | 10 | 33.3% | 66.7% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 134th664.1 | 214th664.1 | 450th572.6 | 385th535 | -- | -- | - | 107 | $8,150 | $500 | $8,125 | $16,775 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | - | ![]() | Aug 13-16, 2026 | - | Yuma | ||
![]() | 33-64 | ![]() | Aug 4-9, 2026 | 664.1 | Orlando | $1,000 | |
![]() | 33 | ![]() | Jul 3-4, 2026 | 572.6 | - | $500 | |
![]() | 33 | ![]() | Jun 25-28, 2026 | 631.2 | Jakarta Utara, Id | $300 | |
![]() | 9-16 | ![]() | May 14-18, 2026 | 643.4 | Kuala Lumpur | $500 | |
![]() | 16 | Mar 1-6, 2026 | 627 | Pattaya City,Bang Lamung District,Thailand | $1,000 | ||
![]() | 33 | ![]() | Feb 4-8, 2026 | 634.8 | Banten,Java,Indonesia | $500 | |
![]() | 33 | ![]() | Jan 8-11, 2026 | 654.1 | Taipei City | $400 | |
![]() | 65-96 | ![]() | Oct 7-12, 2025 | 638.1 | Hanoi | ||
![]() | 17 | Aug 25-29, 2025 | - | Taipei City | $400 | ||
![]() | 17 | May 30, 2025 | 629 | Pontianak,Kalimantan,Indonesia | |||
![]() | 65-96 | ![]() | May 6-11, 2025 | 636.9 | Telford | ||
![]() | - | ![]() | Apr 18-20, 2025 | 645 | Raleigh | ||
![]() | 49-64 | ![]() | Apr 10-14, 2025 | 659.4 | Philadelphia | ||
![]() | 17-24 | ![]() | Apr 3-6, 2025 | 657.9 | Wallingford | ||
![]() | 9-16 | ![]() | Mar 28-30, 2025 | 660.8 | Seattle | $500 | |
![]() | 33-64 | ![]() | Mar 11-16, 2025 | 666.2 | Sarajevo | $1,000 | |
![]() | - | Dec 16-18, 2024 | 660 | Taipei, TW | |||
| $15,100 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 2 | 80 | 6 - 10 | |||
| 2 | 31 | 10 - 1 | |||
| 1 | 159 | 9 - 1 | |||
| 1 | 61 | 9 - 2 | |||
| 1 | 15 | 5 - 10 | |||
| 2 | 2 | 6 - 10 | |||
LLWWLWWLLLWLWLLL | |||||
| 1 | 146 | 9 - 7 | |||
| 1 | 114 | 8 - 5 | |||
WWWLWWLLWWLLW | |||||
| 1 | 36 | 7 - 9 | |||
LLWWLWLWLWLLWWL | |||||
| 2 | 50 | 6 - 10 | |||
| 2 | 35 | 9 - 8 | |||
| 2 | 6 | 9 - 2 | |||
| 1 | 198 | 7 - 4 | |||
| 1 | 140 | 7 - 1 | |||
| 1 | 470 | 2 - 9 | |||
| 1 | 459 | 9 - 8 | |||
| 1 | 438 | 9 - 6 | |||
| 1 | 407 | 8 - 7 | |||
| 1 | 375 | 8 - 3 | |||
| 1 | 147 | 8 - 9 | |||
| 2 | 20 | 5 - 10 | |||
| 1 | 153 | 8 - 3 | |||
| 1 | 121 | 8 - 7 | |||
| 1 | 49 | 6 - 9 | |||
| 2 | 29 | 8 - 10 | |||
LLWLLWLWLWWLWWLWLL | |||||