Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 33 | Mar 12-15, 2026 | 787.3 | 756.5 | Turkey | $200 | ||
| 33 | Sep 25-28, 2025 | - | 769.2 | - | $300 | ||
| 49 | Apr 10-12, 2025 | 717.5 | 763.9 | Estonia | |||
| 17 | Apr 6-8, 2025 | 771.1 | 775.3 | Tallinn,Estonia | |||
| 33 | Apr 2-5, 2025 | - | 775.3 | Tallinn,Estonia | |||
| 5 | Mar 31-Apr 2, 2025 | 800.2 | 769.8 | Tallinn,Estonia | |||
| 17 | Nov 14-16, 2024 | 767.9 | 744 | Antalya,Turkey | $600 | ||
| 9 | Aug 22-24, 2024 | 794.9 | 757.1 | Treviso,Italy | $1,100 | ||
| 17 | Jul 18-20, 2024 | 735.0 | 765.9 | Podcetrtek,Slovenia | $600 | ||
| 33 | Jul 14-16, 2024 | 725.4 | 785.3 | Podčetrtek,Slovenia | |||
| $8,600 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Oliver Szolnoki | 3 | 1 | 2 | 33.3% | 66.7% | 43 | 18 | 25 | 41.9% | 58.1% |
Mateusz Sniegocki | 3 | 1 | 2 | 33.3% | 66.7% | 38 | 17 | 21 | 44.7% | 55.3% |
Luca Menn | 3 | 1 | 2 | 33.3% | 66.7% | 40 | 19 | 21 | 47.5% | 52.5% |
Dennis Grabe | 3 | 3 | 0 | 100% | 0% | 39 | 26 | 13 | 66.7% | 33.3% |
Tayfun Teber | 2 | 2 | 0 | 100% | 0% | 33 | 18 | 15 | 54.5% | 45.5% |
Petr Urban | 2 | 2 | 0 | 100% | 0% | 21 | 16 | 5 | 76.2% | 23.8% |
Juan Carlos Exposito | 2 | 1 | 1 | 50% | 50% | 24 | 13 | 11 | 54.2% | 45.8% |
Joao Grilo | 2 | 1 | 1 | 50% | 50% | 32 | 16 | 16 | 50% | 50% |
Emil Andre Gangflot | 2 | 1 | 1 | 50% | 50% | 30 | 14 | 16 | 46.7% | 53.3% |
Daniel Maciol | 2 | 2 | 0 | 100% | 0% | 27 | 17 | 10 | 63% | 37% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 38 | 27 | 11 | 71.1% | 28.9% | 455 | 261 | 194 | 57.4% | 42.6% | |
| 62 | 42 | 20 | 67.7% | 32.3% | 891 | 487 | 404 | 54.7% | 45.3% | |
| 25 | 14 | 11 | 56% | 44% | 299 | 163 | 136 | 54.5% | 45.5% | |
| 9 | 3 | 6 | 33.3% | 66.7% | 1440 | 702 | 738 | 48.8% | 51.3% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 6 - 7 | Mar 12-15, 2026 | ||
| 7 - 5 | Mar 12-15, 2026 | ||
| 7 - 1 | Mar 12-15, 2026 | ||
| 6 - 7 | Mar 12-15, 2026 | ||
| 7 - 5 | Mar 12-15, 2026 | ||
| 5 - 8 | Apr 10-12, 2025 | ||
| 8 - 6 | Apr 10-12, 2025 | ||
| 8 - 4 | Apr 10-12, 2025 | ||
| 8 - 2 | Apr 10-12, 2025 | ||
| 7 - 8 | Apr 10-12, 2025 | ||
| 3 - 9 | Apr 6-8, 2025 | ||
| 9 - 6 | Apr 6-8, 2025 | ||
| 9 - 5 | Apr 6-8, 2025 | ||
| 7 - 8 | Apr 2-5, 2025 | ||
| 8 - 4 | Apr 2-5, 2025 | ||
| 2 - 8 | Apr 2-5, 2025 | ||
| 5 - 8 | Mar 31-Apr 2, 2025 | ||
| 8 - 5 | Mar 31-Apr 2, 2025 | ||
| 8 - 3 | Mar 31-Apr 2, 2025 | ||
| 8 - 7 | Mar 31-Apr 2, 2025 | ||
| 8 - 5 | Mar 31-Apr 2, 2025 | ||
| 7 - 8 | Nov 14-16, 2024 | ||
| 8 - 4 | Nov 14-16, 2024 | ||
| 8 - 4 | Nov 14-16, 2024 | ||
| 8 - 3 | Nov 14-16, 2024 |