Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 415
Career Earnings: $850
Match Record: 11 - 16
Kari Anderson is a professional pool player from USA. Inside Spin tracks Kari Anderson's rating, tournament results, earnings, match history, and performance across major pool events. Kari Anderson has a current rating of 415 and $850 in recorded career earnings. The recorded match history shows a 11-16 match record with a 40.7% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Melissa Jenkins | 1 | 1 | 0 | 100% | 0% | 5 | 5 | 0 | 100% | 0% |
Mary Williams | 1 | 1 | 0 | 100% | 0% | 6 | 6 | 0 | 100% | 0% |
Leigha Belieu | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Karen Lincoln | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
Kaley Sullivan | 1 | 1 | 0 | 100% | 0% | 10 | 8 | 2 | 80% | 20% |
Julie Madlener | 1 | 1 | 0 | 100% | 0% | 6 | 5 | 1 | 83.3% | 16.7% |
Jon Potter | 1 | 1 | 0 | 100% | 0% | 8 | 5 | 3 | 62.5% | 37.5% |
Jeri Engh | 1 | 1 | 0 | 100% | 0% | 8 | 8 | 0 | 100% | 0% |
Bethany Sykes | 1 | 1 | 0 | 100% | 0% | 8 | 5 | 3 | 62.5% | 37.5% |
Ada Lio | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 22 | 9 | 12 | 42.9% | 57.1% | 202 | 93 | 109 | 46% | 54% |
![]() | 3 | 1 | 2 | 33.3% | 66.7% | 20 | 6 | 14 | 30% | 70% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 1034th414.9 | 2524th414.9 | -- | -- | -- | -- | - | - | - | - | $850 | $850 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 33-48 | Oct 10-12, 2025 | 414.9 | Bristol County,Massachusetts,United States | |||
![]() | 49-64 | ![]() | Aug 21-25, 2025 | 429.2 | Englewood,New Jersey,United States | ||
![]() | - | ![]() | Jan 31-Feb 2, 2025 | - | Birmingham,Alabama,United States | ||
![]() | - | ![]() | Dec 13-16, 2024 | - | Rothschild,Wisconsin,United States | ||
![]() | 25-32 | Nov 23, 2024 - Mar 28, 2025 | - | Mansfield, US | |||
![]() | 17-24 | ![]() | Oct 10-13, 2024 | 447.7 | Louisville,Kentucky,United States | $600 | |
![]() | 33-48 | ![]() | Aug 22-26, 2024 | 484.3 | Charleston,South Carolina,United States | ||
![]() | - | ![]() | Jun 21-23, 2024 | - | Mount Pleasant,Michigan,United States | ||
![]() | - | ![]() | May 3-5, 2024 | - | Bristol County,Massachusetts,United States | ||
![]() | 33-48 | ![]() | Jan 12-14, 2024 | 481 | Birmingham,Alabama,United States | ||
![]() | - | ![]() | Dec 8-10, 2023 | - | Rothschild,Wisconsin,United States | ||
![]() | 9-12 | Sep 16-17, 2023 | 505.6 | Philadelphia,Pennsylvania,United States | |||
![]() | 9 | Sep 16-17, 2023 | - | Philadelphia,Pennsylvania,United States | $200 | ||
![]() | 33-48 | Jun 17-18, 2023 | 359 | Philadelphia,Pennsylvania,United States | |||
![]() | 4 | May 21-22, 2022 | - | Front Royal,Virginia,United States | $100 | ||
| $900 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 73 | 4 - 6 | |||
WLLWLLWWLL | |||||
| 1 | 40 | 2 - 7 | |||
WWLLLLLLL | |||||
| 1 | 15 | 7 - 4 | |||
LWWWLLWWLWW | |||||
| 1 | 52 | 3 - 8 | |||
LLLLLWWWLLL | |||||
| 1 | 8 | 3 - 8 | |||
LLLLWLWWLLL | |||||
| 1 | 94 | 0 - 5 | |||
LLLLL | |||||
| 1 | 76 | 5 - 3 | |||
LWWLLWWW | |||||
| 1 | 23 | 1 - 6 | |||
LLLLLWL | |||||
| 1 | 97 | 3 - 8 | |||
LLWWLLLWLLL | |||||
| 1 | 89 | 8 - 2 | |||
LWWWLWWWW | |||||
| 1 | 66 | 8 - 3 | |||
LWWWWWWWLLW | |||||
| 1 | 47 | 1 - 8 | |||
LLLLLLWLL | |||||
| 1 | 30 | 0 - 0 | |||
| 1 | 80 | 4 - 8 | |||
LWLLLLWWLLLWL | |||||
| 1 | 64 | 8 - 0 | |||
WWWWWWWW | |||||
| 1 | 32 | 0 - 8 | |||
LLLLLLLL | |||||
| 1 | 67 | 4 - 8 | |||
WLWWLLWLLLWL | |||||
| 1 | 46 | 3 - 8 | |||
LLLWLWLLWLL | |||||
| 1 | 27 | 8 - 6 | |||
LWLLWLWLWLWWW | |||||
| 1 | 244 | 3 - 5 | |||
| 1 | 240 | 5 - 3 | |||
| 1 | 232 | 5 - 2 | |||
| 1 | 224 | 5 - 1 | |||
| 1 | 207 | 5 - 0 | |||
| 1 | 170 | 4 - 6 | |||