Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 17 | Aug 20-28, 2022 | 765.7 | 793.7 | Singapore, SG | $200 | ||
| 17 | Sep 22-27, 2015 | - | - | Greater London,England,United Kingdom | $1,500 | ||
| 17 | Sep 23-28, 2014 | - | - | Portsmouth,England,United Kingdom | $1,500 | ||
| 17 | Sep 4-9, 2012 | - | - | Quezon City,Metro Manila,Philippines | $1,500 | ||
| 17 | Jul 13-15, 2012 | - | - | - | $700 | ||
| 9 | Sep 6-11, 2011 | - | - | Quezon City,Metro Manila,Philippines | $2,500 | ||
| 9-16 | Jul 13-17, 2011 | 610 | - | - | $0 | ||
| 9 | Jul 11-17, 2011 | - | - | Special Capital Region of Jakarta,Java,Indonesia | $1,000 | ||
| 65 | Jun 25-Jul 2, 2011 | - | - | Doha | $500 | ||
| 33 | May 10-15, 2011 | 548.0 | - | Manila,Metro Manila,Philippines | $1,000 | ||
| $52,100 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Yukio Akagariyama | 1 | 0 | 1 | 0% | 100% | 11 | 2 | 9 | 18.2% | 81.8% |
Vilmos Foldes | 1 | 0 | 1 | 0% | 100% | 12 | 2 | 10 | 16.7% | 83.3% |
The Kien Do | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Po Cheng Kuo | 1 | 0 | 1 | 0% | 100% | 21 | 10 | 11 | 47.6% | 52.4% |
Nomer Meteoro | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Masato Yoshioka | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Lauro Bongay | 1 | 0 | 1 | 0% | 100% | 15 | 4 | 11 | 26.7% | 73.3% |
Kunihiko Takahashi | 1 | 1 | 0 | 100% | 0% | 21 | 11 | 10 | 52.4% | 47.6% |
Keng Kwang Chan | 1 | 1 | 0 | 100% | 0% | 18 | 11 | 7 | 61.1% | 38.9% |
Jundel Mazon | 1 | 0 | 1 | 0% | 100% | 10 | 2 | 8 | 20% | 80% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 9 | 5 | 4 | 55.6% | 44.4% | 144 | 66 | 78 | 45.8% | 54.2% | |
| 2 | 0 | 2 | 0% | 100% | 21 | 4 | 17 | 19% | 81% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 4 - 11 | Aug 20-28, 2022 | ||
| 9 - 8 | Aug 20-28, 2022 | ||
| 9 - 3 | Aug 20-28, 2022 | ||
| 9 - 7 | Aug 20-28, 2022 | ||
| 2 - 8 | Jul 13-17, 2011 | ||
| 2 - 9 | May 10-15, 2011 | ||
| 10 - 11 | Jul 2-5, 2010 | ||
| 11 - 7 | Jul 2-5, 2010 | ||
| 2 - 10 | Jul 2-10, 2005 | ||
| 1 - 11 | Nov 19-23, 2004 | ||
| 11 - 10 | Nov 19-23, 2004 |