Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 33-48 | Nov 2-6, 2025 | 698.4 | 769.3 | Nathan,Queensland,Australia | |||
| 49 | ![]() | Oct 9-13, 2025 | 784.6 | 804.8 | Bali,Lesser Sunda Islands,Indonesia | ||
| 33-48 | Sep 23-27, 2025 | 630.8 | 758.6 | Sydney,New South Wales,Australia | $300 | ||
| 33 | Sep 18-21, 2025 | 703.5 | 768.3 | South Brisbane,Queensland,Australia | |||
| - | Jul 25-28, 2024 | 551 | 797.1 | Jiujiang,Jiujiang,China | |||
| 17 | Sep 3-10, 2023 | - | 821.9 | Shanghai,Shanghai,China | $2,000 | ||
| $2,300 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Yoong Kian Choo | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Yip Kin Ling Leo | 1 | 1 | 0 | 100% | 0% | 13 | 8 | 5 | 61.5% | 38.5% |
Theron Jason | 1 | 0 | 1 | 0% | 100% | 12 | 5 | 7 | 41.7% | 58.3% |
Skowerski Karol | 1 | 0 | 1 | 0% | 100% | 12 | 5 | 7 | 41.7% | 58.3% |
Sina Valizadeh | 1 | 0 | 1 | 0% | 100% | 10 | 3 | 7 | 30% | 70% |
Manurung Ponco | 1 | 0 | 1 | 0% | 100% | 15 | 7 | 8 | 46.7% | 53.3% |
Koki Sugiyama | 1 | 0 | 1 | 0% | 100% | 13 | 5 | 8 | 38.5% | 61.5% |
Cale Barrett | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
Anthony Raga | 1 | 0 | 1 | 0% | 100% | 18 | 7 | 11 | 38.9% | 61.1% |
Alex Montpellier | 1 | 0 | 1 | 0% | 100% | 11 | 4 | 7 | 36.4% | 63.6% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 3 | 1 | 2 | 33.3% | 66.7% | 41 | 20 | 21 | 48.8% | 51.2% | |
| 7 | 2 | 5 | 28.6% | 71.4% | 75 | 34 | 41 | 45.3% | 54.7% | |
| 3 | 0 | 3 | 0% | 100% | 39 | 11 | 28 | 28.2% | 71.8% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 5 - 7 | Nov 2-6, 2025 | ||
| 7 - 2 | Nov 2-6, 2025 | ||
| 4 - 7 | Nov 2-6, 2025 | ||
| 5 - 8 | Oct 9-13, 2025 | ||
| 8 - 5 | Oct 9-13, 2025 | ||
| 7 - 8 | Oct 9-13, 2025 | ||
| 3 - 7 | Sep 23-27, 2025 | ||
| 3 - 7 | Sep 23-27, 2025 | ||
| 7 - 4 | Sep 23-27, 2025 | ||
| 5 - 7 | Sep 18-21, 2025 | ||
| 2 - 8 | Jul 25-28, 2024 | ||
| 2 - 9 | Jul 25-28, 2024 | ||
| 7 - 11 | Sep 3-10, 2023 |