Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 17 | Jul 25-Aug 4, 2016 | - | 824.2 | Doha | $2,000 | ||
| 49 | Oct 21-27, 2012 | - | 794.7 | Virginia Beach,Virginia,United States | $1,000 | ||
| 17 | Feb 11-18, 2012 | - | 805.3 | Fujairah | $2,000 | ||
| 32 | Apr 27-May 1, 2011 | - | 803 | Beijing | $500 | ||
| 17 | Feb 19-26, 2011 | - | 799.9 | Fujairah | $2,000 | ||
| 49 | Apr 4-10, 2010 | - | 807.1 | Fujairah | $300 | ||
| $7,800 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.