Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 33 | ![]() | Jun 17-21, 2009 | - | 694.3 | Michigan City,Indiana,United States | $600 | |
| 33 | ![]() | Apr 2-5, 2009 | - | 695.2 | Alpine County,California,United States | $600 | |
| 17 | ![]() | Jul 30-Aug 3, 2008 | - | 679.5 | Norman,Oklahoma,United States | $1,800 | |
| 17 | Jun 6-12, 2008 | - | 690.4 | Charlotte,North Carolina,United States | $800 | ||
| 33 | ![]() | Apr 9-13, 2008 | - | 689.9 | Alpine County,California,United States | $700 | |
| 33 | ![]() | Nov 7-11, 2007 | - | 691.3 | Lincoln City,Oregon,United States | $700 | |
| 17 | ![]() | Aug 1-5, 2007 | - | 685.9 | Lincoln,Nebraska,United States | $1,800 | |
| 17 | ![]() | Jun 27-Jul 1, 2007 | - | 676 | Hollywood,Florida,United States | $1,600 | |
| 25 | May 12-19, 2007 | - | 702.6 | Las Vegas,Nevada,United States | $700 | ||
| 9 | ![]() | Apr 19-22, 2007 | - | 682.4 | Alpine County,California,United States | $2,200 | |
| $54,600 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.