Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 1 | Aug 8-8, 2010 | - | 0 | - | $700 | ||
| 1 | Jul 24-25, 2010 | - | 587.3 | New York, NY | $1,000 | ||
| 5 | May 29-30, 2010 | - | 0 | New York, NY | $300 | ||
| 5 | May 8-9, 2010 | - | 0 | Queens,New York,United States | $200 | ||
| 5 | May 2-2, 2010 | - | 0 | Egg Harbor Township,New Jersey,United States | $100 | ||
| 9 | ![]() | Apr 10-11, 2010 | - | 0 | - | $100 | |
| 5 | Jan 23-24, 2010 | - | 0 | New York City, NY | $200 | ||
| 26 | Dec 17-20, 2009 | - | 781.2 | Town of Verona,New York,United States | $300 | ||
| 3 | Sep 26-26, 2009 | - | 0 | New York, NY | $200 | ||
| 17 | Sep 12-13, 2009 | - | 743 | - | $200 | ||
| $7,000 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.