Shoots: Right-handed
Current Home: Paris,
Current Rating: 681
Career Earnings: $46,123
Match Record: 147 - 129
Alex Montpellier is a professional pool player from FRA. Inside Spin tracks Alex Montpellier's rating, tournament results, earnings, match history, and performance across major pool events. Alex Montpellier has a current rating of 681 and $46,123 in recorded career earnings. The recorded match history shows a 147-129 match record with a 53.3% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 65 | May 7-10, 2026 | 720.5 | Luxembourg | 633049 | ||||
| 33-64 | ![]() | Apr 2-8, 2026 | 789.0 | St Louis, MO | 620509 | |||
| 33 | ![]() | Mar 22-23, 2026 | 719.3 | Ostend, Belgium | $200 | 551740 | ||
| 33 | Mar 12-15, 2026 | 752.5 | Turkey | $200 | 536562 | |||
| 13-16 | Mar 5-8, 2026 | 766.5 | Las Vegas,Nevada,United States | 529664 | ||||
| 17-24 | Mar 3-12, 2026 | 756.3 | Las Vegas,Nevada,United States | 522621 | ||||
| 65 | ![]() | Feb 18-23, 2026 | 735.3 | Las Vegas,Nevada,United States | 618584 | |||
| - | Jan 28-Feb 7, 2026 | 721.7 | Elizabeth,New Jersey,United States | 415953 | ||||
| - | Jan 25-Feb 9, 2026 | 767.2 | Elizabeth,New Jersey,United States | 404340 | ||||
![]() | 14 | Jan 23-Feb 9, 2026 | 738.3 | Elizabeth,New Jersey,United States | $1,000 | 414460 | ||
| 17 | ![]() | Dec 17-20, 2025 | 517 | Jacksonville,Florida,United States | 617653 | |||
| 5 | ![]() | Dec 16-21, 2025 | 839.4 | Jacksonville,Florida,United States | $3,500 | 616184 | ||
| 33-48 | Nov 2-6, 2025 | 833.7 | Nathan,Queensland,Australia | 407118 | ||||
| 49 | ![]() | Oct 9-13, 2025 | 660.8 | Bali,Lesser Sunda Islands,Indonesia | 616089 | |||
| 9 | ![]() | Sep 20-28, 2025 | 814.9 | Ho Chi Minh City | $4,400 | 617934 | ||
| 49 | Jul 10-12, 2025 | 629.5 | Slovenia | 462455 | ||||
| 97 | Jun 12-14, 2025 | 666.2 | Austria | 629223 | ||||
| 33 | Apr 10-12, 2025 | 746.4 | Estonia | $300 | 462766 | |||
| $46,100 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Alexander Kazakis | 5 | 1 | 4 | 20% | 80% | 49 | 19 | 30 | 38.8% | 61.2% |
Emil Gangflot | 4 | 2 | 2 | 50% | 50% | 36 | 21 | 15 | 58.3% | 41.7% |
Vitaliy Patsura | 3 | 3 | 0 | 100% | 0% | 33 | 20 | 13 | 60.6% | 39.4% |
Szymon Kural | 3 | 0 | 3 | 0% | 100% | 41 | 15 | 26 | 36.6% | 63.4% |
Stefan Kasper | 3 | 0 | 3 | 0% | 100% | 35 | 10 | 25 | 28.6% | 71.4% |
Roman Hybler | 3 | 0 | 3 | 0% | 100% | 38 | 14 | 24 | 36.8% | 63.2% |
Fedor Gorst | 3 | 0 | 3 | 0% | 100% | 34 | 13 | 21 | 38.2% | 61.8% |
Dimitrios Loukatos | 3 | 0 | 3 | 0% | 100% | 39 | 14 | 25 | 35.9% | 64.1% |
Bruno Bernardo | 2 | 1 | 1 | 50% | 50% | 29 | 17 | 12 | 58.6% | 41.4% |
Besar Spahiu | 2 | 2 | 0 | 100% | 0% | 32 | 18 | 14 | 56.3% | 43.8% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Alexander Kazakis | 5 | 1 | 4 | 20% | 80% | 49 | 19 | 30 | 38.8% | 61.2% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 13 | 9 | 4 | 69.2% | 30.8% | 58 | 35 | 23 | 60.3% | 39.7% |
| 12 | 8 | 4 | 66.7% | 33.3% | 132 | 70 | 62 | 53% | 47% | |
| 10 | 6 | 4 | 60% | 40% | 1657 | 814 | 843 | 49.1% | 50.9% | |
| 10 | 6 | 4 | 60% | 40% | 47 | 26 | 21 | 55.3% | 44.7% | |
| 51 | 28 | 23 | 54.9% | 45.1% | 615 | 325 | 290 | 52.8% | 47.2% | |
| 80 | 43 | 37 | 53.8% | 46.3% | 662 | 349 | 313 | 52.7% | 47.3% | |
| 100 | 47 | 53 | 47% | 53% | 1398 | 692 | 706 | 49.5% | 50.5% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 6 - 7 | May 7-10, 2026 | ||
| 7 - 6 | May 7-10, 2026 | ||
| 7 - 3 | May 7-10, 2026 | ||
| 3 - 7 | May 7-10, 2026 | ||
| 7 - 2 | May 7-10, 2026 | ||
| 5 - 8 | Apr 2-8, 2026 | ||
| 8 - 6 | Apr 2-8, 2026 | ||
| 8 - 6 | Apr 2-8, 2026 | ||
| 6 - 8 | Apr 2-8, 2026 | ||
| 8 - 2 | Apr 2-8, 2026 | ||
| 3 - 8 | Mar 22-23, 2026 | ||
| 6 - 8 | Mar 22-23, 2026 | ||
| 5 - 7 | Mar 12-15, 2026 | ||
| 7 - 4 | Mar 12-15, 2026 | ||
| 7 - 0 | Mar 12-15, 2026 | ||
| 7 - 1 | Mar 12-15, 2026 | ||
| 3 - 7 | Mar 12-15, 2026 | ||
| 2 - 8 | Mar 5-8, 2026 | ||
| 8 - 4 | Mar 5-8, 2026 | ||
| 8 - 2 | Mar 5-8, 2026 | ||
| 3 - 8 | Mar 5-8, 2026 | ||
| 4 - 9 | Mar 3-12, 2026 | ||
| 9 - 1 | Mar 3-12, 2026 | ||
| 9 - 1 | Mar 3-12, 2026 | ||
| 9 - 8 | Mar 3-12, 2026 |