Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 4 | Mar 1-6, 2026 | 810.0 | - | Pattaya City,Bang Lamung District,Thailand | $4,000 | ||
| 33 | Feb 4-8, 2026 | 441.8 | 803.3 | Banten,Java,Indonesia | $500 | ||
| 5-8 | Jan 29-31, 2026 | 894.4 | - | - | $0 | ||
| 17 | Jan 8-11, 2026 | 836.5 | - | Taipei City | $800 | ||
| 33-64 | Oct 21-25, 2025 | 785.8 | - | Quezon City | $500 | ||
| 97-128 | Oct 7-12, 2025 | 761.0 | - | Hanoi | |||
| - | Oct 1-4, 2025 | 609.8 | - | Da Nang | |||
| 65-96 | Jul 21-26, 2025 | 754.4 | - | Jeddah | $2,000 | ||
| 65-96 | Jun 17-19, 2025 | - | 790.4 | Đà Nẵng | |||
| 5 | Dec 10-14, 2024 | 821.2 | - | Paranaque | |||
| $7,800 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Ri Teng Liu | 2 | 2 | 0 | 100% | 0% | 26 | 18 | 8 | 69.2% | 30.8% |
Raymund Faraon | 2 | 0 | 2 | 0% | 100% | 27 | 8 | 19 | 29.6% | 70.4% |
Johann Gonzales Chua | 2 | 0 | 2 | 0% | 100% | 36 | 15 | 21 | 41.7% | 58.3% |
James Aranas | 2 | 0 | 2 | 0% | 100% | 34 | 12 | 22 | 35.3% | 64.7% |
Tristan James Tenio | 1 | 1 | 0 | 100% | 0% | 10 | 10 | 0 | 100% | 0% |
Robbie Capito | 1 | 1 | 0 | 100% | 0% | 21 | 11 | 10 | 52.4% | 47.6% |
Jordan Legaspi | 1 | 1 | 0 | 100% | 0% | 15 | 10 | 5 | 66.7% | 33.3% |
Jeffrey Roda | 1 | 1 | 0 | 100% | 0% | 16 | 10 | 6 | 62.5% | 37.5% |
Chia Chen Hsieh | 1 | 1 | 0 | 100% | 0% | 19 | 10 | 9 | 52.6% | 47.4% |
Angelo Dela Pena | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 35 | 22 | 13 | 62.9% | 37.1% | 499 | 283 | 216 | 56.7% | 43.3% | |
| 26 | 15 | 10 | 60% | 40% | 320 | 173 | 147 | 54.1% | 45.9% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 12 - 13 | Mar 1-6, 2026 | ||
| 11 - 10 | Mar 1-6, 2026 | ||
| 9 - 5 | Mar 1-6, 2026 | ||
| 9 - 7 | Mar 1-6, 2026 | ||
| 9 - 5 | Mar 1-6, 2026 | ||
| 8 - 2 | Mar 1-6, 2026 | ||
| 8 - 0 | Mar 1-6, 2026 | ||
| 8 - 3 | Mar 1-6, 2026 | ||
| 1 - 9 | Mar 1-6, 2026 | ||
| 1 - 10 | Feb 4-8, 2026 | ||
| 9 - 3 | Feb 4-8, 2026 | ||
| 9 - 4 | Feb 4-8, 2026 | ||
| 7 - 9 | Jan 29-31, 2026 | ||
| 9 - 7 | Jan 29-31, 2026 | ||
| 9 - 3 | Jan 29-31, 2026 | ||
| 9 - 6 | Jan 29-31, 2026 | ||
| 8 - 10 | Jan 8-11, 2026 | ||
| 10 - 9 | Jan 8-11, 2026 | ||
| 9 - 1 | Jan 8-11, 2026 | ||
| 9 - 2 | Jan 8-11, 2026 | ||
| 9 - 10 | Oct 21-25, 2025 | ||
| 10 - 0 | Oct 21-25, 2025 | ||
| 5 - 8 | Oct 7-12, 2025 | ||
| 8 - 2 | Oct 7-12, 2025 | ||
| 6 - 9 | Oct 7-12, 2025 |