Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: -
Match Record: 30 - 18
Alexandra Cunha is a professional pool player from PRT. Inside Spin tracks Alexandra Cunha's rating, tournament results, earnings, match history, and performance across major pool events. The recorded match history shows a 30-18 match record with a 62.5% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Tuuliina Panula | 6 | 3 | 3 | 50% | 50% | 49 | 26 | 23 | 53.1% | 46.9% |
Susanne Wessel | 4 | 2 | 2 | 50% | 50% | 35 | 18 | 17 | 51.4% | 48.6% |
Nathalie Rohmer | 4 | 3 | 1 | 75% | 25% | 27 | 17 | 10 | 63% | 37% |
Cristina Moscetti | 4 | 3 | 1 | 75% | 25% | 36 | 19 | 17 | 52.8% | 47.2% |
Karine Bendavid | 3 | 3 | 0 | 100% | 0% | 21 | 16 | 5 | 76.2% | 23.8% |
Ine Helvik | 3 | 1 | 2 | 33.3% | 66.7% | 29 | 12 | 17 | 41.4% | 58.6% |
Sigrid Glatz | 2 | 2 | 0 | 100% | 0% | 17 | 10 | 7 | 58.8% | 41.2% |
Elisa Holtari | 2 | 2 | 0 | 100% | 0% | 16 | 10 | 6 | 62.5% | 37.5% |
Birgit Heidorn | 2 | 2 | 0 | 100% | 0% | 19 | 11 | 8 | 57.9% | 42.1% |
Ann Sofie Lofgren | 2 | 2 | 0 | 100% | 0% | 13 | 10 | 3 | 76.9% | 23.1% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Tuuliina Panula | 6 | 3 | 3 | 50% | 50% | 49 | 26 | 23 | 53.1% | 46.9% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Tuuliina Panula | 6 | 3 | 3 | 50% | 50% | 49 | 26 | 23 | 53.1% | 46.9% |
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 5 | 4 | 1 | 80% | 20% | 36 | 23 | 13 | 63.9% | 36.1% |
![]() | 10 | 6 | 4 | 60% | 40% | 79 | 41 | 38 | 51.9% | 48.1% |
![]() | 10 | 4 | 6 | 40% | 60% | 96 | 44 | 52 | 45.8% | 54.2% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 2569th408.6 | 712th535.2 | 763rd460.6 | -- | -- | - | - | - | - | $0 | - |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 17 | Oct 6-8, 2025 | 408.6 | Tallinn,Estonia | |||
![]() | 5 | Oct 4-6, 2025 | 460.6 | Tallinn,Estonia | |||
![]() | 3 | Oct 1-4, 2025 | 535.2 | Tallinn,Estonia | |||
![]() | 17 | Sep 25-28, 2025 | 456.3 | Netherlands | |||
![]() | 25 | Jul 12-13, 2025 | 430.9 | Slovenia | |||
![]() | 3 | Oct 13-15, 2022 | 458.6 | Laško,Slovenia | |||
![]() | 2 | Oct 11-13, 2022 | 476.1 | Laško,Slovenia | |||
![]() | 3 | Oct 9-11, 2022 | 493.5 | Laško,Slovenia | |||
![]() | 1 | Nov 29-Dec 6, 2021 | 461.5 | Antalya,Turkey | |||
![]() | 5 | Nov 29-Dec 6, 2021 | 437.3 | Antalya,Turkey | |||
![]() | 3 | Nov 29-Dec 6, 2021 | 475.9 | Antalya,Turkey | |||
![]() | 33 | Mar 14-16, 2014 | - | Kyrenia,Northern Cyprus | |||
| $0 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 26 | 2 - 6 | |||
| 1 | 5 | 1 - 6 | |||
| 1 | 38 | 1 - 5 | |||
| 1 | 32 | 5 - 4 | |||
| 1 | 16 | 5 - 2 | |||
| 1 | 5 | 5 - 1 | |||
| 1 | 42 | 3 - 5 | |||
| 1 | 40 | 5 - 1 | |||
| 1 | 36 | 5 - 4 | |||
| 1 | 20 | 5 - 1 | |||
| 1 | 10 | 5 - 2 | |||
| 1 | 103 | 3 - 7 | |||
| 1 | 93 | 4 - 7 | |||
| 1 | 42 | 7 - 2 | |||
| 1 | 19 | 7 - 4 | |||
| 1 | 31 | 5 - 6 | |||
| 1 | 12 | 4 - 6 | |||
| 1 | 24 | 4 - 6 | |||
| 1 | 21 | 6 - 3 | |||
| 1 | 19 | 4 - 6 | |||
| 1 | 7 | 6 - 5 | |||
| 1 | 25 | 1 - 5 | |||
| 1 | 24 | 5 - 3 | |||
| 1 | 20 | 5 - 3 | |||
| 1 | 9 | 5 - 3 |