Shoots: Right-handed
Current Home: Moscow,RUS
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 49-64 | ![]() | Apr 16-19, 2026 | 595.5 | 693.8 | Harris, US | ||
| 13-16 | ![]() | Mar 12-16, 2026 | 625.2 | 632.2 | West Hempstead, US | $1,300 | |
| 25 | ![]() | Feb 19-23, 2026 | 570.7 | 722.8 | Las Vegas,Nevada,United States | ||
| 9-12 | ![]() | Feb 12-15, 2026 | 671.7 | 693.8 | Lauderhill,Florida,United States | $2,300 | |
| 33-48 | ![]() | Jan 16-19, 2026 | 588.3 | 616 | Birmingham,Alabama,United States | ||
| 49 | ![]() | Dec 18-21, 2025 | 482 | 730.9 | Jacksonville,Florida,United States | ||
| 17-24 | ![]() | Nov 14-17, 2025 | 630.0 | 660.8 | Rothschild,Wisconsin,United States | $1,100 | |
| 9-12 | ![]() | Aug 21-25, 2025 | 651.4 | 626.4 | Englewood,New Jersey,United States | $1,500 | |
| 17 | ![]() | Nov 7-11, 2023 | 584.1 | 725.1 | San Juan,Puerto Rico,United States | ||
| - | ![]() | Sep 29-Oct 1, 2023 | - | 630.9 | Birmingham,Alabama,United States | ||
| $8,600 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Bojana Sarac | 5 | 1 | 4 | 20% | 80% | 56 | 25 | 31 | 44.6% | 55.4% |
Veronique Menard | 3 | 1 | 2 | 33.3% | 66.7% | 19 | 8 | 11 | 42.1% | 57.9% |
Maria Terese Ropero Garcia | 3 | 1 | 2 | 33.3% | 66.7% | 34 | 12 | 22 | 35.3% | 64.7% |
Caroline Pao | 3 | 1 | 2 | 33.3% | 66.7% | 28 | 12 | 16 | 42.9% | 57.1% |
Anna Riegler | 3 | 2 | 1 | 66.7% | 33.3% | 31 | 18 | 13 | 58.1% | 41.9% |
Izabella Jonska | 2 | 2 | 0 | 100% | 0% | 15 | 11 | 4 | 73.3% | 26.7% |
Eylul Kibaroglu | 2 | 1 | 1 | 50% | 50% | 25 | 12 | 13 | 48% | 52% |
Daria Cheprasova | 2 | 2 | 0 | 100% | 0% | 16 | 11 | 5 | 68.8% | 31.3% |
Ashley Rice | 2 | 2 | 0 | 100% | 0% | 12 | 10 | 2 | 83.3% | 16.7% |
Alisa Dianisevichus | 2 | 2 | 0 | 100% | 0% | 13 | 12 | 1 | 92.3% | 7.7% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Bojana Sarac | 5 | 1 | 4 | 20% | 80% | 56 | 25 | 31 | 44.6% | 55.4% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 66 | 36 | 30 | 54.5% | 45.5% | 726 | 373 | 353 | 51.4% | 48.6% | |
| 6 | 3 | 3 | 50% | 50% | 47 | 27 | 20 | 57.4% | 42.6% | |
| 40 | 17 | 23 | 42.5% | 57.5% | 223 | 109 | 114 | 48.9% | 51.1% | |
| 3 | 1 | 2 | 33.3% | 66.7% | 364 | 162 | 202 | 44.5% | 55.5% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 4 - 8 | Apr 16-19, 2026 | ||
| 4 - 8 | Apr 16-19, 2026 | ||
| 3 - 8 | Mar 12-16, 2026 | ||
| 8 - 6 | Mar 12-16, 2026 | ||
| 8 - 2 | Mar 12-16, 2026 | ||
| 8 - 3 | Mar 12-16, 2026 | ||
| 2 - 8 | Mar 12-16, 2026 | ||
| 8 - 1 | Mar 12-16, 2026 | ||
| 0 - 2 | Feb 19-23, 2026 | ||
| 2 - 1 | Feb 19-23, 2026 | ||
| 0 - 2 | Feb 19-23, 2026 | ||
| 2 - 0 | Feb 19-23, 2026 | ||
| 2 - 8 | Feb 12-15, 2026 | ||
| 8 - 7 | Feb 12-15, 2026 | ||
| 8 - 7 | Feb 12-15, 2026 | ||
| 2 - 8 | Feb 12-15, 2026 | ||
| 8 - 6 | Feb 12-15, 2026 | ||
| 8 - 6 | Feb 12-15, 2026 | ||
| 7 - 1 | Jan 16-19, 2026 | ||
| 6 - 8 | Jan 16-19, 2026 | ||
| 7 - 1 | Jan 16-19, 2026 | ||
| 1 - 8 | Jan 16-19, 2026 | ||
| 7 - 5 | Jan 16-19, 2026 | ||
| 1 - 2 | Dec 18-21, 2025 | ||
| 0 - 2 | Dec 18-21, 2025 |