Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $5,290
Match Record: 48 - 33
Jonathan Ailstock is a professional pool player from USA. Inside Spin tracks Jonathan Ailstock's rating, tournament results, earnings, match history, and performance across major pool events. Jonathan Ailstock has $5,290 in recorded career earnings. The recorded match history shows a 48-33 match record with a 59.3% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Trevor Stanley | 3 | 1 | 2 | 33.3% | 66.7% | 32 | 16 | 16 | 50% | 50% |
Greg Taylor | 3 | 1 | 2 | 33.3% | 66.7% | 41 | 16 | 25 | 39% | 61% |
Scott Largen | 2 | 1 | 1 | 50% | 50% | 13 | 8 | 5 | 61.5% | 38.5% |
Jason Potts | 2 | 2 | 0 | 100% | 0% | 22 | 14 | 8 | 63.6% | 36.4% |
Eddie Vonderau | 2 | 0 | 2 | 0% | 100% | 20 | 6 | 14 | 30% | 70% |
Steve Hale | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Michael Condict | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Hunter Compton | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Daniel Adams | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Chris Stowers | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 6 | 4 | 2 | 66.7% | 33.3% | 45 | 28 | 17 | 62.2% | 37.8% |
![]() | 6 | 4 | 2 | 66.7% | 33.3% | 65 | 35 | 30 | 53.8% | 46.2% |
![]() | 8 | 4 | 4 | 50% | 50% | 76 | 43 | 33 | 56.6% | 43.4% |
![]() | 5 | 1 | 4 | 20% | 80% | 18 | 6 | 12 | 33.3% | 66.7% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 1344th537.7 | -- | -- | 174th545.5 | -- | - | - | - | - | $5,290 | $5,290 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 13-16 | Jan 1-2, 2026 | - | Campbell Avenue Southwest,Virginia,United States | |||
![]() | 13-16 | Dec 13-15, 2025 | - | Las Vegas,Nevada,United States | |||
![]() | 33-48 | Dec 5, 2025 | 537.7 | Clemmons,North Carolina,United States | |||
![]() | 9-12 | Nov 22-24, 2025 | - | Clemmons,North Carolina,United States | |||
![]() | 17-24 | Aug 11-14, 2025 | 545.5 | Roanoke,Virginia,United States | |||
![]() | 5 | Aug 9-10, 2025 | - | Midlothian,Virginia,United States | $200 | ||
![]() | 5-6 | Aug 9-10, 2025 | 532.8 | Midlothian,Cook County,United States | |||
![]() | 17-24 | Jul 12-14, 2025 | - | Cary,North Carolina,United States | |||
![]() | 3 | Mar 8-9, 2025 | 556.2 | Roanoke,Virginia,United States | |||
![]() | 7-8 | Jan 25-26, 2025 | - | Lynchburg,Virginia,United States | |||
![]() | 7-8 | Jan 1-2, 2025 | - | Roanoke,Virginia,United States | |||
![]() | 5-6 | Nov 16-17, 2024 | - | Newport News,Virginia,United States | |||
![]() | 33-48 | Feb 24-25, 2024 | - | Campbell Avenue Southwest,Virginia,United States | |||
![]() | 5 | Dec 16, 2023 | - | Lynchburg,Virginia,United States | $100 | ||
![]() | 17-24 | Dec 2-3, 2023 | 479.3 | Clemmons, US | |||
![]() | 65-96 | Nov 11-12, 2023 | - | Raleigh,North Carolina,United States | |||
![]() | 17-24 | Nov 4-5, 2023 | - | Inman,Kansas,United States | |||
![]() | 1 | Jun 17-18, 2023 | - | Collinsville,Virginia,United States | $700 | ||
| $3,500 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 109 | 4 - 5 | |||
| 1 | 98 | 5 - 0 | |||
| 1 | 90 | 5 - 4 | |||
| 1 | 68 | 5 - 3 | |||
| 1 | 45 | 3 - 5 | |||
| 1 | 26 | 6 - 0 | |||
| 1 | 112 | 6 - 7 | |||
LLWLWLWWWLWLL | |||||
| 1 | 103 | 7 - 6 | |||
LWLLWLLWWLWWW | |||||
| 1 | 95 | 7 - 3 | |||
WLWLWWWWLWW | |||||
| 1 | 78 | 7 - 2 | |||
WLWWLWWWWW | |||||
| 1 | 62 | 7 - 3 | |||
WLLWWWWLWW | |||||
| 1 | 28 | 1 - 9 | |||
LLLLLLLWLL | |||||
| 1 | 74 | 5 - 6 | |||
WWLWWLLWLLL | |||||
| 1 | 58 | 6 - 2 | |||
WLWWWWLW | |||||
| 1 | 19 | 3 - 6 | |||
WLLWLLWLL | |||||
| 1 | 243 | 4 - 8 | |||
LLWLWWLLWLLL | |||||
| 1 | 235 | 4 - 5 | |||
WLWWLLLWL | |||||
| 1 | 214 | 7 - 2 | |||
WWWLWLWWW | |||||
| 1 | 172 | 7 - 1 | |||
WWWWWWLW | |||||
| 1 | 87 | 7 - 3 | |||
| 1 | 39 | 2 - 3 | |||
WLWLL | |||||
| 1 | 31 | 3 - 1 | |||
WLWW | |||||
| 1 | 13 | 1 - 3 | |||
WLLLLL | |||||
| 1 | 58 | 0 - 2 | |||
| 1 | 53 | 0 - 3 | |||