Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| - | Oct 1-4, 2025 | 612.5 | - | Da Nang | |||
| 17-32 | Sep 2-2, 2025 | - | - | - | $0 | ||
| 17-31 | Mar 19-19, 2023 | - | - | - | $0 | ||
| 5-8 | Feb 7-7, 2023 | 684.3 | - | - | $0 | ||
| - | Oct 26-27, 2019 | 419.5 | - | - | |||
| 3-33 | Jan 28-29, 2017 | - | - | - | $0 | ||
| 1 | Oct 29-30, 2016 | - | - | - | $0 | ||
| $0 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Yusuke Kuroda | 1 | 0 | 1 | 0% | 100% | 402 | 102 | 300 | 25.4% | 74.6% |
Yoshihiro Kitatani | 1 | 0 | 1 | 0% | 100% | 11 | 4 | 7 | 36.4% | 63.6% |
Toru Setoyama | 1 | 1 | 0 | 100% | 0% | 10 | 6 | 4 | 60% | 40% |
Takeshi Takada | 1 | 1 | 0 | 100% | 0% | 12 | 7 | 5 | 58.3% | 41.7% |
Shusuke Kurauchi | 1 | 0 | 1 | 0% | 100% | 13 | 4 | 9 | 30.8% | 69.2% |
Reinin Shirato | 1 | 1 | 0 | 100% | 0% | 10 | 6 | 4 | 60% | 40% |
Masahiko Masuda | 1 | 1 | 0 | 100% | 0% | 9 | 6 | 3 | 66.7% | 33.3% |
Kunihiko Takahashi | 1 | 0 | 1 | 0% | 100% | 13 | 5 | 8 | 38.5% | 61.5% |
Dao Shen Huang | 1 | 1 | 0 | 100% | 0% | 9 | 6 | 3 | 66.7% | 33.3% |
Can Salim | 1 | 0 | 1 | 0% | 100% | 12 | 3 | 9 | 25% | 75% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 2 | 1 | 1 | 50% | 50% | 23 | 11 | 12 | 47.8% | 52.2% | |
| 10 | 4 | 6 | 40% | 60% | 96 | 39 | 57 | 40.6% | 59.4% | |
| 1 | 0 | 1 | 0% | 100% | 402 | 102 | 300 | 25.4% | 74.6% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 5 - 8 | Oct 1-4, 2025 | ||
| 3 - 9 | Oct 1-4, 2025 | ||
| 1 - 5 | Sep 2-2, 2025 | ||
| 102 - 300 | Mar 19-19, 2023 | ||
| 4 - 7 | Feb 7-7, 2023 | ||
| 7 - 5 | Feb 7-7, 2023 | ||
| 1 - 6 | Oct 26-27, 2019 | ||
| 4 - 9 | Jan 28-29, 2017 | ||
| 1 - 6 | Oct 29-30, 2016 | ||
| 6 - 3 | Oct 29-30, 2016 | ||
| 6 - 4 | Oct 29-30, 2016 | ||
| 6 - 3 | Oct 29-30, 2016 | ||
| 6 - 4 | Oct 29-30, 2016 |