Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $33,785
Match Record: 17 - 12
Adam Wheeler is a professional pool player from USA. Inside Spin tracks Adam Wheeler's rating, tournament results, earnings, match history, and performance across major pool events. Adam Wheeler has $33,785 in recorded career earnings. The recorded match history shows a 17-12 match record with a 58.6% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Steve Tavares | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Rodlin John Escano Bautista | 1 | 1 | 0 | 100% | 0% | 9 | 9 | 0 | 100% | 0% |
Nickolas Carson | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Evan Lunda | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Esteban Robles | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Dominic Nocera | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Chris Curtis | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Chad Rhodes | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Brendan Dieffenbach | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Ben Jones | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 16 | 9 | 2 | 81.8% | 18.2% | 129 | 77 | 52 | 59.7% | 40.3% |
![]() | 9 | 4 | 4 | 50% | 50% | 30 | 15 | 15 | 50% | 50% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 350th639.4 | 615th547.1 | -- | 194th532.2 | -- | - | - | $0 | - | $33,785 | $33,785 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 17 | Jan 31, 2026 | - | Elizabeth,New Jersey,United States | |||
![]() | 26 | Jan 28-Feb 7, 2026 | 639.4 | Elizabeth,New Jersey,United States | $500 | ||
![]() | - | Jan 25-Feb 9, 2026 | 532.2 | Elizabeth,New Jersey,United States | |||
![]() | - | ![]() | Jan 22-26, 2025 | 529.8 | Elizabeth | ||
![]() | 62 | Jan 19-Nov 26, 2025 | 543.8 | Elizabeth,New Jersey,United States | |||
![]() | 9 | Jan 27, 2024 | - | Elizabeth,New Jersey,United States | |||
![]() | 17 | Jan 24, 2024 | - | Elizabeth,New Jersey,United States | |||
![]() | 30 | Jan 19-27, 2024 | - | Elizabeth,Indiana,United States | $400 | ||
![]() | 9 | Jan 19-27, 2024 | - | Elizabeth,Indiana,United States | $100 | ||
![]() | 51 | Jan 19-27, 2024 | - | Elizabeth,Indiana,United States | $300 | ||
![]() | 65-96 | Oct 20-23, 2023 | 490.3 | Sanford,North Carolina,United States | |||
![]() | 33-48 | Oct 20-23, 2023 | 547.1 | Sanford,North Carolina,United States | |||
![]() | 17 | Jan 25, 2023 | - | Elizabeth,New Jersey,United States | |||
![]() | 46 | Jan 20-28, 2023 | - | Elizabeth,Indiana,United States | $300 | ||
![]() | 9 | Nov 11-15, 2022 | 583.1 | Sanford,North Carolina,United States | $600 | ||
![]() | 33-48 | Nov 11-14, 2022 | 524.8 | Sanford,North Carolina,United States | |||
![]() | 39 | Jan 21-29, 2022 | - | Elizabeth,Indiana,United States | $300 | ||
![]() | 3 | Jan 24-Feb 1, 2020 | - | Elizabeth,Indiana,United States | $200 | ||
| $4,200 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 415 | 0 - 3 | |||
WWW | |||||
| 1 | 281 | 2 - 3 | |||
LWWLLL | |||||
| 1 | 200 | 3 - 0 | |||
LLL | |||||
| 1 | 862 | 0 - 0 | |||
| 1 | 834 | 0 - 0 | |||
| 1 | 788 | 9 - 5 | |||
LWLWWWWLWLLWWW | |||||
| 1 | 749 | 9 - 7 | |||
LLLWWWWLWWWWLLLW | |||||
| 1 | 683 | 9 - 4 | |||
LLLLLLWLWWLWL | |||||
| 1 | 544 | 9 - 3 | |||
WLLLLLWLLWLL | |||||
| 1 | 439 | 9 - 7 | |||
LWLWWLLWWLWWLWLW | |||||
| 1 | 87 | 9 - 7 | |||
WWWWLWLLLWLLWLWW | |||||
| 1 | 35 | 0 - 0 | |||
| 1 | 5 | 3 - 0 | |||
| 1 | 558 | 0 - 3 | |||
LLL | |||||
| 1 | 499 | 3 - 0 | |||
LLL | |||||
| 1 | 450 | 3 - 1 | |||
WLLL | |||||
| 1 | 259 | 1 - 3 | |||
WLLL | |||||
| 1 | 142 | 3 - 2 | |||
WLWLL | |||||
| 1 | 497 | 4 - 9 | |||
WWLLLLLLLWWLL | |||||
| 1 | 276 | 9 - 0 | |||
WWWWWWWWW | |||||
| 1 | 41 | 4 - 9 | |||
LWWLWLWWWWWLW | |||||
| 1 | 52 | 0 - 0 | |||
| 1 | 39 | 0 - 0 | |||
| 1 | 14 | 3 - 1 | |||
| 1 | 5 | 0 - 0 | |||