Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $5,832
Match Record: 10 - 17
Chris Adams is a professional pool player from USA. Inside Spin tracks Chris Adams's rating, tournament results, earnings, match history, and performance across major pool events. Chris Adams has $5,832 in recorded career earnings. The recorded match history shows a 10-17 match record with a 37.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Manny Luevano | 2 | 1 | 1 | 50% | 50% | 10 | 5 | 5 | 50% | 50% |
Walter Glass | 1 | 0 | 1 | 0% | 100% | 19 | 8 | 11 | 42.1% | 57.9% |
Stephen Ho Lem | 1 | 1 | 0 | 100% | 0% | 7 | 4 | 3 | 57.1% | 42.9% |
Rudy Alameda | 1 | 1 | 0 | 100% | 0% | 6 | 4 | 2 | 66.7% | 33.3% |
Nick Kline | 1 | 1 | 0 | 100% | 0% | 7 | 4 | 3 | 57.1% | 42.9% |
Johnny Hernandez | 1 | 0 | 1 | 0% | 100% | 12 | 5 | 7 | 41.7% | 58.3% |
Errol Ronquillo | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
Eric Hamel | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Doug Byrd | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
Avery Reece | 1 | 1 | 0 | 100% | 0% | 7 | 4 | 3 | 57.1% | 42.9% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 3 | 1 | 1 | 50% | 50% | 29 | 12 | 17 | 41.4% | 58.6% |
![]() | 12 | 5 | 7 | 41.7% | 58.3% | 59 | 25 | 34 | 42.4% | 57.6% |
![]() | 6 | 2 | 4 | 33.3% | 66.7% | 61 | 29 | 32 | 47.5% | 52.5% |
![]() | 4 | 0 | 4 | 0% | 100% | 28 | 10 | 18 | 35.7% | 64.3% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 1640th511.2 | 949th502.2 | -- | 273rd485.8 | -- | - | - | - | - | $5,832 | $5,832 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 3 | Mar 7-9, 2026 | 485.8 | Phoenix,Arizona,United States | |||
![]() | 49-64 | Sep 21-24, 2024 | 502.2 | Sacramento,California,United States | |||
![]() | 33-48 | Mar 15-18, 2024 | 511.2 | Malden,Massachusetts,United States | |||
![]() | - | Mar 13-17, 2024 | 463.1 | Malden, US | |||
![]() | 33-48 | Nov 9-12, 2023 | 426.7 | Las Vegas,Nevada,United States | |||
![]() | 17-24 | Nov 6-10, 2023 | 484.8 | Las Vegas,Nevada,United States | |||
![]() | 13-16 | Jul 30-Aug 1, 2022 | 442.6 | Las Vegas,Nevada,United States | |||
![]() | - | Apr 12-15, 2022 | 436.5 | Las Vegas,Nevada,United States | |||
![]() | 17-24 | Apr 9-12, 2022 | 474 | Las Vegas,Nevada,United States | |||
| 5 | Jan 8-10, 2016 | - | Tucson,Arizona,United States | $400 | |||
| 9 | Nov 7-8, 2015 | - | Gilbert,Arizona,United States | $100 | |||
![]() | 65 | Jan 24-27, 2014 | - | Elizabeth,Indiana,United States | $200 | ||
![]() | 1 | Nov 17-18, 2012 | - | Tallahassee,Florida,United States | $2,000 | ||
![]() | 2 | Oct 9-10, 2010 | - | Cornelius,North Carolina,United States | $300 | ||
![]() | 9 | Sep 11-12, 2010 | - | Goldsboro,North Carolina,United States | $100 | ||
![]() | 4 | Aug 14-15, 2010 | - | Sanford,North Carolina,United States | $200 | ||
![]() | 7 | Jun 12-13, 2010 | - | Goldsboro,North Carolina,United States | $0 | ||
| 7 | Oct 17-18, 2009 | - | Phoenix,Arizona,United States | $100 | |||
| $4,400 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 29 | 1 - 3 | |||
| 1 | 27 | 2 - 4 | |||
| 1 | 21 | 4 - 2 | |||
| 1 | 10 | 4 - 3 | |||
| 1 | 438 | 5 - 7 | |||
| 1 | 396 | 7 - 3 | |||
| 1 | 325 | 2 - 7 | |||
| 1 | 138 | 7 - 3 | |||
| 1 | 193 | 0 - 0 | |||
| 1 | 168 | 3 - 10 | |||
WLLLWWWLLLLLLL | |||||
| 1 | 79 | 9 - 7 | |||
| 1 | 37 | 1 - 3 | |||
LLWL | |||||
| 1 | 29 | 3 - 1 | |||
| 1 | 9 | 2 - 3 | |||
WWLLL | |||||
| 1 | 65 | 3 - 4 | |||
LWLLWWL | |||||
| 1 | 1 | 2 - 5 | |||
LLLWLLLWL | |||||
| 1 | 98 | 1 - 3 | |||
WLLLL | |||||
| 1 | 90 | 3 - 1 | |||
LWW | |||||
| 1 | 45 | 0 - 4 | |||
LLLL | |||||
| 1 | 25 | 4 - 3 | |||
WLWWWL | |||||
| 1 | 13 | 8 - 11 | |||
| 1 | 1 | 0 - 1 | |||
| 1 | 80 | 2 - 4 | |||
| 1 | 31 | 3 - 5 | |||
| 1 | 99 | 0 - 4 | |||