Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 13-16 | Jan 3-5, 2026 | 601.3 | 666.7 | Maryville,Missouri,United States | |||
| 13-16 | Dec 5-5, 2025 | 606.4 | 685.5 | Clemmons,North Carolina,United States | |||
| 17-24 | Nov 22-24, 2025 | 662.0 | 665.8 | Clemmons,North Carolina,United States | |||
| 13-16 | Aug 16-17, 2025 | 704.4 | 708.5 | Aiken County,South Carolina,United States | |||
| - | Aug 15-15, 2025 | 921.5 | 700.7 | Aiken County,South Carolina,United States | |||
| 2 | Jul 27-30, 2025 | 774.9 | 663 | Maryville,Missouri,United States | |||
| 25-32 | Dec 28-30, 2024 | 675.0 | 653 | Maryville, US | |||
| 3 | Jul 27-29, 2024 | 714.2 | 667.9 | Maryville, US | |||
| 9-12 | Jun 22-24, 2024 | 679.0 | 680.2 | Charlotte, US | |||
| 5-6 | May 4-6, 2024 | 723.4 | 675.8 | West Monroe,Louisiana,United States | |||
| $9,200 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Bj Ussery | 4 | 1 | 3 | 25% | 75% | 47 | 21 | 26 | 44.7% | 55.3% |
Hunter White | 3 | 0 | 3 | 0% | 100% | 25 | 7 | 18 | 28% | 72% |
Billy Fowler | 3 | 1 | 2 | 33.3% | 66.7% | 38 | 19 | 19 | 50% | 50% |
Nathan Childress | 2 | 1 | 1 | 50% | 50% | 20 | 10 | 10 | 50% | 50% |
Mike Gann | 2 | 1 | 1 | 50% | 50% | 24 | 12 | 12 | 50% | 50% |
Mike Davis Jr | 2 | 0 | 2 | 0% | 100% | 22 | 8 | 14 | 36.4% | 63.6% |
Matt Collins | 2 | 2 | 0 | 100% | 0% | 18 | 14 | 4 | 77.8% | 22.2% |
Kim Davenport | 2 | 1 | 1 | 50% | 50% | 17 | 8 | 9 | 47.1% | 52.9% |
Kashton Keeton | 2 | 0 | 2 | 0% | 100% | 26 | 9 | 17 | 34.6% | 65.4% |
Joey Tate | 2 | 0 | 2 | 0% | 100% | 21 | 7 | 14 | 33.3% | 66.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 10 | 8 | 2 | 80% | 20% | 111 | 66 | 45 | 59.5% | 40.5% | |
| 7 | 5 | 2 | 71.4% | 28.6% | 54 | 34 | 20 | 63% | 37% | |
| 84 | 54 | 27 | 66.7% | 33.3% | 791 | 458 | 333 | 57.9% | 42.1% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 1 - 5 | Jan 3-5, 2026 | ||
| 5 - 2 | Jan 3-5, 2026 | ||
| 5 - 2 | Jan 3-5, 2026 | ||
| 5 - 1 | Jan 3-5, 2026 | ||
| 6 - 7 | Jan 3-5, 2026 | ||
| 7 - 3 | Jan 3-5, 2026 | ||
| 0 - 6 | Dec 5-5, 2025 | ||
| 9 - 2 | Dec 5-5, 2025 | ||
| 8 - 3 | Dec 5-5, 2025 | ||
| 9 - 4 | Dec 5-5, 2025 | ||
| 0 - 0 | Dec 5-5, 2025 | ||
| 4 - 7 | Dec 5-5, 2025 | ||
| 8 - 9 | Nov 22-24, 2025 | ||
| 5 - 7 | Nov 22-24, 2025 | ||
| 9 - 5 | Nov 22-24, 2025 | ||
| 9 - 1 | Nov 22-24, 2025 | ||
| 5 - 6 | Aug 16-17, 2025 | ||
| 6 - 3 | Aug 16-17, 2025 | ||
| 6 - 1 | Aug 16-17, 2025 | ||
| 6 - 5 | Aug 16-17, 2025 | ||
| 5 - 9 | Aug 16-17, 2025 | ||
| 3 - 0 | Aug 15-15, 2025 | ||
| 3 - 0 | Aug 15-15, 2025 | ||
| 3 - 0 | Aug 15-15, 2025 | ||
| 3 - 2 | Aug 15-15, 2025 |