Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 9 | May 1-2, 2010 | - | 787.9 | - | $400 | ||
| 113 | Sep 2-10, 2006 | - | 767.1 | Reno,Nevada,United States | $5,500 | ||
| 121 | Jul 22-30, 2006 | - | 761.1 | Las Vegas,Nevada,United States | $2,000 | ||
| 33 | Jul 25-27, 2002 | - | 781.4 | Arnhem,Gelderland,Netherlands | $1,000 | ||
| 49 | May 12-18, 2002 | - | 761.6 | Las Vegas,Nevada,United States | $300 | ||
| $9,200 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.