Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 5 | Sep 7-8, 2019 | - | - | League City,Texas,United States | $700 | ||
| 1 | Sep 10-11, 2016 | - | - | Houston,Texas,United States | $500 | ||
| 65 | Sep 27-Oct 5, 2008 | - | - | - | $1,000 | ||
| 17 | Sep 4-5, 2004 | - | - | Cambridge,Maryland,United States | $100 | ||
| 7 | Aug 5-8, 2004 | - | - | New York, NY | $1,500 | ||
| 5 | Jun 12-13, 2004 | - | - | San Antonio,Texas,United States | $400 | ||
| 9 | ![]() | Jun 3-6, 2004 | - | - | Portland,Maine,United States | $1,000 | |
| 7 | May 8-9, 2004 | - | - | Palm Harbor,Pinellas County,United States | $700 | ||
| 49 | Dec 5-13, 2003 | - | - | Reno,Nevada,United States | $100 | ||
| 17 | Nov 7-9, 2003 | - | - | Tokyo | $500 | ||
| $14,900 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.