Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: -
Match Record: 4 - 24
Khader Abu Helaiel is a professional pool player from PSE. Inside Spin tracks Khader Abu Helaiel's rating, tournament results, earnings, match history, and performance across major pool events. The recorded match history shows a 4-24 match record with a 14.3% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Holger Vier | 2 | 0 | 2 | 0% | 100% | 25 | 7 | 18 | 28% | 72% |
Muhsin Yagli | 1 | 0 | 1 | 0% | 100% | 15 | 6 | 9 | 40% | 60% |
Mehedi Hassan | 1 | 0 | 1 | 0% | 100% | 14 | 6 | 8 | 42.9% | 57.1% |
Marcus Aarde | 1 | 1 | 0 | 100% | 0% | 15 | 8 | 7 | 53.3% | 46.7% |
Herbert Lammer | 1 | 0 | 1 | 0% | 100% | 15 | 6 | 9 | 40% | 60% |
Fatosh Dervishaj | 1 | 0 | 1 | 0% | 100% | 13 | 5 | 8 | 38.5% | 61.5% |
Eero Romppanen | 1 | 1 | 0 | 100% | 0% | 9 | 8 | 1 | 88.9% | 11.1% |
Eelco Van Dooren | 1 | 0 | 1 | 0% | 100% | 15 | 6 | 9 | 40% | 60% |
Dudy Asulin | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Alexandru Marcoci | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 6 | 2 | 4 | 33.3% | 66.7% | 61 | 21 | 40 | 34.4% | 65.6% |
![]() | 15 | 2 | 13 | 13.3% | 86.7% | 193 | 67 | 126 | 34.7% | 65.3% |
![]() | 4 | 0 | 4 | 0% | 100% | 42 | 10 | 32 | 23.8% | 76.2% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 2639th397.3 | 1711th361.5 | 901st428.4 | -- | -- | - | - | $0 | - | $0 | - |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 97 | ![]() | Jul 3-5, 2026 | 397.3 | - | ||
![]() | 193 | Jun 25-28, 2026 | 385.4 | Austria | |||
![]() | 193-256 | ![]() | May 26-31, 2026 | 383.4 | Brentwood | ||
![]() | 129-192 | ![]() | Mar 10-15, 2026 | 358.9 | Sarajevo | ||
![]() | 129 | Sep 25-28, 2025 | 376.8 | Netherlands | |||
![]() | 97 | Jul 10-12, 2025 | 428.4 | Slovenia | |||
![]() | 65 | Apr 10-12, 2025 | 474.4 | Estonia | |||
![]() | 97 | Aug 22-24, 2024 | 361.5 | - | |||
![]() | 97 | Jul 18-20, 2024 | 405.9 | - | |||
![]() | 49-64 | ![]() | Apr 12-14, 2024 | 345.3 | Burgos | ||
![]() | 129 | Jul 29-31, 2023 | 363.6 | - | |||
![]() | 129 | Feb 18-20, 2023 | 409.2 | Tallinn,Estonia | |||
| $0 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 359 | 3 - 9 | |||
| 1 | 270 | 9 - 7 | |||
| 1 | 206 | 9 - 4 | |||
| 1 | 28 | 3 - 9 | |||
| 1 | 137 | 6 - 9 | |||
| 1 | 45 | 6 - 9 | |||
| 1 | 306 | 6 - 8 | |||
| 1 | 101 | 4 - 9 | |||
| 1 | 360 | 2 - 9 | |||
| 1 | 82 | 4 - 9 | |||
| 1 | 157 | 0 - 9 | |||
| 1 | 40 | 6 - 9 | |||
| 1 | 138 | 1 - 8 | |||
| 1 | 46 | 0 - 8 | |||
| 1 | 169 | 2 - 8 | |||
| 1 | 138 | 8 - 7 | |||
| 1 | 85 | 8 - 1 | |||
| 1 | 2 | 2 - 8 | |||
| 1 | 128 | 5 - 8 | |||
| 1 | 45 | 1 - 8 | |||
| 1 | 175 | 0 - 8 | |||
| 1 | 88 | 4 - 8 | |||
| 1 | 65 | 4 - 8 | |||
| 1 | 4 | 3 - 9 | |||
| 1 | 85 | 2 - 9 |