Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $24,545
Match Record: 17 - 9
Gary Abood is a professional pool player from USA. Inside Spin tracks Gary Abood's rating, tournament results, earnings, match history, and performance across major pool events. Gary Abood has $24,545 in recorded career earnings. The recorded match history shows a 17-9 match record with a 65.4% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Jody Mckoin | 2 | 1 | 1 | 50% | 50% | 21 | 12 | 9 | 57.1% | 42.9% |
Chris Reinhold | 2 | 1 | 1 | 50% | 50% | 23 | 13 | 10 | 56.5% | 43.5% |
Carlos Alberto Castro | 2 | 1 | 1 | 50% | 50% | 22 | 12 | 10 | 54.5% | 45.5% |
Roy Mullens | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Rodney Creason | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Monroe Jones | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Lee Alford | 1 | 1 | 0 | 100% | 0% | 9 | 9 | 0 | 100% | 0% |
Jeff Franklin | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Dee Davis | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Cezar Carroll | 1 | 1 | 0 | 100% | 0% | 9 | 8 | 1 | 88.9% | 11.1% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 6 | 4 | 2 | 66.7% | 33.3% | 51 | 35 | 16 | 68.6% | 31.4% |
![]() | 19 | 11 | 7 | 61.1% | 38.9% | 223 | 131 | 92 | 58.7% | 41.3% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | -- | -- | -- | -- | -- | - | - | - | - | $24,545 | $24,545 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 4 | Jan 3-5, 2026 | - | Jonesboro,Arkansas,United States | |||
![]() | 7 | Jan 3-4, 2026 | - | Jonesboro,Arkansas,United States | $300 | ||
![]() | 9-12 | Jul 12-14, 2025 | - | Shreveport,Louisiana,United States | |||
![]() | 17-24 | May 31-Jun 2, 2025 | - | Byram,Western Connecticut Planning Region,United States | |||
![]() | 5-6 | Apr 12-14, 2025 | - | Monroe County,Pennsylvania,United States | $300 | ||
![]() | 4 | Feb 22-24, 2025 | - | Shreveport, US | |||
![]() | 9 | Jul 22-Dec 1, 2023 | - | Whitehouse, US | |||
![]() | 16 | Jan 24-Feb 1, 2020 | - | Elizabeth,Indiana,United States | $700 | ||
| 2 | Dec 13-15, 2019 | - | Richardson,Texas,United States | $800 | |||
![]() | 4 | Mar 13-19, 2017 | - | West Monroe,Louisiana,United States | $1,000 | ||
![]() | 7 | Feb 27-28, 2016 | - | Shreveport,Louisiana,United States | $200 | ||
![]() | 7 | Mar 6-8, 2015 | - | Shreveport,Louisiana,United States | $200 | ||
![]() | 9 | Oct 25-26, 2014 | - | Shreveport,Louisiana,United States | $100 | ||
![]() | 1 | Oct 25-26, 2014 | - | Shreveport,Louisiana,United States | $1,000 | ||
![]() | 50 | Jan 26-30, 2014 | - | Elizabeth,Indiana,United States | $200 | ||
![]() | 15 | Jan 24-27, 2014 | - | Elizabeth,Indiana,United States | $500 | ||
![]() | 2 | May 18-19, 2013 | - | West Monroe,Louisiana,United States | $1,000 | ||
![]() | 22 | Jan 25-Feb 2, 2013 | - | Elizabeth,Indiana,United States | $400 | ||
| $12,800 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 60 | 7 - 11 | |||
| 1 | 57 | 9 - 4 | |||
| 1 | 55 | 9 - 4 | |||
| 1 | 49 | 9 - 8 | |||
| 1 | 42 | 7 - 7 | |||
| 1 | 19 | 9 - 0 | |||
| 1 | 5 | 9 - 5 | |||
| 1 | 114 | 5 - 7 | |||
| 1 | 108 | 3 - 5 | |||
| 1 | 88 | 8 - 1 | |||
| 1 | 48 | 8 - 2 | |||
WWLWWWWLW | |||||
| 1 | 31 | 7 - 4 | |||
LWLWWWWWLLW | |||||
| 1 | 35 | 5 - 6 | |||
| 1 | 22 | 4 - 6 | |||
WWLLLLWWLL | |||||
| 1 | 11 | 7 - 3 | |||
| 1 | 121 | 6 - 7 | |||
| 1 | 117 | 1 - 7 | |||
| 1 | 105 | 7 - 0 | |||
| 1 | 81 | 7 - 2 | |||
| 1 | 34 | 7 - 0 | |||
| 1 | 3 | 7 - 0 | |||
| 1 | 124 | 3 - 6 | |||
| 1 | 122 | 8 - 2 | |||
LWLWWWWWWW | |||||
| 1 | 118 | 5 - 7 | |||
LLWLWLLLWWW | |||||
| 1 | 108 | 9 - 4 | |||