A series is a reoccuring tournament that happens every year, so you can look at records across the entire history of an event.
9-Ball
12
$1,057,040
1999 - 2012
Event | RSI | Date Range | Location | Prize Money | Participants | Matches | Results | Winner |
|---|---|---|---|---|---|---|---|---|
| 672.6 | Jun 5-9, 2012 | Tulsa,Oklahoma,United States | $47,500 | 32 | ? | 32 | ||
| 702.7 | Jun 15-18, 2011 | Tulsa,Oklahoma,United States | $54,200 | 32 | ? | 32 | ||
| - | Jul 27-31, 2010 | Norman,Oklahoma,United States | $89,100 | 48 | ? | 48 | ||
| - | Jul 28-Aug 1, 2009 | Norman,Oklahoma,United States | $98,000 | 48 | ? | 48 | ||
| 679.5 | Jul 29-Aug 2, 2008 | Norman,Oklahoma,United States | $105,200 | 48 | ? | 48 | ||
| - | Jul 31-Aug 4, 2007 | Lincoln,Nebraska,United States | $105,200 | 48 | ? | 48 | ||
| - | Oct 17-21, 2006 | Albuquerque,New Mexico,United States | $100,000 | 48 | ? | 48 | ||
| - | Oct 11-15, 2005 | Albuquerque,New Mexico,United States | $108,000 | 48 | ? | 48 | ||
| - | Oct 20-23, 2004 | Albuquerque,New Mexico,United States | $100,000 | 48 | ? | 48 | ||
| 678 | Sep 9-13, 2003 | Albuquerque,New Mexico,United States | $100,000 | 48 | ? | 48 | ||
| 670.7 | Sep 4-7, 2002 | Albuquerque,New Mexico,United States | $90,040 | 48 | ? | 48 | ||
| 670.6 | Oct 5-9, 1999 | Myrtle Beach,South Carolina,United States | $59,800 | 31 | ? | 31 |

Payout: $41,800
8 cashes