A series is a reoccuring tournament that happens every year, so you can look at records across the entire history of an event.
-
7
$573,700
2001 - 2007
Event | RSI | Date Range | Location | Prize Money | Participants | Matches | Results | Winner |
|---|---|---|---|---|---|---|---|---|
| 681.9 | Oct 2-6, 2007 | Norman,Oklahoma,United States | $95,000 | 48 | ? | 48 | ||
| - | Jul 25-29, 2006 | East Peoria,Illinois,United States | $89,400 | 48 | ? | 48 | ||
| - | Aug 2-6, 2005 | East Peoria,Illinois,United States | $108,400 | 48 | ? | 48 | ||
| - | Jun 8-12, 2004 | East Peoria,Illinois,United States | $75,100 | 48 | ? | 48 | ||
| - | Jun 10-14, 2003 | East Peoria,Illinois,United States | $75,100 | 48 | ? | 48 | ||
| 671.6 | Aug 20-24, 2002 | East Peoria,Illinois,United States | $71,100 | 48 | ? | 48 | ||
| - | Oct 9-13, 2001 | Villa Park,Illinois,United States | $59,600 | 48 | ? | 48 |
Gerda Hofstatter Gregerson

Payout: $20,025
7 cashes