A series is a reoccuring tournament that happens every year, so you can look at records across the entire history of an event.
-
7
$44,510
2000 - 2010
Event | RSI | Date Range | Location | Prize Money | Participants | Matches | Results | Winner |
|---|---|---|---|---|---|---|---|---|
| 0 | Nov 18-20, 2010 | Denver,Colorado,United States | $3,785 | 12 | ? | 12 | ||
| 0 | Sep 16-17, 2005 | Tulsa,Oklahoma,United States | $6,000 | 12 | ? | 12 | ||
| 599.5 | Oct 1-2, 2004 | Tulsa,Oklahoma,United States | $6,750 | 16 | ? | 16 | ||
| 574.5 | Jul 31-Aug 2, 2003 | Tulsa,Oklahoma,United States | $6,800 | 16 | ? | 16 | ||
| 619.9 | Jul 11-13, 2002 | Athens,Georgia,United States | $7,750 | 24 | ? | 24 | ||
| 625.4 | Sep 21-22, 2001 | Athens,Georgia,United States | $6,525 | 24 | ? | 24 | ||
| 620.3 | Jul 19-22, 2000 | Charloltte, NC | $6,900 | 24 | ? | 24 |
2 cashes