A series is a reoccuring tournament that happens every year, so you can look at records across the entire history of an event.
10-Ball, 9-Ball, Bank Pool, One Pocket, Straight Pool
71
$6,244,140
1979 - 2025
Event | RSI | Date Range | Location | Prize Money | Participants | Matches | Results | Winner |
|---|---|---|---|---|---|---|---|---|
| - | Aug 17-23, 2025 | Atlantic City | $500,000 | 256 | 479 | 256 | ||
| - | Aug 19-24, 2024 | Atlantic City | $300,000 | 232 | 431 | 232 | ||
| - | Sep 25-30, 2023 | Atlantic City | $300,000 | 256 | 479 | 256 | ||
| - | Jun 7-9, 2021 | Las Vegas,Nevada,United States | $13,100 | 6 | ? | 6 | ||
| - | Jun 4-6, 2021 | Las Vegas,Nevada,United States | $22,300 | 12 | ? | 12 | ||
| - | Aug 11-13, 2019 | Las Vegas,Nevada,United States | $25,500 | 8 | ? | 8 | ||
| - | Aug 8-10, 2019 | Las Vegas,Nevada,United States | $25,500 | 8 | ? | 8 | ||
| - | May 30-Jun 1, 2019 | Las Vegas,Nevada,United States | $19,450 | 6 | ? | 6 | ||
| - | Jul 21-24, 2018 | Las Vegas,Nevada,United States | $29,500 | 12 | ? | 12 | ||
| - | Jul 18-21, 2018 | Las Vegas,Nevada,United States | $32,500 | 12 | ? | 12 | ||
| - | Mar 22-25, 2018 | Las Vegas,Nevada,United States | $13,700 | 8 | ? | 8 | ||
| - | Oct 22-28, 2017 | Norfolk,England,United Kingdom | $129,000 | 139 | 274 | 48 | ||
| - | Jul 29-31, 2017 | Las Vegas,Nevada,United States | $36,000 | 12 | ? | 12 | ||
| - | Jul 17-19, 2017 | Las Vegas,Nevada,United States | $42,000 | 16 | ? | 16 | ||
| - | Apr 10-14, 2017 | Windsor Locks,Connecticut,United States | $17,000 | 8 | ? | 8 | ||
| - | Oct 16-22, 2016 | Norfolk,England,United Kingdom | $138,000 | 48 | 22 | 48 | ||
| - | Jul 23-25, 2016 | Las Vegas,Nevada,United States | $33,600 | 16 | ? | 16 | ||
| - | Jul 20-22, 2016 | Las Vegas,Nevada,United States | $29,700 | 12 | ? | 12 | ||
| - | Oct 25-30, 2015 | Norfolk,England,United Kingdom | $118,000 | 48 | 22 | 48 | ||
| - | Jul 29-31, 2015 | Las Vegas,Nevada,United States | $38,700 | 24 | ? | 24 | ||
| - | Jul 24-26, 2015 | Las Vegas,Nevada,United States | $35,700 | 24 | ? | 24 | ||
| - | Oct 12-18, 2014 | Chesapeake,Virginia,United States | $109,500 | 48 | 22 | 48 | ||
| - | Feb 24-27, 2014 | Reno,Nevada,United States | $19,500 | 16 | ? | 16 | ||
| - | Oct 14-19, 2013 | Chesapeake,Virginia,United States | $96,600 | 170 | 22 | 170 | ||
| - | Jul 23-27, 2013 | Las Vegas,Nevada,United States | $55,400 | 96 | ? | 96 |
Payout: $139,275
26 cashes