A series is a reoccuring tournament that happens every year, so you can look at records across the entire history of an event.
10-Ball, 9-Ball
6
$19,500
2000 - 2011
Event | RSI | Date Range | Location | Prize Money | Participants | Matches | Results | Winner |
|---|---|---|---|---|---|---|---|---|
| 0 | Feb 21-28, 2011 | Reno,Nevada,United States | $1,800 | 6 | ? | 6 | ||
| 0 | Feb 21-28, 2011 | Reno,Nevada,United States | $2,750 | 12 | ? | 12 | ||
| 0 | Feb 21-28, 2011 | Reno,Nevada,United States | $2,150 | 6 | ? | 6 | ||
| 0 | Feb 26-28, 2010 | Reno,Nevada,United States | $3,850 | 12 | ? | 12 | ||
| 0 | Feb 23-25, 2010 | Reno,Nevada,United States | $2,800 | 8 | ? | 8 | ||
| 0 | Mar 15-19, 2000 | Reno,Nevada,United States | $6,150 | 8 | ? | 8 |
Tina Pawloski Malm
Payout: $1,475
2 cashes