A series is a reoccuring tournament that happens every year, so you can look at records across the entire history of an event.
9-Ball
21
$245,465
2012 - 2025
Event | RSI | Date Range | Location | Prize Money | Participants | Matches | Results | Winner |
|---|---|---|---|---|---|---|---|---|
| 771.1 | Aug 26-31, 2025 | Round Rock,Texas,United States | $42,400 | 32 | ? | 32 | ||
| 596.1 | Aug 26-31, 2025 | Round Rock,Texas,United States | $5,700 | 8 | ? | 8 | ||
| 576.4 | Aug 26-Sep 1, 2024 | Round Rock,Texas,United States | $6,700 | 8 | ? | 8 | ||
| 0 | Aug 25-Sep 3, 2023 | Round Rock,Texas,United States | $6,700 | 8 | ? | 8 | ||
| - | Aug 26-Sep 4, 2022 | Round Rock,Texas,United States | $6,700 | 8 | ? | 8 | ||
| 595.4 | Nov 20-21, 2020 | Round Rock,Texas,United States | $8,450 | 8 | ? | 8 | ||
| 0 | Aug 27-Sep 1, 2019 | Round Rock,Texas,United States | $2,920 | 8 | ? | 8 | ||
| 743.7 | Aug 27-Sep 1, 2019 | Round Rock,Texas,United States | $17,300 | 32 | ? | 32 | ||
| 0 | Aug 28-Sep 2, 2018 | Round Rock,Texas,United States | $2,920 | 8 | ? | 8 | ||
| 784.7 | Aug 28-Sep 2, 2018 | Round Rock,Texas,United States | $16,800 | 32 | ? | 32 | ||
| 755.6 | Aug 30-Sep 3, 2017 | Round Rock,Texas,United States | $20,800 | 32 | ? | 32 | ||
| 0 | Aug 31-Sep 4, 2016 | Round Rock,Texas,United States | $3,600 | 8 | ? | 8 | ||
| 770 | Aug 31-Sep 4, 2016 | Round Rock,Texas,United States | $20,400 | 32 | ? | 32 | ||
| 605.3 | Sep 3-6, 2015 | Round Rock,Texas,United States | $3,600 | 8 | ? | 8 | ||
| 758.5 | Sep 3-6, 2015 | Round Rock,Texas,United States | $19,800 | 32 | ? | 32 | ||
| 0 | Aug 28-31, 2014 | Round Rock,Texas,United States | $3,200 | 8 | ? | 8 | ||
| 728.7 | Aug 28-31, 2014 | Round Rock,Texas,United States | $15,800 | 32 | ? | 32 | ||
| 0 | Aug 31-Sep 1, 2013 | Round Rock,Texas,United States | $3,825 | 8 | ? | 8 | ||
| 742.1 | Aug 30-Sep 1, 2013 | Round Rock,Texas,United States | $16,900 | 32 | ? | 32 | ||
| 744.8 | Aug 30-Sep 2, 2012 | Round Rock,Texas,United States | $17,950 | 32 | ? | 32 | ||
| 587.8 | Aug 30-Sep 2, 2012 | Round Rock,Texas,United States | $3,000 | 8 | ? | 8 |

Payout: $11,835
6 cashes