A series is a reoccuring tournament that happens every year, so you can look at records across the entire history of an event.
9-Ball
78
$220,635
2000 - 2014
Event | RSI | Date Range | Location | Prize Money | Participants | Matches | Results | Winner |
|---|---|---|---|---|---|---|---|---|
| 0 | Aug 9-10, 2014 | Dothan,Alabama,United States | $2,680 | 8 | ? | 8 | ||
| 0 | Mar 1-2, 2014 | Dothan,Alabama,United States | $2,320 | 8 | ? | 8 | ||
| 0 | Dec 7-7, 2013 | Albany,Georgia,United States | $2,250 | 6 | ? | 6 | ||
| 0 | Jul 20-21, 2013 | Dothan,Alabama,United States | $2,380 | 8 | ? | 8 | ||
| 0 | Feb 16-17, 2013 | Dothan,Alabama,United States | $2,310 | 8 | ? | 8 | ||
| 0 | Jan 14-14, 2012 | Holiday,Florida,United States | $1,680 | 6 | ? | 6 | ||
| 706 | Jan 8-8, 2012 | Port Charlotte,Florida,United States | $6,880 | 12 | ? | 12 | ||
| 0 | Aug 20-20, 2011 | Holiday,Florida,United States | $2,400 | 8 | ? | 8 | ||
| 0 | Jun 11-12, 2011 | Port Charlotte,Florida,United States | $2,020 | 6 | ? | 6 | ||
| 0 | Mar 27-27, 2011 | Orange Park,Florida,United States | $2,220 | 8 | ? | 8 | ||
| 0 | Feb 12-13, 2011 | Dothan,Alabama,United States | $2,280 | 8 | ? | 8 | ||
| 0 | Jan 16-16, 2011 | Palm Beach County,Florida,United States | $1,625 | 6 | ? | 6 | ||
| 0 | Sep 19-19, 2010 | Port Charlotte,Florida,United States | $1,350 | 6 | ? | 6 | ||
| 0 | Feb 20-21, 2010 | Dothan,Alabama,United States | $2,610 | 12 | ? | 12 | ||
| 0 | Sep 26-27, 2009 | Savannah,Georgia,United States | $2,805 | 8 | ? | 8 | ||
| 0 | Aug 1-2, 2009 | Spring Hill,Florida,United States | $4,720 | 8 | ? | 8 | ||
| 0 | Feb 21-22, 2009 | Dothan,Alabama,United States | $2,340 | 8 | ? | 8 | ||
| 0 | Nov 8-9, 2008 | Fort Pierce,Florida,United States | $2,665 | 8 | ? | 8 | ||
| 0 | Sep 27-28, 2008 | Savannah,Georgia,United States | $3,350 | 12 | ? | 12 | ||
| 0 | Jun 14-15, 2008 | Atlanta,Georgia,United States | $3,545 | 12 | ? | 12 | ||
| 0 | May 24-25, 2008 | Marietta,Georgia,United States | $2,130 | 8 | ? | 8 | ||
| 0 | Feb 16-17, 2008 | Cape Coral,Florida,United States | $1,990 | 6 | ? | 6 | ||
| 697.3 | Dec 8-9, 2007 | Stuart,Florida,United States | $1,985 | 8 | ? | 8 | ||
| 0 | Nov 24-24, 2007 | Charlotte,North Carolina,United States | $1,390 | 12 | ? | 12 | ||
| 0 | Sep 22-23, 2007 | Spring Hill,Florida,United States | $1,835 | 6 | ? | 6 |
Payout: $8,310
25 cashes