A series is a reoccuring tournament that happens every year, so you can look at records across the entire history of an event.
9-Ball
33
$137,735
2013 - 2017
Event | RSI | Date Range | Location | Prize Money | Participants | Matches | Results | Winner |
|---|---|---|---|---|---|---|---|---|
| 674.8 | Dec 14-15, 2017 | Arlington,Texas,United States | $8,010 | 32 | ? | 32 | ||
| 700.1 | Nov 10-11, 2017 | Richardson,Texas,United States | $5,095 | 24 | ? | 24 | ||
| 670.9 | Oct 13-14, 2017 | Dallas,Texas,United States | $3,200 | 15 | ? | 15 | ||
| 664.2 | Sep 8-9, 2017 | Arlington,Texas,United States | $3,910 | 15 | ? | 15 | - | |
| 670.5 | Aug 4-5, 2017 | Richardson,Texas,United States | $5,710 | 23 | ? | 23 | ||
| 656 | Jul 14-15, 2017 | Fort Worth,Texas,United States | $3,905 | 16 | ? | 16 | ||
| 691.4 | Jun 23-24, 2017 | Fort Worth,Texas,United States | $4,640 | 24 | ? | 24 | ||
| 670 | Apr 28-29, 2017 | Denton County,Texas,United States | $4,990 | 24 | ? | 24 | ||
| 671.2 | Mar 24-25, 2017 | Euless,Texas,United States | $4,640 | 24 | ? | 24 | ||
| 668.1 | Feb 10-11, 2017 | Richardson,Texas,United States | $4,710 | 24 | ? | 24 | ||
| 645.8 | Jan 13-14, 2017 | Arlington,Texas,United States | $4,815 | 24 | ? | 24 | ||
| 689.1 | Sep 16-17, 2016 | Arlington,Texas,United States | $4,505 | 23 | ? | 23 | - | |
| 680.2 | Aug 5-6, 2016 | Richardson,Texas,United States | $4,915 | 23 | ? | 23 | ||
| 666.3 | Jul 8-9, 2016 | Fort Worth,Texas,United States | $3,920 | 16 | ? | 16 | ||
| 691.6 | Apr 29-30, 2016 | Denton County,Texas,United States | $4,430 | 24 | ? | 24 | ||
| 679.6 | Mar 18-19, 2016 | Arlington,Texas,United States | $4,510 | 24 | ? | 24 | ||
| 669.3 | Jan 8-9, 2016 | Arlington,Texas,United States | $4,805 | 24 | ? | 24 | ||
| 699.4 | Sep 11-12, 2015 | Arlington,Texas,United States | $3,870 | 24 | ? | 24 | ||
| 657 | Jun 26-27, 2015 | Fort Worth,Texas,United States | $3,430 | 16 | ? | 16 | - | |
| 663.2 | May 29-30, 2015 | Dallas,Texas,United States | $3,870 | 24 | ? | 24 | - | |
| 665.4 | Apr 24-25, 2015 | Denton County,Texas,United States | $3,870 | 24 | ? | 24 | - | |
| 704 | Mar 27-28, 2015 | Fort Worth,Texas,United States | $3,870 | 24 | ? | 24 | ||
| 674.7 | Feb 20-21, 2015 | Richardson,Texas,United States | $3,870 | 24 | ? | 24 | ||
| 667.1 | Sep 5-6, 2014 | Arlington,Texas,United States | $3,855 | 24 | ? | 24 | ||
| 659.5 | Aug 1-2, 2014 | Richardson,Texas,United States | $3,855 | 24 | ? | 24 |
Payout: $4,885
11 cashes