A series is a reoccuring tournament that happens every year, so you can look at records across the entire history of an event.
9-Ball
25
$66,095
2007 - 2010
Event | RSI | Date Range | Location | Prize Money | Participants | Matches | Results | Winner |
|---|---|---|---|---|---|---|---|---|
| 0 | May 14-15, 2010 | Rocky Mount,North Carolina,United States | $2,000 | 6 | ? | 6 | ||
| 0 | Apr 30-May 1, 2010 | Greensboro,North Carolina,United States | $2,820 | 6 | ? | 6 | ||
| 0 | Oct 2-3, 2009 | Goldsboro,North Carolina,United States | $2,950 | 6 | ? | 6 | ||
| 0 | Sep 11-12, 2009 | Rocky Mount,North Carolina,United States | $1,850 | 6 | ? | 6 | ||
| 0 | Aug 20-22, 2009 | Goldsboro,North Carolina,United States | $2,200 | 6 | ? | 6 | ||
| 0 | Jul 31-Aug 1, 2009 | Goldsboro,North Carolina,United States | $2,500 | 8 | ? | 8 | ||
| 0 | Jun 12-13, 2009 | Burlington,North Carolina,United States | $2,000 | 6 | ? | 6 | ||
| 0 | May 15-16, 2009 | Rocky Mount,North Carolina,United States | $3,000 | 12 | ? | 12 | ||
| 0 | Mar 27-28, 2009 | Greensboro,North Carolina,United States | $2,850 | 12 | ? | 12 | ||
| 0 | Feb 13-14, 2009 | Raleigh,North Carolina,United States | $2,350 | 8 | ? | 8 | ||
| 0 | Jan 23-24, 2009 | Rocky Mount,North Carolina,United States | $2,350 | 8 | ? | 8 | ||
| 0 | Jan 2-3, 2009 | Wilmington,North Carolina,United States | $2,350 | 8 | ? | 8 | ||
| 0 | Dec 5-6, 2008 | Burlington,North Carolina,United States | $1,950 | 6 | ? | 6 | ||
| 0 | Oct 10-11, 2008 | Goldsboro,North Carolina,United States | $3,600 | 8 | ? | 8 | ||
| 0 | Sep 5-6, 2008 | Rocky Mount,North Carolina,United States | $2,300 | 8 | ? | 8 | ||
| 0 | Jul 11-12, 2008 | Wilmington,North Carolina,United States | $2,400 | 8 | ? | 8 | - | |
| 0 | Jun 6-7, 2008 | Raleigh,North Carolina,United States | $2,250 | 8 | ? | 8 | ||
| 0 | May 15-16, 2008 | Rocky Mount,North Carolina,United States | $3,000 | 12 | ? | 12 | ||
| 0 | Apr 25-26, 2008 | Goldsboro,North Carolina,United States | $3,000 | 12 | ? | 12 | ||
| 649.2 | Mar 7-8, 2008 | Winston-Salem,North Carolina,United States | $3,100 | 12 | ? | 12 | ||
| 0 | Feb 8-9, 2008 | Rocky Mount,North Carolina,United States | $2,150 | 6 | ? | 6 | ||
| 0 | Jan 18-19, 2008 | Fuquay-Varina,North Carolina,United States | $3,100 | 12 | ? | 12 | - | |
| 0 | Dec 28-29, 2007 | Charlotte,North Carolina,United States | $2,550 | 8 | ? | 8 | ||
| 0 | Nov 16-17, 2007 | Kinston,North Carolina,United States | $2,375 | 8 | ? | 8 | ||
| 0 | Oct 26-27, 2007 | Greensboro,North Carolina,United States | $5,100 | 12 | ? | 12 |
Sammy Monday
Payout: $7,675
19 cashes