A series is a reoccuring tournament that happens every year, so you can look at records across the entire history of an event.
10-Ball, 9-Ball
10
$0
2005 - 2021
Event | RSI | Date Range | Location | Prize Money | Participants | Matches | Results | Winner |
|---|---|---|---|---|---|---|---|---|
| - | Dec 12-12, 2021 | $0 | 16 | 15 | 16 | |||
| - | Mar 27-27, 2016 | $0 | 16 | 15 | 16 | |||
| - | Apr 26-26, 2015 | $0 | 16 | 15 | 16 | |||
| - | Mar 15-15, 2014 | $0 | 16 | 15 | 16 | |||
| - | Mar 16-16, 2013 | $0 | 16 | 15 | 16 | |||
| - | Mar 17-17, 2012 | $0 | 16 | 15 | 16 | |||
| - | Mar 4-4, 2010 | $0 | 16 | 15 | 16 | |||
| - | Apr 4-4, 2009 | $0 | 16 | 15 | 16 | |||
| - | Apr 16-16, 2006 | $0 | 16 | 15 | 16 | |||
| - | Apr 17-17, 2005 | $0 | 16 | 15 | 16 |
Hiroshi Takenaka
Payout: $0
0 cashes