Loading events…
Loading events…
Loading event details…
2026 Mezz Bucharest Open
Matchroom World Nineball Tour


664.1
RSI Score
Jul 3-5, 2026
Date Range
256
Players
482
Matches
2026 Mezz Bucharest Open brought together 256 players in 9-Ball, with 480 recorded matches.
Kledio Kaci won the event ahead of Damianos Giallourakis and earned $10,800 from a $33,804 prize fund.
The strongest matchups by combined player rating included Kledio Kaci vs. Joshua Filler (9-2); Elliot Sanderson vs. Joshua Filler (5-9); Oliver Szolnoki vs. Mark Magi (5-9).
No major rating upsets were detected from the recorded matches.
Ralf Mrnka delivered one of the standout performances, finishing 33rd after entering around #63 by effective rating.
Kledio Kaci (1st) earned $10,800.
| Name | Pos.Position | Payout | |
|---|---|---|---|
Record: 8-0 | 748(+30) | 1 | $10,800(31.9%) |
Record: 8-2 | 731.7(+77.2) | 2 | $4,900(14.4%) |
Record: 7-1 | 821.7(-28.7) | 3 | $2,200(6.4%) |
Record: 7-1 | 735.6(+36.4) | 3 | $2,200(6.4%) |
Record: 6-2 | 717.4(+16.8) | 5 | $1,100(3.2%) |
Record: 5-1 | 674(+29.5) | 5 | $1,100(3.2%) |
Record: 6-1 | 694(+22.8) | 5 | $1,100(3.2%) |
Record: 6-1 | 708.3(+9.6) | 5 | $1,100(3.2%) |
Record: 5-1 | 692.2(+99.6) | 9 | $500(1.6%) |
Chris Papageorgiou Record: 5-1 | - | 9 | $500(1.6%) |
Record: 7-1 | 730.7(-0.3) | 9 | $500(1.6%) |
Record: 5-1 | 716.3(+0) | 9 | $500(1.6%) |
Record: 5-2 | 660.5(+19.1) | 9 | $500(1.6%) |
Record: 7-2 | 760(-14.5) | 9 | $500(1.6%) |
Record: 6-2 | 600(+79.7) | 9 | $500(1.6%) |
Record: 5-1 | 745(+1.5) | 9 | $500(1.6%) |
Record: 6-2 | 631(+22) | 17 | $300(1.0%) |
Record: 3-2 | 666.4(-4.1) | 17 | $300(1.0%) |
Record: 4-1 | 629.8(+46.2) | 17 | $300(1.0%) |
Braga Mihai Record: 5-2 | - | 17 | $300(1.0%) |
Record: 4-1 | 647.1(+5.3) | 17 | $300(1.0%) |
Record: 4-2 | 619(+26.8) | 17 | $300(1.0%) |
Record: 5-2 | 689.6(+25) | 17 | $300(1.0%) |
Record: 4-1 | 666.4(+23.3) | 17 | $300(1.0%) |
Record: 4-1 | 627.4(+66) | 17 | $300(1.0%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 495 | 762.0 | 9 - 4 | 728.3 | ||
| 1 | 494 | 721.2 | 9 - 8 | 742.7 | ||
| 1 | 493 | 744.2 | 9 - 2 | 819.9 | ||
| 1 | 492 | 704.3 | 9 - 4 | 684.8 | ||
| 1 | 491 | 742.1 | 9 - 7 | 704.7 | ||
| 1 | 490 | 738.2 | 9 - 5 | 727.3 | ||
| 1 | 489 | 820.8 | 9 - 5 | 704.7 | ||
| 1 | 488 | 680.4 | 9 - 3 | 674.9 | ||
| 1 | 487 | 674.1 | 9 - 8 | 761.3 | ||
| 1 | 486 | 707.3 | 9 - 7 | - | ||
| 1 | 485 | 729.7 | 9 - 5 | 765.5 | ||
| 1 | 484 | 715.6 | 9 - 3 | 726.9 | ||
| 1 | 482 | 696.8 | 9 - 4 | 683.3 | ||
| 1 | 481 | 818.5 | 9 - 2 | 615.0 | ||
| 1 | 480 | 675.3 | 9 - 7 | 663.2 | ||
| 1 | 479 | 667.4 | 9 - 4 | 618.0 | ||
| 1 | 478 | 672.1 | 9 - 6 | - | ||
| 1 | 477 | 759.4 | 9 - 4 | 651.5 | ||
| 1 | 476 | 694.1 | 9 - 2 | 634.2 | ||
| 1 | 475 | - | 9 - 7 | 637.8 | ||
| 1 | 474 | 716.9 | 9 - 3 | 693.2 | ||
| 1 | 473 | 771.7 | 9 - 7 | 636.8 | ||
| 1 | 472 | 700.7 | 9 - 2 | 726.2 | ||
| 1 | 471 | 725.2 | 9 - 5 | 649.5 | ||
| 1 | 470 | 719.2 | 9 - 7 | 667.9 | ||
| 1 | 469 | 744.8 | 9 - 6 | - | ||
| 1 | 468 | 696.0 | 9 - 7 | - | ||
| 1 | 467 | 688.5 | 9 - 2 | - | ||
| 1 | 466 | 603.4 | 9 - 7 | 651.5 | ||
| 1 | 465 | 813.2 | 9 - 1 | 606.9 | ||
| 1 | 464 | 654.1 | 9 - 3 | - | ||
| 1 | 463 | - | 9 - 7 | 613.0 | ||
| 1 | 462 | - | 9 - 8 | 616.0 | ||
| 1 | 461 | 663.0 | 9 - 3 | 574.3 | ||
| 1 | 460 | 652.6 | 9 - 6 | 534.6 | ||
| 1 | 459 | 642.7 | 9 - 4 | - | ||
| 1 | 458 | 674.2 | 9 - 3 | 672.9 | ||
| 1 | 457 | 723.8 | 9 - 6 | 581.8 | ||
| 1 | 456 | - | 9 - 7 | 543.1 | ||
| 1 | 455 | 568.9 | 9 - 0 | - | ||
| 1 | 454 | 634.8 | 9 - 6 | 558.9 | ||
| 1 | 453 | 570.4 | 9 - 3 | - | ||
| 1 | 452 | 634.3 | 9 - 4 | 528.2 | ||
| 1 | 451 | 691.1 | 9 - 1 | - | ||
| 1 | 450 | 756.0 | 9 - 0 | 694.6 | ||
| 1 | 449 | - | 9 - 5 | 599.1 | ||
| 1 | 448 | - | 9 - 4 | 559.0 | ||
| 1 | 447 | - | 9 - 1 | - | ||
| 1 | 446 | - | 9 - 7 | 654.8 | ||
| 1 | 445 | 566.4 | 9 - 8 | 624.0 |
$140
Entry Fee
$33,804
Prize Money
1st: $10,000 (29.6%)
2nd: $4,500 (13.3%)
3rd-4th: $2,000 (5.9%)
5th-8th: $1,000 (3.0%)
9th-16th: $500 (1.5%)
17th-32th: $300 (0.9%)
33th-48th: $150 (0.4%)
Updated Jul 13, 2026, 08:19:18 PM