Loading events…
Loading events…
Loading event details…
2026 Kamui European Championships U17,U19 & Girls - Ec U17, U19 & Girls - U19 9-Ball
EPBF European Championships



585.8
RSI Score
Jul 18-21, 2026
Date Range
64
Players
80
Matches
2026 Kamui European Championships U17,U19 & Girls - Ec U17, U19 & Girls - U19 9-Ball brought together 64 players in 9-Ball, with 80 recorded matches.
Gabriel Aspholm won the event ahead of Martin Takeshi Roser from a $0 prize fund.
The strongest matchups by combined player rating included Valentin Schmitz vs. Revo Maimre (7-8); Seymen Atila vs. Gabriel Aspholm (3-8); Emir Pandzic vs. Dominik Regieli (8-2).
No major rating upsets were detected from the recorded matches.
Iris Gashi delivered one of the standout performances, finishing 3rd after entering around #20 by effective rating.
Gabriel Aspholm (1st).
| Name | Pos.Position | Payout | |
|---|---|---|---|
Record: 2-0 | 608.4(+18.2) | 1 | - |
Record: 2-0 | 595.5(+13.7) | 2 | - |
Record: 2-1 | 520.5(-1.8) | 3 | - |
Ruben Gomes Record: 2-0 | - | 3 | - |
Record: 2-1 | 541.8(+7.4) | 5 | - |
Record: 2-0 | 615.2(+8) | 5 | - |
Record: 2-1 | 608.7(+4.3) | 5 | - |
Vilian Salambashev Record: 2-0 | - | 5 | - |
Borys Gackowski Record: 2-0 | - | 9 | - |
Record: 2-1 | 609.5(-2.6) | 9 | - |
Record: 2-0 | 612.6(+14.5) | 9 | - |
Record: 2-0 | 558.1(+45.7) | 9 | - |
Marko Malina Record: 2-0 | - | 9 | - |
Record: 2-0 | 588.6(+16.4) | 9 | - |
Record: 2-0 | 664.7(+2.9) | 9 | - |
Wojciech Glab Record: 2-0 | - | 9 | - |
Ahmet Efekan Karaaslan Record: 2-1 | - | 17 | - |
Record: 2-0 | 514.8(+24.3) | 17 | - |
Atilla Sandor Bernath Record: 2-1 | - | 17 | - |
Aymeric Luneau Record: 2-1 | - | 17 | - |
Record: 2-1 | 484.2(+24) | 17 | - |
Record: 2-1 | 597.4(-1.5) | 17 | - |
Record: 2-0 | 565.2(+1.2) | 17 | - |
Record: 2-0 | 535.9(+16.9) | 17 | - |
Record: 2-1 | 539.8(-16.7) | 17 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 80 | - | 8 - 6 | 550.4 | ||
| 1 | 79 | - | 8 - 6 | 496.8 | ||
| 1 | 78 | - | 8 - 2 | - | ||
| 1 | 77 | 622.7 | 8 - 6 | - | ||
| 1 | 76 | - | 8 - 2 | 419.3 | ||
| 1 | 75 | 559.5 | 8 - 2 | 547.7 | ||
| 1 | 74 | 454.9 | 8 - 2 | - | ||
| 1 | 73 | - | 8 - 3 | 508.1 | ||
| 1 | 72 | 514.1 | 8 - 3 | 573.3 | ||
| 1 | 71 | - | 8 - 4 | - | ||
| 1 | 70 | 514.3 | 8 - 5 | - | ||
| 1 | 69 | 495.5 | 8 - 5 | 509.5 | ||
| 1 | 68 | - | 8 - 2 | - | ||
| 1 | 67 | 501.6 | 8 - 3 | 494.0 | ||
| 1 | 66 | 590.2 | 8 - 3 | - | ||
| 1 | 65 | 518.3 | 8 - 7 | - | ||
| 1 | 64 | 567.8 | 8 - 5 | 523.7 | ||
| 1 | 63 | 575.2 | 8 - 2 | - | ||
| 1 | 62 | 579.7 | 8 - 3 | 519.4 | ||
| 1 | 61 | 610.8 | 8 - 2 | - | ||
| 1 | 60 | 572.8 | 8 - 5 | 513.8 | ||
| 1 | 59 | - | 8 - 4 | 535.9 | ||
| 1 | 58 | 545.8 | 8 - 5 | - | ||
| 1 | 57 | - | 8 - 6 | 584.0 | ||
| 1 | 56 | - | 8 - 7 | - | ||
| 1 | 55 | - | 8 - 1 | 505.3 | ||
| 1 | 54 | - | 8 - 5 | 539.0 | ||
| 1 | 53 | 653.4 | 8 - 0 | 444.0 | ||
| 1 | 52 | 542.6 | 8 - 1 | - | ||
| 1 | 51 | 517.3 | 8 - 2 | - | ||
| 1 | 50 | 518.1 | 8 - 6 | - | ||
| 1 | 49 | 600.7 | 8 - 3 | 567.3 | ||
| 1 | 48 | - | 8 - 7 | - | ||
| 1 | 47 | 467.5 | 8 - 2 | - | ||
| 1 | 46 | - | 8 - 7 | 492.4 | ||
| 1 | 45 | 604.5 | 8 - 1 | - | ||
| 1 | 44 | - | 8 - 2 | - | ||
| 1 | 43 | 558.0 | 8 - 3 | 400.9 | ||
| 1 | 42 | - | 8 - 6 | - | ||
| 1 | 41 | 477.1 | 8 - 2 | - | ||
| 1 | 40 | 511.6 | 8 - 6 | - | ||
| 1 | 39 | - | 8 - 5 | 502.5 | ||
| 1 | 38 | - | 8 - 4 | - | ||
| 1 | 37 | 478.1 | 8 - 6 | - | ||
| 1 | 36 | - | 8 - 6 | - | ||
| 1 | 35 | 494.2 | 8 - 5 | - | ||
| 1 | 34 | 582.3 | 8 - 2 | 445.2 | ||
| 1 | 33 | - | 8 - 0 | - | ||
| 1 | 32 | 546.8 | 8 - 2 | - | ||
| 1 | 31 | 521.5 | 8 - 4 | - |
$0
Prize Money
2026 Kamui European Championships U17,U19 & Girls - EC U17, U19 & Girls - Girls 9-Ball
Updated Jul 22, 2026, 03:36:21 PM