Loading events…
Loading events…
Loading event details…
2026 Kamui European Championships U17,U19 & Girls - Ec U17, U19 & Girls - U19 8-Ball
EPBF European Championships



592.5
RSI Score
Jul 15-19, 2026
Date Range
62
Players
107
Matches
2026 Kamui European Championships U17,U19 & Girls - Ec U17, U19 & Girls - U19 8-Ball brought together 62 players in 8-Ball, with 107 recorded matches.
Robin Hauge Pettersen won the event ahead of Gabriel Aspholm from a $0 prize fund.
The strongest matchups by combined player rating included Luka Bugarski vs. Valentin Schmitz (7-5); Gabriel Aspholm vs. Jakub Chrobot (7-5); Emir Pandzic vs. Revo Maimre (7-4).
No major rating upsets were detected from the recorded matches.
Adam Gyaraki delivered one of the standout performances, finishing 5th after entering around #22 by effective rating.
Robin Hauge Pettersen (1st).
| Name | Pos.Position | Payout | |
|---|---|---|---|
Record: 6-1 | 602.7(+59.9) | 1 | - |
Record: 6-2 | 611.1(+31.2) | 2 | - |
Record: 5-2 | 607.6(+27.2) | 3 | - |
Record: 5-1 | 652(+16) | 3 | - |
Record: 4-1 | 498.4(+50.8) | 5 | - |
Record: 4-1 | 645.8(+53.7) | 5 | - |
Record: 4-2 | 588(+85.3) | 5 | - |
Record: 3-2 | 538.5(+35.2) | 5 | - |
Borys Gackowski Record: 3-2 | - | 9 | - |
Record: 3-1 | 543.2(+82.1) | 9 | - |
Magnus Maprang Dahlo Record: 3-2 | - | 9 | - |
Rayen Gtari Record: 3-1 | - | 9 | - |
Record: 3-2 | 496.8(+39.2) | 9 | - |
Ruben Gomes Record: 3-1 | - | 9 | - |
Record: 3-1 | 640(+11.1) | 9 | - |
Wojciech Glab Record: 3-2 | - | 9 | - |
Andrei Lucas Serban Record: 2-2 | - | 17 | - |
Aymeric Luneau Record: 2-2 | - | 17 | - |
Record: 2-1 | 632.1(+46.8) | 17 | - |
Eelis Alanen Record: 2-1 | - | 17 | - |
Record: 2-1 | 670.8(-3.7) | 17 | - |
Record: 2-1 | 585.9(+18.4) | 17 | - |
Record: 2-2 | 458(+92.9) | 17 | - |
Record: 2-1 | 525.3(+12.1) | 17 | - |
Record: 2-1 | 536.9(+36.9) | 17 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 107 | 617.6 | 7 - 6 | 623.4 | ||
| 1 | 106 | 610.7 | 7 - 5 | 642.2 | ||
| 1 | 105 | 613.2 | 7 - 6 | 625.1 | ||
| 1 | 104 | 648.2 | 7 - 6 | 579.7 | ||
| 1 | 103 | 571.9 | 7 - 1 | 562.6 | ||
| 1 | 102 | 588.3 | 7 - 0 | 535.9 | ||
| 1 | 101 | 620.0 | 7 - 6 | 628.0 | ||
| 1 | 100 | 574.1 | 7 - 6 | - | ||
| 1 | 99 | 629.8 | 7 - 2 | - | ||
| 1 | 98 | 572.1 | 7 - 6 | 544.5 | ||
| 1 | 97 | 528.3 | 7 - 4 | - | ||
| 1 | 96 | 513.3 | 7 - 4 | - | ||
| 1 | 95 | 551.4 | 7 - 0 | 544.2 | ||
| 1 | 94 | 615.1 | 7 - 5 | 648.0 | ||
| 1 | 93 | 600.6 | 7 - 2 | - | ||
| 1 | 92 | 558.5 | 7 - 3 | 540.1 | ||
| 1 | 91 | - | 7 - 2 | 532.2 | ||
| 1 | 90 | - | 7 - 2 | 621.7 | ||
| 1 | 89 | 622.8 | 7 - 3 | 535.9 | ||
| 1 | 88 | 545.0 | 7 - 5 | 482.9 | ||
| 1 | 87 | 559.2 | 7 - 4 | 535.7 | ||
| 1 | 86 | - | 7 - 4 | 596.7 | ||
| 1 | 85 | 509.6 | 7 - 5 | - | ||
| 1 | 84 | - | 7 - 0 | - | ||
| 1 | 83 | 499.3 | 7 - 6 | 543.9 | ||
| 1 | 82 | 533.9 | 7 - 5 | 600.0 | ||
| 1 | 81 | 511.4 | 7 - 2 | - | ||
| 1 | 80 | 641.5 | 7 - 2 | - | ||
| 1 | 79 | 599.3 | 7 - 2 | - | ||
| 1 | 78 | - | 7 - 5 | 670.4 | ||
| 1 | 77 | 591.2 | 7 - 6 | 628.6 | ||
| 1 | 76 | 478.7 | 7 - 2 | 474.4 | ||
| 1 | 75 | 579.3 | 7 - 2 | 527.6 | ||
| 1 | 74 | 540.1 | 7 - 2 | - | ||
| 1 | 73 | - | 7 - 2 | - | ||
| 1 | 72 | 563.5 | 7 - 0 | - | ||
| 1 | 71 | 497.8 | 7 - 5 | - | ||
| 1 | 70 | - | 7 - 1 | - | ||
| 1 | 69 | 515.6 | 7 - 2 | - | ||
| 1 | 68 | 535.6 | 7 - 2 | - | ||
| 1 | 67 | - | 7 - 0 | - | ||
| 1 | 66 | - | 7 - 5 | - | ||
| 1 | 65 | - | 7 - 4 | - | ||
| 1 | 64 | - | 7 - 6 | - | ||
| 1 | 63 | 519.2 | 7 - 3 | - | ||
| 1 | 62 | 439.8 | 7 - 2 | 511.1 | ||
| 1 | 61 | 536.9 | 7 - 6 | 489.8 | ||
| 1 | 60 | 524.6 | 7 - 5 | 548.5 | ||
| 1 | 59 | 530.9 | 7 - 4 | 441.1 | ||
| 1 | 58 | 622.6 | 7 - 4 | 518.0 |
$0
Prize Money
2026 Kamui European Championships U17,U19 & Girls - EC U17, U19 & Girls - Girls 8-Ball
Updated Jul 22, 2026, 02:29:50 PM