2026 JIC - 20U Bracket Boys May STOP 4
JIC - 20U Bracket Boys May STOP 4 • Lorton, US


578.7
RSI Score
May 15-15, 2026
Date Range
21
Players
40
Matches
$125
2026 JIC - 20U Bracket Boys May STOP 4 brought together 21 players in 9-Ball at Lorton, US, with 40 recorded matches.
Landon Hollingsworth won the event ahead of Hayden Ernst from a $0 prize fund.
The strongest matchups by combined player rating included Landon Hollingsworth vs. Hayden Ernst (11-7); Tanner Mckinney vs. Hayden Ernst (4-9); Tanner Mckinney vs. Landon Hollingsworth (9-6).
The biggest upset was Tanner Mckinney beating Landon Hollingsworth 9-6 despite a 70 point rating gap.
Landon Hollingsworth (1st).
| Name | Position | Payout | |
|---|---|---|---|
725.7(+9.1) | 1 | - | |
723.2(-1.3) | 2 | - | |
591(-4) | 3 | - | |
- | 4 | - | |
- | 5-6 | - | |
669.7(-9.7) | 5-6 | - | |
- | 7-8 | - | |
607.2(-7.9) | 7-8 | - | |
- | 9-12 | - | |
- | 9-12 | - | |
538.7(+6.3) | 9-12 | - | |
426.7(+23.7) | 9-12 | - | |
- | 13-16 | - | |
- | 13-16 | - | |
- | 13-16 | - | |
- | 13-16 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
583.4(-4.3) | 17-24 | - | |
- | - | ||
- | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 62 | 716.6 | 11 - 7 | 724.5 | ||
| 1 | 61 | 709.9 | 9 - 2 | 595.0 | ||
| 1 | 60 | 708.4 | 9 - 6 | 659.5 | ||
| 1 | 59 | 726.4 | 9 - 5 | 592.4 | ||
| 1 | 58 | 648.5 | 9 - 2 | 609.6 | ||
| 1 | 57 | 701.1 | 9 - 4 | 679.4 | ||
| 1 | 56 | 650.1 | 9 - 4 | 479.9 | ||
| 1 | 55 | 695.1 | 9 - 3 | 615.1 | ||
| 1 | 54 | 719.9 | 9 - 4 | 685.9 | ||
| 1 | 53 | 585.2 | 9 - 7 | 614.9 | ||
| 1 | 52 | 651.2 | 9 - 4 | - | ||
| 1 | 51 | 475.7 | 9 - 5 | 403.0 | ||
| 1 | 50 | 693.6 | 9 - 2 | - | ||
| 1 | 49 | 603.7 | 9 - 3 | 532.4 | ||
| 1 | 48 | 649.7 | 9 - 2 | - | ||
| 1 | 47 | 388.0 | 9 - 6 | - | ||
| 1 | 46 | 695.3 | 9 - 2 | 382.9 | ||
| 1 | 45 | 528.8 | 9 - 6 | - | ||
| 1 | 44 | 725.7 | 9 - 4 | 462.6 | ||
| 1 | 43 | 694.9 | 9 - 6 | - | ||
| 1 | 42 | 577.3 | 9 - 7 | 613.9 | ||
| 1 | 41 | 609.1 | 9 - 2 | - | ||
| 1 | 39 | 651.1 | 9 - 7 | 587.7 | ||
| 1 | 37 | 365.7 | 9 - 6 | - | ||
| 1 | 35 | 364.1 | 9 - 6 | - | ||
| 1 | 34 | 514.5 | 9 - 4 | - | ||
| 1 | 33 | - | 9 - 4 | - | ||
| 1 | 24 | 446.8 | 9 - 7 | - | ||
| 1 | 23 | 729.8 | 9 - 4 | 507.3 | ||
| 1 | 22 | - | 9 - 2 | 394.6 | ||
| 1 | 21 | 689.2 | 9 - 6 | 701.0 | ||
| 1 | 20 | 586.9 | 9 - 5 | 353.2 | ||
| 1 | 19 | 600.9 | 9 - 2 | - | ||
| 1 | 18 | - | 9 - 8 | 666.7 | ||
| 1 | 17 | 608.6 | 9 - 3 | - | ||
| 1 | 13 | 727.0 | 9 - 3 | 590.5 | ||
| 1 | 9 | 682.9 | 9 - 1 | - | ||
| 1 | 5 | 590.7 | 9 - 1 | - | ||
| 1 | 3 | 661.3 | 9 - 2 | - | ||
| 1 | 1 | - | 9 - 5 | - |
Entry Fee
$0
Prize Money
JIC - 20U Bracket Boys May STOP 4
Updated Jun 03, 2026, 08:51:21 PM