2026 EPBF European Pool Championships Women 10-Ball
EPBF European Championships • Antalya,Turkey
653.2
RSI Score
Mar 2-4, 2026
Date Range
53
Players
89
Matches
-
Prize Money
2026 EPBF European Pool Championships Women 10-Ball brought together 53 players in 10-Ball at Antalya,Turkey, with 89 recorded matches.
Ina Kaplan won the event ahead of Oliwia Zalewska.
The strongest matchups by combined player rating included Ina Kaplan vs. Linnea Hjalmarstrom (6-5); Oliwia Zalewska vs. Ina Kaplan (2-6); Ana Gradisnik vs. Oliwia Zalewska (3-6).
The biggest upset was Emilia Bystrianska beating Sinem Kokten 6-5 despite a 153 point rating gap.
Ina Kaplan (1st).
| Name | Position | Payout | |
|---|---|---|---|
- | 1 | - | |
- | 2 | - | |
- | 3 | - | |
- | 3 | - | |
- | 5 | - | |
611.8(+16.7) | 5 | - | |
- | 5 | - | |
- | 5 | - | |
- | 9 | - | |
505.8(-16.9) | 9 | - | |
- | 9 | - | |
- | 9 | - | |
- | 9 | - | |
- | 9 | - | |
- | 9 | - | |
- | 9 | - | |
- | 17 | - | |
- | 17 | - | |
- | 17 | - | |
417.8(-19) | 17 | - | |
461.3(-11.9) | 17 | - | |
- | 17 | - | |
- | 17 | - | |
- | 17 | - | |
- | 17 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 89 | 710.3 | 6 - 2 | 653.3 | ||
| 1 | 88 | 710.3 | 6 - 5 | 679.2 | ||
| 1 | 87 | 648.7 | 6 - 4 | 658.7 | ||
| 1 | 86 | 680.0 | 6 - 4 | 595.1 | ||
| 1 | 85 | 703.7 | 6 - 1 | 587.4 | ||
| 1 | 84 | 655.4 | 6 - 4 | 643.8 | ||
| 1 | 83 | 639.8 | 6 - 3 | 687.8 | ||
| 1 | 82 | 582.7 | 6 - 1 | 592.5 | ||
| 1 | 81 | 677.3 | 6 - 3 | 610.6 | ||
| 1 | 80 | 589.1 | 6 - 5 | 528.2 | ||
| 1 | 79 | 702.4 | 6 - 3 | 607.2 | ||
| 1 | 78 | 631.9 | 6 - 2 | 629.9 | ||
| 1 | 77 | 650.4 | 6 - 3 | 625.7 | ||
| 1 | 76 | 637.1 | 6 - 3 | 570.1 | ||
| 1 | 75 | 678.8 | 6 - 0 | 522.7 | ||
| 1 | 74 | 586.1 | 6 - 4 | 627.5 | ||
| 1 | 73 | 573.1 | 6 - 1 | - | ||
| 1 | 72 | 677.6 | 6 - 4 | 601.3 | ||
| 1 | 71 | 614.3 | 6 - 4 | 473.2 | ||
| 1 | 70 | 583.7 | 6 - 1 | - | ||
| 1 | 69 | 521.1 | 6 - 2 | - | ||
| 1 | 68 | 604.4 | 6 - 1 | - | ||
| 1 | 67 | 701.6 | 6 - 1 | 421.9 | ||
| 1 | 66 | 627.0 | 6 - 1 | 436.8 | ||
| 1 | 65 | 631.1 | 6 - 5 | 579.4 | ||
| 1 | 64 | 618.2 | 6 - 2 | 589.8 | ||
| 1 | 63 | 639.8 | 6 - 1 | 612.1 | ||
| 1 | 62 | 565.8 | 6 - 4 | 551.8 | ||
| 1 | 61 | 633.6 | 6 - 4 | 624.4 | ||
| 1 | 60 | 677.4 | 6 - 2 | 520.0 | ||
| 1 | 59 | 525.3 | 6 - 5 | 449.8 | ||
| 1 | 58 | - | 6 - 2 | - | ||
| 1 | 57 | 461.1 | 6 - 5 | 545.6 | ||
| 1 | 56 | 598.9 | 6 - 4 | 559.8 | ||
| 1 | 55 | 501.1 | 6 - 2 | - | ||
| 1 | 54 | 411.2 | 6 - 2 | - | ||
| 1 | 53 | 403.9 | 6 - 5 | 551.4 | ||
| 1 | 52 | 562.9 | 6 - 2 | 587.9 | ||
| 1 | 51 | 518.4 | 6 - 3 | 450.4 | ||
| 1 | 50 | 587.0 | 6 - 3 | 522.1 | ||
| 1 | 49 | 571.0 | 6 - 3 | 542.9 | ||
| 1 | 48 | - | 6 - 5 | 527.9 | ||
| 1 | 47 | 428.2 | 6 - 1 | 436.6 | ||
| 1 | 46 | 585.7 | 6 - 2 | - | ||
| 1 | 45 | 599.9 | 6 - 1 | 538.3 | ||
| 1 | 44 | 625.7 | 6 - 0 | - | ||
| 1 | 43 | 538.4 | 6 - 0 | 408.5 | ||
| 1 | 42 | 628.7 | 6 - 4 | 536.3 | ||
| 1 | 41 | - | 6 - 2 | - | ||
| 1 | 40 | 675.3 | 6 - 2 | 540.6 |
EPBF European Pool Championships Men, Women & U23, EC Women 10-Ball
Updated Jun 03, 2026, 08:51:21 PM