2026 Derby City Classic One Pocket
Derby City Classic One-Pocket • Elizabeth,New Jersey,United States
688.6
RSI Score
Jan 25-Feb 9, 2026
Date Range
498
Players
707
Matches
$160
Entry Fee
$87,850
Prize Money
2026 Derby City Classic One Pocket brought together 498 players in One Pocket at Elizabeth,New Jersey,United States, with 659 recorded matches.
Shane Van Boening won the event ahead of Roland Garcia and earned $20,000 from a $87,850 prize fund.
The strongest matchups by combined player rating included Roland Garcia vs. Shane Van Boening (2-4); Fedor Gorst vs. John Morra (3-1); Fedor Gorst vs. Evan Lunda (1-3).
The biggest upset was Brandon Thomas beating Tony Chohan 3-1 despite a 164 point rating gap.
Shane Van Boening (1st) earned $20,000.
| Name | Position | Payout | |
|---|---|---|---|
- | 1 | $20,000(22.8%) | |
- | 2 | $9,000(10.2%) | |
- | 3 | $6,000(6.8%) | |
- | 4 | $4,000(4.6%) | |
- | 4 | $4,000(4.6%) | |
- | 4 | $4,000(4.6%) | |
784.9(-7.6) | 7 | $2,200(2.4%) | |
- | 7 | $2,200(2.4%) | |
- | 7 | $2,200(2.4%) | |
- | 10 | $1,500(1.7%) | |
- | 10 | $1,500(1.7%) | |
- | 12 | $1,000(1.1%) | |
- | 12 | $1,000(1.1%) | |
- | 12 | $1,000(1.1%) | |
- | 12 | $1,000(1.1%) | |
- | 12 | $1,000(1.1%) | |
- | 12 | $1,000(1.1%) | |
- | 12 | $1,000(1.1%) | |
- | 12 | $1,000(1.1%) | |
- | 12 | $1,000(1.1%) | |
683.5(-5.3) | 21 | $600(0.7%) | |
- | 21 | $600(0.7%) | |
- | 21 | $600(0.7%) | |
- | 21 | $600(0.7%) | |
- | 21 | $600(0.7%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| - | 713 | 877.7 | 4 - 2 | 821.5 | ||
| - | 711 | 814.9 | 3 - 1 | 821.8 | ||
| - | 710 | 870.0 | 3 - 0 | 762.0 | ||
| - | 709 | 807.3 | 3 - 1 | 841.1 | ||
| - | 708 | 817.6 | 3 - 1 | - | ||
| - | 706 | 830.5 | 3 - 0 | 820.5 | ||
| - | 705 | 807.1 | 3 - 0 | 792.5 | ||
| - | 704 | 806.2 | 3 - 2 | 763.1 | ||
| - | 703 | 870.3 | 3 - 1 | 666.4 | ||
| - | 701 | 759.2 | 2 - 1 | 766.9 | ||
| - | 700 | 802.5 | 3 - 2 | 824.2 | ||
| - | 699 | 828.5 | 3 - 2 | 809.1 | ||
| - | 698 | 862.4 | 3 - 0 | 763.6 | ||
| - | 697 | - | 3 - 1 | 804.6 | ||
| - | 696 | 864.5 | 3 - 2 | 737.6 | ||
| - | 695 | 763.9 | 3 - 2 | 769.1 | ||
| - | 694 | 806.3 | 3 - 2 | 805.3 | ||
| - | 693 | 816.4 | 3 - 0 | 714.1 | ||
| - | 692 | 656.7 | 3 - 1 | 750.6 | ||
| - | 691 | 752.6 | 3 - 0 | 754.6 | ||
| - | 690 | 829.0 | 3 - 1 | 619.6 | ||
| - | 689 | 756.2 | 3 - 2 | 761.0 | ||
| - | 688 | - | 3 - 0 | 814.0 | ||
| - | 687 | 796.8 | 3 - 1 | 782.2 | ||
| - | 686 | 810.6 | 3 - 1 | 729.6 | ||
| - | 685 | 783.1 | 3 - 2 | 688.8 | ||
| - | 684 | 864.8 | 3 - 2 | 786.8 | ||
| - | 683 | 801.7 | 3 - 1 | 753.8 | ||
| - | 682 | 758.2 | 3 - 0 | - | ||
| - | 681 | 743.7 | 3 - 1 | 760.0 | ||
| - | 680 | 829.2 | 3 - 2 | 752.4 | ||
| - | 679 | 713.5 | 3 - 2 | 657.3 | ||
| - | 678 | 745.5 | 3 - 0 | - | ||
| - | 677 | 808.8 | 3 - 1 | 844.6 | ||
| - | 676 | 735.9 | 3 - 2 | 709.2 | ||
| - | 675 | 794.8 | 3 - 2 | 762.5 | ||
| - | 674 | 754.5 | 3 - 1 | 622.6 | ||
| - | 673 | 769.7 | 3 - 2 | - | ||
| - | 672 | 795.8 | 3 - 0 | 749.0 | ||
| - | 671 | 801.2 | 3 - 0 | - | ||
| - | 670 | 701.1 | 3 - 1 | 749.6 | ||
| - | 669 | 791.0 | 3 - 1 | - | ||
| - | 668 | 742.5 | 3 - 0 | 776.2 | ||
| - | 667 | 806.7 | 3 - 2 | 833.1 | ||
| - | 666 | 749.0 | 3 - 2 | 798.0 | ||
| - | 665 | 690.3 | 3 - 2 | - | ||
| - | 664 | 777.6 | 3 - 0 | - | ||
| - | 663 | 719.0 | 3 - 0 | 708.3 | ||
| - | 662 | 738.2 | 3 - 2 | 851.9 | ||
| - | 660 | 765.6 | 3 - 0 | - |
2: $9,000 (10.2%)
3: $6,000 (6.8%)
4: $4,000 (4.6%)
7: $2,150 (2.4%)
10: $1,500 (1.7%)
12: $950 (1.1%)
21: $600 (0.7%)
31: $400 (0.5%)
45: $250 (0.3%)
71: $200 (0.2%)
Updated Jun 03, 2026, 08:51:21 PM