2026 Derby City Classic 9 Ball
derbycityclassic9ball • Elizabeth,New Jersey,United States
670.6
RSI Score
Jan 28-Feb 7, 2026
Date Range
703
Players
907
Matches
$160
Entry Fee
$102,850
Prize Money
1
2026 Derby City Classic 9 Ball brought together 703 players in 9-Ball at Elizabeth,New Jersey,United States, with 853 recorded matches.
Joshua Filler won the event ahead of Vitaliy Patsura and earned $20,000 from a $102,850 prize fund.
The strongest matchups by combined player rating included Shane Van Boening vs. Joshua Filler (0-9); Joshua Filler vs. Shane Van Boening (9-2); Fedor Gorst vs. Joshua Filler (2-9).
The biggest upset was Colston Harrelson beating Kristina Tkach 9-6 despite a 69 point rating gap.
Joshua Filler (1st) earned $20,000.
| Name | Position | Payout | |
|---|---|---|---|
- | 1 | $20,000(19.4%) | |
- | 2 | $9,000(8.8%) | |
- | 3 | $6,600(6.4%) | |
- | 3 | $6,600(6.4%) | |
- | 5 | $4,500(4.4%) | |
- | 5 | $4,500(4.4%) | |
- | 7 | $2,600(2.5%) | |
- | 7 | $2,600(2.5%) | |
- | 7 | $2,600(2.5%) | |
- | 7 | $2,600(2.5%) | |
- | 11 | $1,600(1.6%) | |
- | 11 | $1,600(1.6%) | |
- | 11 | $1,600(1.6%) | |
722.4(+33.6) | 11 | $1,600(1.6%) | |
- | 11 | $1,600(1.6%) | |
- | 11 | $1,600(1.6%) | |
709.1(+8) | 17 | $900(0.9%) | |
- | 17 | $900(0.9%) | |
- | 17 | $900(0.9%) | |
- | 17 | $900(0.9%) | |
- | 17 | $900(0.9%) | |
- | 17 | $900(0.9%) | |
- | 17 | $900(0.9%) | |
- | 17 | $900(0.9%) | |
- | 17 | $900(0.9%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| - | 911 | 913.3 | 11 - 7 | 794.0 | ||
| - | 910 | 786.5 | 9 - 6 | 823.0 | ||
| - | 909 | 896.1 | 9 - 0 | 863.1 | ||
| - | 908 | 775.8 | 9 - 5 | 833.7 | ||
| - | 907 | 859.5 | 9 - 4 | 778.8 | ||
| - | 906 | 893.2 | 9 - 4 | 801.7 | ||
| - | 905 | 825.1 | 9 - 2 | 744.5 | ||
| - | 904 | 776.1 | 9 - 6 | 744.8 | ||
| - | 903 | 769.4 | 9 - 4 | - | ||
| - | 902 | 862.7 | 9 - 8 | 798.5 | ||
| - | 901 | 882.2 | 9 - 2 | 843.2 | ||
| - | 900 | - | 9 - 5 | 725.4 | ||
| - | 899 | 738.2 | 9 - 7 | 785.5 | ||
| - | 898 | 831.8 | 9 - 7 | 688.8 | ||
| - | 897 | 800.7 | 9 - 6 | 697.7 | ||
| - | 896 | 756.0 | 9 - 5 | 856.6 | ||
| - | 895 | 732.5 | 9 - 5 | 810.8 | ||
| - | 894 | 780.0 | 9 - 7 | 680.2 | ||
| - | 893 | 868.4 | 9 - 2 | 876.5 | ||
| - | 891 | - | 9 - 7 | 792.0 | ||
| - | 890 | 740.3 | 9 - 1 | 734.5 | ||
| - | 889 | 794.6 | 9 - 4 | 753.8 | ||
| - | 888 | 876.7 | 9 - 5 | 770.9 | ||
| - | 887 | 693.1 | 9 - 8 | 734.4 | ||
| - | 886 | 860.6 | 9 - 3 | 810.4 | ||
| - | 885 | 722.0 | 9 - 6 | 701.1 | ||
| - | 884 | 775.8 | 9 - 4 | 789.7 | ||
| - | 883 | 728.7 | 9 - 5 | 685.6 | ||
| - | 882 | 829.0 | 9 - 3 | 692.5 | ||
| - | 881 | 819.8 | 9 - 8 | 671.2 | ||
| - | 880 | 852.6 | 9 - 4 | 778.2 | ||
| - | 879 | 854.2 | 9 - 2 | 735.1 | ||
| - | 878 | 718.0 | 9 - 3 | 808.5 | ||
| - | 877 | 766.7 | 9 - 4 | - | ||
| - | 876 | 811.5 | 9 - 5 | 692.0 | ||
| - | 875 | - | 9 - 6 | - | ||
| - | 874 | 797.2 | 9 - 7 | 716.6 | ||
| - | 873 | 769.0 | 9 - 3 | 702.0 | ||
| - | 872 | 678.4 | 9 - 5 | 732.4 | ||
| - | 871 | 787.4 | 9 - 6 | 749.7 | ||
| - | 870 | 810.2 | 9 - 2 | 747.8 | ||
| - | 869 | 679.8 | 9 - 6 | 692.8 | ||
| - | 868 | 884.5 | 9 - 7 | 723.6 | ||
| - | 867 | 855.5 | 9 - 5 | 704.7 | ||
| - | 866 | 822.8 | 9 - 3 | 746.5 | ||
| - | 865 | 728.6 | 9 - 5 | 714.1 | ||
| - | 864 | 735.8 | 9 - 1 | 771.2 | ||
| - | 863 | 770.1 | 9 - 2 | - | ||
| - | 860 | 719.8 | 9 - 6 | - | ||
| - | 859 | 772.1 | 9 - 6 | - |
2: $9,000 (8.8%)
3: $6,600 (6.4%)
5: $4,500 (4.4%)
7: $2,600 (2.5%)
11: $1,600 (1.6%)
17: $900 (0.9%)
26: $500 (0.5%)
37: $300 (0.3%)
60: $200 (0.2%)
95: $150 (0.1%)
Updated Jun 03, 2026, 08:51:21 PM