2025 WPBA Olhausen Colorado Classic
WPBA • Englewood,New Jersey,United States

626.4
RSI Score
Aug 21-25, 2025
Date Range
64
Players
126
Matches
$400
2025 WPBA Olhausen Colorado Classic brought together 64 players in 9-Ball at Englewood,New Jersey,United States, with 124 recorded matches.
Kristina Tkach won the event ahead of Margaret Fefilova Styer and earned $10,000 from a $50,600 prize fund.
The strongest matchups by combined player rating included Kristina Tkach vs. Margarita Fefilova (10-7); Kristina Tkach vs. Margarita Fefilova (6-8); Pia Filler vs. Kristina Tkach (2-8).
No major rating upsets were detected from the recorded matches.
Kaley Sullivan delivered one of the standout performances, finishing 25-32 after entering around #50 by effective rating.
Kristina Tkach (1st) earned $10,000.
| Name | Position | Payout | |
|---|---|---|---|
753.5(+1.2) | 1 | $10,000(19.8%) | |
743.3(+0.8) | 2 | $6,500(12.8%) | |
724(-8.4) | 3 | $4,500(8.9%) | |
730(+3.5) | 4 | $3,400(6.7%) | |
659(-0.2) | 5-6 | $2,500(4.9%) | |
660.4(-7.9) | 5-6 | $2,500(4.9%) | |
627(+8.4) | 7-8 | $2,000(4.0%) | |
625.5(-0.2) | 7-8 | $2,000(4.0%) | |
597.5(+3.3) | 9-12 | $1,500(3.0%) | |
570.8(-11.5) | 9-12 | $1,500(3.0%) | |
660.2(+8.7) | 9-12 | $1,500(3.0%) | |
689.9(-4.1) | 9-12 | $1,500(3.0%) | |
631.4(+5.8) | 13-16 | $1,100(2.2%) | |
585.1(-7.1) | 13-16 | $1,100(2.2%) | |
541.1(-9.9) | 13-16 | $1,100(2.2%) | |
552(-15) | 13-16 | $1,100(2.2%) | |
544.1(-13.9) | 17-24 | $900(1.7%) | |
552.9(+17.4) | 17-24 | $900(1.7%) | |
588.7(+6.1) | 17-24 | $900(1.7%) | |
536.9(-5.2) | 17-24 | $900(1.7%) | |
600.5(-19.9) | 17-24 | $900(1.7%) | |
476.9(+2.6) | 17-24 | $900(1.7%) | |
567.5(-4.3) | 17-24 | $900(1.7%) | |
620.4(-4.5) | 17-24 | $900(1.7%) | |
483.3(-7.5) | 25-32 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 126 | 752.3 | 10 - 7 | 742.5 | ||
| 1 | 125 | 740.8 | 8 - 2 | 732.4 | ||
| 1 | 124 | 727.2 | 8 - 5 | 726.5 | ||
| 1 | 123 | 738.7 | 8 - 6 | 744.6 | ||
| 1 | 122 | 715.0 | 8 - 1 | 668.3 | ||
| 1 | 121 | 723.2 | 8 - 4 | 659.2 | ||
| 1 | 120 | 670.3 | 8 - 7 | 618.6 | ||
| 1 | 119 | 651.2 | 8 - 3 | 625.7 | ||
| 1 | 118 | 736.7 | 8 - 6 | 717.0 | ||
| 1 | 117 | 735.2 | 8 - 3 | 732.6 | ||
| 1 | 116 | 664.9 | 8 - 6 | 694.0 | ||
| 1 | 115 | 613.2 | 8 - 4 | 582.3 | ||
| 1 | 114 | 649.4 | 8 - 7 | 651.5 | ||
| 1 | 113 | 620.0 | 8 - 4 | 594.2 | ||
| 1 | 112 | 685.5 | 8 - 1 | 567.0 | ||
| 1 | 111 | 604.4 | 8 - 3 | 592.2 | ||
| 1 | 110 | 647.5 | 8 - 6 | 625.6 | ||
| 1 | 109 | 585.2 | 8 - 4 | 551.0 | ||
| 1 | 108 | 720.4 | 8 - 7 | 648.1 | ||
| 1 | 107 | 730.5 | 8 - 2 | 626.2 | ||
| 1 | 106 | 729.1 | 8 - 4 | 668.4 | ||
| 1 | 105 | - | 8 - - | - | ||
| 1 | 104 | 558.5 | 8 - 4 | 542.1 | ||
| 1 | 103 | 682.4 | 8 - 3 | 571.8 | ||
| 1 | 102 | 601.1 | 8 - 7 | 624.9 | ||
| 1 | 101 | 589.3 | 8 - 6 | 582.6 | ||
| 1 | 100 | 653.9 | 8 - 7 | 535.5 | ||
| 1 | 99 | 613.9 | 8 - 1 | 558.0 | ||
| 1 | 98 | 577.0 | 8 - 7 | 620.4 | ||
| 1 | 97 | 550.2 | 8 - 5 | 474.3 | ||
| 1 | 96 | 538.5 | 8 - 5 | 513.4 | ||
| 1 | 95 | 563.5 | 8 - 5 | 576.9 | ||
| 1 | 94 | 601.9 | 8 - 6 | 539.7 | ||
| 1 | 93 | 575.4 | 8 - 2 | 490.8 | ||
| 1 | 92 | 645.3 | 8 - 1 | 529.1 | ||
| 1 | 91 | 549.6 | 8 - 4 | 533.0 | ||
| 1 | 90 | 549.0 | 8 - 0 | 512.3 | ||
| 1 | 89 | 537.1 | 8 - 3 | 475.1 | ||
| 1 | 88 | 641.3 | 8 - 3 | 596.1 | ||
| 1 | 87 | 712.6 | 8 - 2 | 638.5 | ||
| 1 | 86 | 616.0 | 8 - 5 | 692.6 | ||
| 1 | 85 | 719.7 | 8 - 0 | 573.0 | ||
| 1 | 84 | 666.4 | 8 - 2 | 476.3 | ||
| 1 | 83 | 725.2 | 8 - 3 | 629.1 | ||
| 1 | 82 | 576.1 | 8 - 7 | 618.5 | ||
| 1 | 81 | 736.7 | 8 - 3 | 533.5 | ||
| 1 | 80 | 503.9 | 8 - 3 | 462.3 | ||
| 1 | 79 | 531.7 | 8 - 5 | 554.4 | ||
| 1 | 78 | 583.4 | 8 - 5 | 418.9 | ||
| 1 | 77 | 563.2 | 8 - 6 | 516.0 |
Entry Fee
$50,600
Prize Money
1: $10,000 (19.8%)
2: $6,500 (12.8%)
3: $4,500 (8.9%)
4: $3,400 (6.7%)
5-6: $2,500 (4.9%)
7-8: $2,000 (4.0%)
9-12: $1,500 (3.0%)
13-16: $1,100 (2.2%)
17-24: $850 (1.7%)
Updated Jun 12, 2026, 02:43:41 PM