2025 Ultimate Pool USA Boston Open Main Event
Ultimate Pool USA Boston Open Main Event • Pembroke,Ontario,Canada
-
RSI Score
Jun 19-20, 2025
Date Range
32
Players
?
Matches
$22,800
Prize Money
1: $8,000 (35.1%)
2: $4,000 (17.5%)
3: $1,800 (7.9%)
4: $1,800 (7.9%)
5: $900 (3.9%)
6: $900 (3.9%)
7: $900 (3.9%)
8: $900 (3.9%)
9: $450 (2.0%)
10: $450 (2.0%)
11: $450 (2.0%)
12: $450 (2.0%)
13: $450 (2.0%)
14: $450 (2.0%)
15: $450 (2.0%)
16: $450 (2.0%)
17: $200 (0.9%)
18: $200 (0.9%)
19: $200 (0.9%)
20: $200 (0.9%)
21
Updated Apr 10, 2026, 04:12:13 AM
| Name | Position | Payout |
|---|---|---|
1 | $8,000(30.8%) | |
2 | $4,000(15.4%) | |
3 | $1,800(6.9%) | |
4 | $1,800(6.9%) | |
5 | $900(3.5%) | |
6 | $900(3.5%) | |
7 | $900(3.5%) | |
8 | $900(3.5%) | |
9 | $500(1.7%) | |
10 | $500(1.7%) | |
11 | $500(1.7%) | |
12 | $500(1.7%) | |
13 | $500(1.7%) | |
14 | $500(1.7%) | |
15 | $500(1.7%) | |
16 | $500(1.7%) | |
17 | $200(0.8%) | |
18 | $200(0.8%) | |
19 | $200(0.8%) | |
20 | $200(0.8%) | |
21 | $200(0.8%) | |
22 | $200(0.8%) | |
23 | $200(0.8%) | |
24 | $200(0.8%) | |
25 | $200(0.8%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
22: $200 (0.9%)
23: $200 (0.9%)
24: $200 (0.9%)
25: $200 (0.9%)
26: $200 (0.9%)
27: $200 (0.9%)
28: $200 (0.9%)
29: $200 (0.9%)
30: $200 (0.9%)
31: $200 (0.9%)
32: $200 (0.9%)