2025 Predator WPA Juniors Under 17 World 10-Ball Championship
Predator PBS • Gandia,Valencia,Spain


696.1
RSI Score
Nov 28-Dec 2, 2025
Date Range
26
Players
59
Matches
-
2025 Predator WPA Juniors Under 17 World 10-Ball Championship brought together 26 players in 10-Ball at Gandia,Valencia,Spain, with 46 recorded matches.
Jakub Chrobot won the event ahead of Maks Benko.
The strongest matchups by combined player rating included Jakub Chrobot vs. Maks Benko (7-5); Valentin Schmitz vs. Azuolas Tadaravicius (6-7); Jakub Chrobot vs. Jack Beggs (7-6).
The biggest upset was Minjun Kim beating Wiktor Kaczmarek 5-7 despite a 136 point rating gap.
Jakub Chrobot (1st).
| Name | Position | Payout | |
|---|---|---|---|
- | 1 | - | |
- | 2 | - | |
- | 3 | - | |
- | 3 | - | |
- | 5 | - | |
- | 5 | - | |
535.1(-63.2) | 5 | - | |
- | 5 | - | |
- | 9 | - | |
540.1(+27.6) | 9 | - | |
536.6(-25.4) | 9 | - | |
- | 9 | - | |
- | 13 | - | |
- | 13 | - | |
- | 13 | - | |
- | 13 | - | |
- | 17 | - | |
- | 17 | - | |
- | 17 | - | |
- | 17 | - | |
388.7(-16.1) | 17 | - | |
- | 17 | - | |
- | 17 | - | |
- | 17 | - | |
- | 25 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 59 | 686.9 | 7 - 5 | 682.6 | ||
| 1 | 58 | 681.7 | 7 - 5 | 638.0 | ||
| 1 | 57 | 675.3 | 7 - 2 | 602.2 | ||
| 1 | 56 | 675.5 | 7 - 5 | - | ||
| 1 | 55 | 621.8 | 7 - 4 | 680.8 | ||
| 1 | 54 | 674.9 | 7 - 6 | 651.2 | ||
| 1 | 53 | 591.3 | 7 - 2 | 598.3 | ||
| 1 | 52 | 584.1 | 7 - 6 | 669.2 | ||
| 1 | 51 | 634.1 | 7 - 1 | 562.0 | ||
| 1 | 50 | 593.9 | 7 - 2 | 695.9 | ||
| 1 | 49 | 679.1 | 7 - 4 | 512.5 | ||
| 1 | 48 | 578.0 | 7 - 4 | 584.9 | ||
| 1 | 47 | 547.8 | 7 - 5 | - | ||
| 1 | 46 | 581.6 | 7 - 5 | 635.5 | ||
| 1 | 45 | 681.1 | 7 - 4 | 547.3 | ||
| 1 | 44 | - | 7 - 3 | 641.6 | ||
| 1 | 43 | 678.5 | 7 - 6 | 671.5 | ||
| 1 | 42 | 669.9 | 7 - 2 | 521.1 | ||
| 1 | 41 | 567.1 | 7 - 4 | 709.8 | ||
| 1 | 40 | 578.7 | 7 - 4 | - | ||
| 1 | 39 | 570.2 | 7 - 1 | - | ||
| 1 | 38 | 519.5 | 7 - 4 | 581.5 | ||
| 1 | 37 | - | 7 - 2 | 404.8 | ||
| 1 | 36 | 619.2 | 7 - 2 | 558.6 | ||
| 1 | 35 | 577.4 | 7 - 4 | - | ||
| 1 | 34 | 543.9 | 7 - 5 | - | ||
| 1 | 33 | 672.5 | 7 - 0 | - | ||
| 1 | 31 | 568.9 | 7 - 6 | 556.8 | ||
| 1 | 26 | 545.5 | 7 - 6 | - | ||
| 1 | 24 | - | 7 - 6 | 671.9 | ||
| 1 | 23 | 653.1 | 7 - 6 | - | ||
| 1 | 22 | 691.3 | 7 - 5 | - | ||
| 1 | 21 | 661.8 | 7 - 2 | 568.3 | ||
| 1 | 20 | 673.2 | 7 - 2 | 400.5 | ||
| 1 | 19 | 513.0 | 7 - 6 | 527.6 | ||
| 1 | 17 | 702.1 | 7 - 1 | 586.4 | ||
| 1 | 15 | - | 7 - 3 | - | ||
| 1 | 14 | 658.3 | 7 - 5 | 550.1 | ||
| 1 | 13 | - | 7 - 6 | 578.1 | ||
| 1 | 11 | 692.8 | 7 - 4 | 580.0 | ||
| 1 | 10 | 647.2 | 7 - 2 | - | ||
| 1 | 7 | 649.8 | 7 - 1 | 649.3 | ||
| 1 | 6 | 479.8 | 7 - 5 | 602.3 | ||
| 1 | 4 | 562.6 | 7 - 4 | - | ||
| 1 | 3 | - | 7 - 5 | 552.4 | ||
| 1 | 2 | 697.9 | 7 - 1 | - |
Prize Money
World Junior 10 Ball Championship
Updated Jun 03, 2026, 08:51:21 PM