2025 Predator Dutch Open Men
EPBF • Netherlands
722.1
RSI Score
Sep 25-28, 2025
Date Range
186
Players
346
Matches
$216
Entry Fee
$54,000
Prize Money
2025 Predator Dutch Open Men brought together 186 players in 9-Ball at Netherlands, with 346 recorded matches.
Dominik Jastrzab won the event ahead of Tobias Bongers and earned $6,480 from a $54,000 prize fund.
The strongest matchups by combined player rating included Tim Jonkman vs. Wiktor Zielinski (11-9); Wiktor Zielinski vs. Ivo Aarts (11-5); Tim Jonkman vs. Tobias Bongers (4-11).
The biggest upset was Tim Jonkman beating Wiktor Zielinski 11-9 despite a 215 point rating gap.
Almin Salkic delivered one of the standout performances, finishing 5th after entering around #10 by effective rating.
Dominik Jastrzab (1st) earned $6,480.
| Name | Position | Payout | |
|---|---|---|---|
- | 1 | $6,500(12.0%) | |
- | 2 | $5,000(9.2%) | |
- | 3 | $3,200(6.0%) | |
- | 3 | $3,200(6.0%) | |
632.6(+32.5) | 5 | $1,900(3.5%) | |
- | 5 | $1,900(3.5%) | |
696.1(+11.4) | 5 | $1,900(3.5%) | |
- | 5 | $1,900(3.5%) | |
- | 9 | $1,400(2.5%) | |
637(+17.8) | 9 | $1,400(2.5%) | |
- | 9 | $1,400(2.5%) | |
- | 9 | $1,400(2.5%) | |
- | 9 | $1,400(2.5%) | |
- | 9 | $1,400(2.5%) | |
619.2(+1.6) | 9 | $1,400(2.5%) | |
- | 9 | $1,400(2.5%) | |
- | 17 | $800(1.5%) | |
- | 17 | $800(1.5%) | |
- | 17 | $800(1.5%) | |
- | 17 | $800(1.5%) | |
- | 17 | $800(1.5%) | |
- | 17 | $800(1.5%) | |
- | 17 | $800(1.5%) | |
- | 17 | $800(1.5%) | |
638.4(+29.1) | 17 | $800(1.5%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 346 | 660.8 | 11 - 9 | 738.6 | ||
| 1 | 345 | 651.1 | 11 - 7 | 699.5 | ||
| 1 | 344 | 726.7 | 11 - 3 | 703.2 | ||
| 1 | 343 | 646.9 | 11 - 6 | 600.1 | ||
| 1 | 342 | 699.3 | 11 - 10 | 684.7 | ||
| 1 | 341 | 696.1 | 11 - 7 | 711.2 | ||
| 1 | 340 | 715.1 | 11 - 4 | 717.8 | ||
| 1 | 339 | 644.7 | 11 - 8 | 617.6 | ||
| 1 | 338 | 582.7 | 11 - 9 | 619.2 | ||
| 1 | 337 | 681.2 | 11 - 8 | 670.7 | ||
| 1 | 336 | 675.3 | 11 - 2 | 706.0 | ||
| 1 | 335 | 698.0 | 11 - 3 | 693.4 | ||
| 1 | 334 | 693.4 | 11 - 7 | 651.4 | ||
| 1 | 333 | 708.1 | 11 - 4 | 645.1 | ||
| 1 | 332 | 697.3 | 11 - 9 | 775.5 | ||
| 1 | 331 | 638.7 | 11 - 10 | 694.1 | ||
| 1 | 330 | 578.4 | 11 - 9 | 710.2 | ||
| 1 | 329 | 617.6 | 11 - 10 | 612.2 | ||
| 1 | 328 | 590.9 | 11 - 10 | 541.2 | ||
| 1 | 327 | 675.3 | 11 - 8 | 585.1 | ||
| 1 | 326 | 678.7 | 11 - 6 | 609.3 | ||
| 1 | 325 | 672.4 | 11 - 10 | 681.7 | ||
| 1 | 324 | 699.2 | 11 - 5 | 637.4 | ||
| 1 | 323 | 691.9 | 11 - 10 | 689.0 | ||
| 1 | 322 | 691.5 | 11 - 7 | 698.7 | ||
| 1 | 321 | 644.5 | 11 - 5 | 609.0 | ||
| 1 | 320 | 685.4 | 11 - 6 | 690.0 | ||
| 1 | 319 | 711.7 | 11 - 7 | 582.2 | ||
| 1 | 318 | 634.8 | 11 - 9 | 694.8 | ||
| 1 | 317 | 773.9 | 11 - 5 | 661.3 | ||
| 1 | 316 | 677.7 | 11 - 5 | 666.8 | ||
| 1 | 315 | 685.8 | 9 - 1 | 559.8 | ||
| 1 | 314 | 692.1 | 9 - 4 | 658.7 | ||
| 1 | 313 | 595.3 | 9 - 5 | 587.7 | ||
| 1 | 312 | 679.8 | 9 - 3 | 652.5 | ||
| 1 | 311 | 580.6 | 9 - 8 | 606.1 | ||
| 1 | 310 | 654.2 | 9 - 7 | 683.2 | ||
| 1 | 309 | 608.9 | 9 - 5 | 582.8 | ||
| 1 | 308 | 642.7 | 9 - 5 | 471.9 | ||
| 1 | 307 | 563.7 | 9 - 5 | 668.5 | ||
| 1 | 306 | 626.3 | 9 - 1 | 539.0 | ||
| 1 | 305 | 555.0 | 9 - 7 | 619.4 | ||
| 1 | 304 | 669.0 | 9 - 8 | 682.4 | ||
| 1 | 303 | 644.8 | 9 - 2 | 584.8 | ||
| 1 | 302 | 597.8 | 9 - 5 | 620.6 | ||
| 1 | 301 | 680.0 | 9 - 5 | 660.2 | ||
| 1 | 300 | 575.9 | 9 - 8 | 626.2 | ||
| 1 | 299 | 695.4 | 9 - 8 | 657.4 | ||
| 1 | 298 | 713.9 | 9 - 5 | 548.7 | ||
| 1 | 297 | 589.0 | 9 - 7 | 690.1 |
1: $6,480 (12.0%)
2: $4,968 (9.2%)
3: $3,240 (6.0%)
5: $1,890 (3.5%)
9: $1,350 (2.5%)
17: $783 (1.5%)
33: $324 (0.6%)
Updated Jun 03, 2026, 08:51:21 PM