2025 Predator Dutch Open Men
EPBF • Netherlands
722.1
RSI Score
Sep 25-28, 2025
Date Range
186
Players
346
Matches
$216
Entry Fee
2025 Predator Dutch Open Men brought together 186 players in 9-Ball at Netherlands, with 346 recorded matches.
Dominik Jastrzab won the event ahead of Tobias Bongers and earned $6,480 from a $54,000 prize fund.
The strongest matchups by combined player rating included Tim Jonkman vs. Wiktor Zielinski (11-9); Wiktor Zielinski vs. Ivo Aarts (11-5); Tobias Bongers vs. Marc Bijsterbosch (11-3).
No major rating upsets were detected from the recorded matches.
Niko Moisas delivered one of the standout performances, finishing 65th after entering around #150 by effective rating.
Dominik Jastrzab (1st) earned $6,480.
| Name | Position | Payout | |
|---|---|---|---|
669.8(+8.7) | 1 | $6,500(12.0%) | |
715.9(+0) | 2 | $5,000(9.2%) | |
672.2(-2.1) | 3 | $3,200(6.0%) | |
661(-4.2) | 3 | $3,200(6.0%) | |
632.1(+28.4) | 5 | $1,900(3.5%) | |
676.3(-5.5) | 5 | $1,900(3.5%) | |
661(-0.8) | 5 | $1,900(3.5%) | |
688.2(+4.2) | 5 | $1,900(3.5%) | |
642.3(-1.7) | 9 | $1,400(2.5%) | |
637.1(+13) | 9 | $1,400(2.5%) | |
667.9(-21.2) | 9 | $1,400(2.5%) | |
668.3(+0.3) | 9 | $1,400(2.5%) | |
656.5(-18.6) | 9 | $1,400(2.5%) | |
604.5(-10.9) | 9 | $1,400(2.5%) | |
593(-2.7) | 9 | $1,400(2.5%) | |
738.5(-7.3) | 9 | $1,400(2.5%) | |
674.3(-10.1) | 17 | $800(1.5%) | |
660.8(+29.3) | 17 | $800(1.5%) | |
568.4(+1.4) | 17 | $800(1.5%) | |
670.3(-9.5) | 17 | $800(1.5%) | |
647.5(+5.1) | 17 | $800(1.5%) | |
594.9(-15.4) | 17 | $800(1.5%) | |
664.9(-3.6) | 17 | $800(1.5%) | |
627.7(+4.7) | 17 | $800(1.5%) | |
618.5(+12.9) | 17 | $800(1.5%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 346 | 661.1 | 11 - 9 | 715.9 | ||
| 1 | 345 | 651.6 | 11 - 7 | 665.2 | ||
| 1 | 344 | 704.4 | 11 - 3 | 674.3 | ||
| 1 | 343 | 645.5 | 11 - 6 | 603.7 | ||
| 1 | 342 | 662.9 | 11 - 10 | 661.8 | ||
| 1 | 341 | 667.2 | 11 - 7 | 681.8 | ||
| 1 | 340 | 693.6 | 11 - 4 | 684.0 | ||
| 1 | 339 | 644.8 | 11 - 8 | 595.7 | ||
| 1 | 338 | 585.9 | 11 - 9 | 624.1 | ||
| 1 | 337 | 656.5 | 11 - 8 | 668.0 | ||
| 1 | 336 | 630.1 | 11 - 2 | 675.1 | ||
| 1 | 335 | 661.0 | 11 - 3 | 689.1 | ||
| 1 | 334 | 665.0 | 11 - 7 | 615.4 | ||
| 1 | 333 | 685.1 | 11 - 4 | 644.0 | ||
| 1 | 332 | 662.7 | 11 - 9 | 745.8 | ||
| 1 | 331 | 640.5 | 11 - 10 | 662.4 | ||
| 1 | 330 | 557.5 | 11 - 9 | 684.4 | ||
| 1 | 329 | 622.1 | 11 - 10 | 619.1 | ||
| 1 | 328 | 585.0 | 11 - 10 | 571.9 | ||
| 1 | 327 | 674.2 | 11 - 8 | 572.1 | ||
| 1 | 326 | 652.3 | 11 - 6 | 605.6 | ||
| 1 | 325 | 622.2 | 11 - 10 | 660.0 | ||
| 1 | 324 | 663.7 | 11 - 5 | 623.0 | ||
| 1 | 323 | 685.9 | 11 - 10 | 686.4 | ||
| 1 | 322 | 651.0 | 11 - 7 | 670.1 | ||
| 1 | 321 | 605.6 | 11 - 5 | 610.3 | ||
| 1 | 320 | 655.5 | 11 - 6 | 679.8 | ||
| 1 | 319 | 688.1 | 11 - 7 | 567.0 | ||
| 1 | 318 | 634.2 | 11 - 9 | 668.5 | ||
| 1 | 317 | 743.5 | 11 - 5 | 642.4 | ||
| 1 | 316 | 643.3 | 11 - 5 | 631.5 | ||
| 1 | 315 | 658.6 | 9 - 1 | 550.1 | ||
| 1 | 314 | 663.5 | 9 - 4 | 630.9 | ||
| 1 | 313 | 592.1 | 9 - 5 | 581.0 | ||
| 1 | 312 | 675.0 | 9 - 3 | 635.3 | ||
| 1 | 311 | 572.6 | 9 - 8 | 607.5 | ||
| 1 | 310 | 636.1 | 9 - 7 | 657.1 | ||
| 1 | 309 | 615.0 | 9 - 5 | 575.0 | ||
| 1 | 308 | 644.6 | 9 - 5 | 491.6 | ||
| 1 | 307 | 543.1 | 9 - 5 | 647.5 | ||
| 1 | 306 | 608.4 | 9 - 1 | 516.0 | ||
| 1 | 305 | 530.9 | 9 - 7 | 610.5 | ||
| 1 | 304 | 618.7 | 9 - 8 | 624.9 | ||
| 1 | 303 | 595.6 | 9 - 2 | 572.5 | ||
| 1 | 302 | 600.8 | 9 - 5 | 604.6 | ||
| 1 | 301 | 650.1 | 9 - 5 | 629.9 | ||
| 1 | 300 | 566.2 | 9 - 8 | 580.9 | ||
| 1 | 299 | 663.4 | 9 - 8 | 629.5 | ||
| 1 | 298 | 687.0 | 9 - 5 | 542.4 | ||
| 1 | 297 | 588.2 | 9 - 7 | 688.9 |
$54,000
Prize Money
1: $6,480 (12.0%)
2: $4,968 (9.2%)
3: $3,240 (6.0%)
5: $1,890 (3.5%)
9: $1,350 (2.5%)
17: $783 (1.5%)
33: $324 (0.6%)
Updated Jun 12, 2026, 09:06:03 AM