Loading events…
Loading events…
Loading event details…
2025 Poison Saigon Women's 9-Ball Open
Predator PBS • Ho Chi Minh City



656.1
RSI Score
Sep 20-26, 2025
Date Range
59
Players
109
Matches

Tzu Chien Wei
2025 Poison Saigon Women's 9-Ball Open
2025 Poison Saigon Women's 9-Ball Open brought together 59 players in 9-Ball at Ho Chi Minh City, with 109 recorded matches.
Tzu Chien Wei won the event ahead of Rubilen Amit and earned $22,500 from a $75,003 prize fund.
The strongest matchups by combined player rating included Rubilen Amit vs. Tzu Chien Wei (1-2); Rubilen Amit vs. Jasmin Ouschan (2-0); Kelly Fisher vs. Chihiro Kawahara (0-2).
No major rating upsets were detected from the recorded matches.
Chia Chia Chou delivered one of the standout performances, finishing 9th after entering around #26 by effective rating.
Tzu Chien Wei (1st) earned $22,500.
| Name | Pos.Position | Payout | |
|---|---|---|---|
Record: 6-0 | 690(-2.9) | 1 | $22,500(30.0%) |
Record: 5-1 | 690(+31.5) | 2 | $13,100(17.5%) |
Record: 6-2 | 605.2(+205.2) | 3 | $6,600(8.8%) |
Record: 5-2 | 634.7(+34.5) | 3 | $6,600(8.8%) |
Record: 3-1 | 678(-1.5) | 5 | $3,300(4.4%) |
Record: 3-1 | 690(+15.6) | 5 | $3,300(4.4%) |
Record: 5-2 | 620.3(+156.9) | 5 | $3,300(4.4%) |
Record: 5-2 | 584.3(+85.5) | 5 | $3,300(4.4%) |
Record: 3-1 | 532.8(+64.2) | 9 | $1,600(2.2%) |
Record: 3-2 | 629.2(+7.6) | 9 | $1,600(2.2%) |
Record: 3-1 | 684.4(+8.7) | 9 | $1,600(2.2%) |
Record: 3-1 | 663.5(-13.1) | 9 | $1,600(2.2%) |
Record: 3-2 | 608.1(-6.8) | 9 | $1,600(2.2%) |
Record: 3-1 | 664.6(+12) | 9 | $1,600(2.2%) |
Record: 4-2 | 621.9(-9.9) | 9 | $1,600(2.2%) |
Record: 4-2 | 574.1(+27.1) | 9 | $1,600(2.2%) |
Record: 3-2 | 490.9(+90.9) | 17 | - |
Record: 2-2 | 673.7(-22) | 17 | - |
Record: 3-2 | 526.2(-5.5) | 17 | - |
Record: 1-2 | 696.5(-11.9) | 17 | - |
Record: 3-2 | 496.4(+36.6) | 17 | - |
Record: 2-2 | 575.9(-18.5) | 17 | - |
Record: 2-2 | 598.6(-41.4) | 17 | - |
Sofhia Vyanca Rosales Record: 2-2 | - | 17 | - |
Record: 2-2 | 562.4(-48.2) | 25 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 119 | 675.6 | 2 - 19 - 9 | 689.7 | ||
Set 2 (4-3) WLLWWLW Set 3 (4-2) LWLWWW | Rack Track | Set 1 (4-1) LWWWW | ||||
| 1 | 118 | 670.5 | 2 - 08 - 4 | 636.1 | ||
Set 1 (4-1) WWLWW Set 2 (4-3) LLLWWWW | Rack Track | - | ||||
| 1 | 117 | 680.7 | 2 - 08 - 3 | 632.9 | ||
Set 1 (4-1) WLWWW Set 2 (4-2) WWLWLW | Rack Track | - | ||||
| 1 | 116 | 677.7 | 2 - 110 - 9 | 565.1 | ||
Set 2 (4-2) WWLWLW | Rack Track | Set 1 (4-3) LLWWLWW | ||||
| 1 | 115 | 624.1 | 2 - 111 - 8 | 681.7 | ||
Set 2 (4-3) WLWLWLW Set 3 (4-1) LWWWW | Rack Track | Set 1 (4-3) WWLWLLW | ||||
| 1 | 114 | 666.3 | 2 - 08 - 3 | 685.2 | ||
Set 1 (4-2) LWWWLW Set 2 (4-1) WLWWW | Rack Track | - | ||||
| 1 | 113 | 621.8 | 2 - 08 - 6 | 626.3 | ||
Set 1 (4-3) LLWWWLW Set 2 (4-3) LLWLWWW | Rack Track | - | ||||
| 1 | 112 | 676.2 | 2 - 08 - 4 | 582.5 | ||
Set 1 (4-2) LLWWWW Set 2 (4-2) WWLWLW | Rack Track | - | ||||
| 1 | 111 | 540.6 | 2 - 08 - 5 | 681.1 | ||
Set 1 (4-2) LWWLWW Set 2 (4-3) LWWLLWW | Rack Track | - | ||||
| 1 | 110 | 621.0 | 2 - 19 - 10 | 668.3 | ||
Set 2 (4-3) WWWLLLW | Rack Track | Set 1 (4-2) LWLWWW | ||||
| 1 | 109 | 677.2 | 2 - 08 - 4 | 632.8 | ||
Set 1 (4-2) LLWWWW Set 2 (4-2) LWLWWW | Rack Track | - | ||||
| 1 | 108 | 675.9 | 2 - 08 - 2 | 628.0 | ||
Set 1 (4-1) WWLWW Set 2 (4-1) WWLWW | Rack Track | - | ||||
| 1 | 107 | 649.1 | 2 - 08 - 1 | 612.6 | ||
Set 1 (4-1) WWWLW Set 2 (4-0) WWWW | Rack Track | - | ||||
| 1 | 106 | 599.1 | 2 - 08 - 5 | 657.8 | ||
Set 1 (4-3) LWWLLWW Set 2 (4-2) LLWWWW | Rack Track | - | ||||
| 1 | 105 | 592.2 | 2 - 08 - 3 | 597.8 | ||
Set 1 (4-2) WWLWLW Set 2 (4-1) WWWLW | Rack Track | - | ||||
| 1 | 104 | 523.8 | 2 - 08 - 3 | - | ||
Set 1 (4-1) WLWWW Set 2 (4-2) WLLWWW | Rack Track | - | ||||
| 1 | 103 | 560.8 | 2 - 110 - 7 | 673.3 | ||
Set 2 (4-0) WWWW | Rack Track | Set 1 (4-3) WLWLLWW | ||||
| 1 | 102 | 607.4 | 2 - 08 - 3 | 535.4 | ||
Set 1 (4-2) LLWWWW Set 2 (4-1) LWWWW | Rack Track | - | ||||
| 1 | 101 | 630.8 | 2 - 110 - 5 | 528.3 | ||
Set 2 (4-1) LWWWW Set 3 (4-0) WWWW | Rack Track | Set 1 (4-2) WWLLWW | ||||
| 1 | 100 | 557.1 | 2 - 19 - 8 | 700.2 | ||
Set 2 (4-3) LWLLWWW Set 3 (4-1) WWWLW | Rack Track | Set 1 (4-1) LWWWW | ||||
| 1 | 99 | 604.5 | 2 - 08 - - | 490.3 | ||
Set 1 (4-0) WWWW Set 2 (4-0) WWWW | Rack Track | - | ||||
| 1 | 98 | 628.1 | 2 - 110 - 9 | 608.8 | ||
Set 2 (4-2) WWLLWW | Rack Track | Set 1 (4-3) LLWWWLW | ||||
| 1 | 97 | 569.2 | 2 - 110 - 7 | 586.4 | ||
Set 1 (4-0) WWWW | Rack Track | Set 2 (4-3) WLWLWLW | ||||
| 1 | 96 | 508.8 | 2 - 08 - 3 | 492.8 | ||
Set 1 (4-0) WWWW Set 2 (4-3) LWLWLWW | Rack Track | - | ||||
| 1 | 95 | 554.2 | 2 - 08 - 5 | 507.5 | ||
Set 1 (4-2) LWWWLW Set 2 (4-3) LWLWLWW | Rack Track | - | ||||
| 1 | 94 | 514.8 | 2 - 08 - 4 | 587.0 | ||
Set 1 (4-3) LLLWWWW Set 2 (4-1) WWLWW | Rack Track | - | ||||
| 1 | 93 | 521.8 | 2 - 08 - 5 | - | ||
Set 1 (4-2) LLWWWW Set 2 (4-3) LLWWLWW | Rack Track | - | ||||
| 1 | 92 | 518.4 | 2 - 111 - 7 | 610.3 | ||
Set 1 (4-1) WWWLW Set 3 (4-2) LWWLWW | Rack Track | Set 2 (4-3) LWLLWWW | ||||
| 1 | 91 | 457.2 | 2 - 08 - 6 | - | ||
Set 1 (4-3) LLWWLWW Set 2 (4-3) LWLWWLW | Rack Track | - | ||||
| 1 | 90 | 617.4 | 2 - 08 - 2 | 511.5 | ||
Set 1 (4-1) LWWWW Set 2 (4-1) WLWWW | Rack Track | - | ||||
| 1 | 89 | 534.8 | 2 - 08 - 1 | - | ||
Set 1 (4-1) WWLWW Set 2 (4-0) WWWW | Rack Track | - | ||||
| 1 | 88 | 678.1 | 2 - 18 - 7 | 627.5 | ||
Set 1 (4-3) WLLWWLW Set 3 (4-0) WWWW | Rack Track | Set 2 (4-0) WWWW | ||||
| 1 | 87 | 668.9 | 2 - 08 - 2 | 616.4 | ||
Set 1 (4-0) WWWW Set 2 (4-2) WWWLLW | Rack Track | - | ||||
| 1 | 86 | 661.9 | 2 - 08 - 5 | 679.7 | ||
Set 1 (4-3) WWLLLWW Set 2 (4-2) WLWWLW | Rack Track | - | ||||
| 1 | 85 | 668.6 | 2 - 08 - 1 | - | ||
Set 1 (4-1) WWWLW Set 2 (4-0) WWWW | Rack Track | - | ||||
| 1 | 84 | 671.0 | 2 - 08 - 3 | 593.0 | ||
Set 1 (4-0) WWWW Set 2 (4-3) LWLWLWW | Rack Track | - | ||||
| 1 | 83 | 641.4 | 2 - 08 - 4 | 616.5 | ||
Set 1 (4-2) WLLWWW Set 2 (4-2) LWWWLW | Rack Track | - | ||||
| 1 | 82 | 657.6 | 2 - 111 - 8 | 604.8 | ||
Set 1 (4-2) WLLWWW Set 3 (4-2) WLWWLW | Rack Track | Set 2 (4-3) LLLWWWW | ||||
| 1 | 81 | 547.2 | 2 - 111 - 8 | 717.1 | ||
Set 2 (4-3) WLWLLWW Set 3 (4-1) WWLWW | Rack Track | Set 1 (4-3) LLLWWWW | ||||
| 1 | 80 | 489.9 | 2 - 19 - 9 | - | ||
Set 1 (4-2) WLLWWW | Rack Track | Set 2 (4-2) WWLLWW | ||||
| 1 | 79 | 512.8 | 2 - 111 - 7 | 402.3 | ||
Set 1 (4-1) WWWLW Set 3 (4-2) WLLWWW | Rack Track | Set 2 (4-3) LWLWWLW | ||||
| 1 | 78 | 502.5 | 2 - 08 - 1 | - | ||
Set 1 (4-0) WWWW Set 2 (4-1) LWWWW | Rack Track | - | ||||
| 1 | 77 | 477.5 | 2 - 19 - 4 | 496.0 | ||
Set 1 (4-0) WWWW Set 3 (4-0) WWWW | Rack Track | Set 2 (4-1) WWWLW | ||||
| 1 | 76 | 491.8 | 2 - 08 - 6 | 644.1 | ||
Set 1 (4-3) WLWLWLW Set 2 (4-3) WWLLLWW | Rack Track | - | ||||
| 1 | 75 | 593.6 | 2 - 18 - 8 | - | ||
Set 1 (4-3) LLWLWWW Set 3 (4-1) WWWLW | Rack Track | Set 2 (4-0) WWWW | ||||
| 1 | 74 | - | 2 - 08 - 3 | 523.6 | ||
Set 1 (4-1) WLWWW Set 2 (4-2) WLWWLW | Rack Track | - | ||||
| 1 | 73 | 514.9 | 2 - 08 - 1 | 361.0 | ||
Set 1 (4-0) WWWW Set 2 (4-1) WLWWW | Rack Track | - | ||||
| 1 | 72 | 613.8 | 2 - 08 - 3 | 398.6 | ||
Set 1 (4-2) LWLWWW Set 2 (4-1) WWWLW | Rack Track | - | ||||
| 1 | 71 | 465.0 | 2 - 08 - 3 | 610.0 | ||
Set 1 (4-1) WLWWW Set 2 (4-2) LLWWWW | Rack Track | - | ||||
| 1 | 70 | 456.4 | 2 - 19 - 9 | 460.0 | ||
Set 1 (4-2) LWWLWW | Rack Track | Set 2 (4-2) WWLLWW | ||||
Tzu Chien Wei
Match Record: 6-0
Match Win %: 100.0%
Game Record: 52-39
Game Win %: 57.1%
Rubilen Amit
Match Record: 5-1
Match Win %: 83.3%
Game Record: 49-28
Game Win %: 63.6%
Carmille Buhat
Match Record: 6-2
Match Win %: 75.0%
Game Record: 63-48
Game Win %: 56.8%
Chia Chia Chou
Match Record: 3-1
Match Win %: 75.0%
Game Record: 30-25
Game Win %: 54.5%
Chieh Yu Chou
Match Record: 3-1
Match Win %: 75.0%
Game Record: 32-21
Game Win %: 60.4%
Chihiro Kawahara
Match Record: 3-1
Match Win %: 75.0%
Game Record: 36-23
Game Win %: 61.0%
Jasmin Ouschan
Match Record: 3-1
Match Win %: 75.0%
Game Record: 27-14
Game Win %: 65.9%
Pia Filler
Match Record: 3-1
Match Win %: 75.0%
Game Record: 34-28
Game Win %: 54.8%
Seo Seoa
Match Record: 3-1
Match Win %: 75.0%
Game Record: 32-15
Game Win %: 68.1%
Muyan Zhang
Match Record: 5-2
Match Win %: 71.4%
Game Record: 56-40
Game Win %: 58.3%
| # | Player | Match Record | Win % | Game Record | Game Win % |
|---|---|---|---|---|---|
| 1 | Tzu Chien Wei | 6-0 | 100.0% | 52-39 | 57.1% |
| 2 | Rubilen Amit | 5-1 | 83.3% | 49-28 | 63.6% |
| 3 | Carmille Buhat | 6-2 | 75.0% | 63-48 | 56.8% |
| 4 | Chia Chia Chou | 3-1 | 75.0% | 30-25 | 54.5% |
| 5 | Chieh Yu Chou | 3-1 | 75.0% | 32-21 | 60.4% |
| 6 | Chihiro Kawahara | 3-1 | 75.0% | 36-23 | 61.0% |
| 7 | Jasmin Ouschan | 3-1 | 75.0% | 27-14 | 65.9% |
| 8 | Pia Filler | 3-1 | 75.0% | 34-28 | 54.8% |
| 9 | Seo Seoa | 3-1 | 75.0% | 32-15 | 68.1% |
| 10 | Muyan Zhang | 5-2 | 71.4% | 56-40 | 58.3% |
$75,003
Prize Money
Champion: $22,500 (30.0%)
Runner-Up: $13,125 (17.5%)
Semifinalist: $6,563 (8.8%)
5-8th: $3,281 (4.4%)
9-16th: $1,641 (2.2%)
Updated Aug 03, 2026, 10:13:38 AM