2025 Peri Open
WNT • Da Nang

799.4
RSI Score
Oct 1-4, 2025
Date Range
257
Players
510
Matches
$193,500
2025 Peri Open brought together 257 players in 9-Ball at Da Nang, with 479 recorded matches.
Moritz Neuhausen won the event ahead of Ping Chung Ko and earned $40,000 from a $193,500 prize fund.
The strongest matchups by combined player rating included Ko Pin Yi vs. Moritz Neuhausen (9-11); Moritz Neuhausen vs. Ko Ping Chung (13-4); Wu Kun Lin vs. Ko Ping Chung (5-11).
No major rating upsets were detected from the recorded matches.
Ri Teng Liu delivered one of the standout performances, finishing 17th after entering around #57 by effective rating.
Moritz Neuhausen (1st) earned $40,000.
| Name | Position | Payout | |
|---|---|---|---|
777.3(+0.2) | 1 | $40,000(20.8%) | |
759.5(-9.1) | 2 | $20,000(10.4%) | |
754.9(-18.2) | 3 | $10,000(5.2%) | |
777.2(-1.1) | 3 | $10,000(5.2%) | |
678.2(-9) | 5 | $6,000(3.1%) | |
722(-22.8) | 5 | $6,000(3.1%) | |
757.2(+5.6) | 5 | $6,000(3.1%) | |
746.1(-14.1) | 5 | $6,000(3.1%) | |
- | 9 | $3,000(1.6%) | |
- | 9 | $3,000(1.6%) | |
765(+2) | 9 | $3,000(1.6%) | |
695.1(+1.1) | 9 | $3,000(1.6%) | |
701.4(+4.5) | 9 | $3,000(1.6%) | |
745.1(-16) | 9 | $3,000(1.6%) | |
735.9(-6) | 9 | $3,000(1.6%) | |
716.9(-4.1) | 17 | $1,500(0.8%) | |
705.9(-4.4) | 17 | $1,500(0.8%) | |
769.5(-14.3) | 17 | $1,500(0.8%) | |
750.5(-3.4) | 17 | $1,500(0.8%) | |
719(-3.9) | 17 | $1,500(0.8%) | |
765.3(+4.4) | 17 | $1,500(0.8%) | |
712.4(+2.6) | 17 | $1,500(0.8%) | |
733.4(-5.5) | 17 | $1,500(0.8%) | |
709.7(-30.1) | 17 | $1,500(0.8%) | |
718.7(-6.8) | 17 | $1,500(0.8%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 2 | 63 | 777.1 | 13 - 4 | 768.6 | ||
| 2 | 62 | 758.0 | 11 - 5 | 773.1 | ||
| 2 | 61 | 773.9 | 11 - 9 | 778.3 | ||
| 2 | 60 | 744.3 | 10 - 1 | 687.2 | ||
| 2 | 59 | 756.6 | 10 - 1 | 744.8 | ||
| 2 | 58 | 759.2 | 10 - 2 | 760.2 | ||
| 2 | 57 | 779.0 | 10 - 9 | 751.6 | ||
| 2 | 56 | 682.5 | 9 - 6 | - | ||
| 2 | 55 | 742.8 | 9 - 6 | 694.0 | ||
| 2 | 54 | 745.9 | 9 - 3 | 741.9 | ||
| 2 | 53 | 740.0 | 9 - 7 | 763.0 | ||
| 2 | 52 | 766.4 | 9 - 8 | - | ||
| 2 | 51 | 749.0 | 9 - 2 | 696.9 | ||
| 2 | 50 | 769.2 | 9 - 2 | - | ||
| 2 | 49 | 743.6 | 9 - 5 | 761.1 | ||
| 2 | 48 | 678.6 | 9 - 8 | 709.8 | ||
| 2 | 47 | - | 9 - 5 | 721.0 | ||
| 2 | 46 | 683.7 | 9 - 6 | 722.9 | ||
| 2 | 45 | 729.7 | 9 - 2 | 725.5 | ||
| 2 | 44 | 736.8 | 9 - 6 | 740.0 | ||
| 2 | 43 | 731.7 | 9 - 3 | 783.8 | ||
| 2 | 42 | 754.2 | 9 - 4 | 753.9 | ||
| 2 | 41 | 728.0 | 9 - 2 | 705.1 | ||
| 2 | 40 | 755.8 | 9 - 2 | 709.3 | ||
| 2 | 39 | - | 9 - 6 | 652.6 | ||
| 2 | 38 | 699.9 | 9 - 7 | - | ||
| 2 | 37 | 744.5 | 9 - 6 | 738.9 | ||
| 2 | 36 | 755.8 | 9 - 1 | 710.3 | ||
| 2 | 35 | - | 9 - 4 | 739.8 | ||
| 2 | 34 | 750.3 | 9 - 3 | 747.4 | ||
| 2 | 33 | 738.8 | 9 - 7 | 760.9 | ||
| 2 | 32 | 675.4 | 9 - 5 | 622.6 | ||
| 2 | 31 | 704.3 | 9 - 5 | 686.3 | ||
| 2 | 30 | - | 9 - 8 | - | ||
| 2 | 29 | 719.6 | 9 - 7 | 695.7 | ||
| 2 | 28 | 686.5 | 9 - 6 | - | ||
| 2 | 27 | 716.1 | 9 - 4 | 686.7 | ||
| 2 | 26 | 722.5 | 9 - 2 | 618.4 | ||
| 2 | 25 | 728.7 | 9 - 8 | 664.9 | ||
| 2 | 24 | 730.2 | 9 - 2 | 670.1 | ||
| 2 | 23 | 733.3 | 9 - 2 | - | ||
| 2 | 22 | 781.8 | 9 - 3 | - | ||
| 2 | 21 | 735.2 | 9 - 8 | - | ||
| 2 | 20 | 742.6 | 9 - 1 | - | ||
| 2 | 19 | 742.4 | 9 - 1 | 663.0 | ||
| 2 | 18 | 716.6 | 9 - 1 | - | ||
| 2 | 17 | 702.3 | 9 - 6 | 672.8 | ||
| 2 | 16 | 753.2 | 9 - 4 | 656.5 | ||
| 2 | 15 | 699.4 | 9 - 2 | 641.8 | ||
| 2 | 14 | - | 9 - 7 | 711.0 |
Prize Money
1: $40,000 (20.7%)
2: $20,000 (10.3%)
3: $10,000 (5.2%)
5: $6,000 (3.1%)
9: $3,000 (1.6%)
17: $1,500 (0.8%)
33: $1,000 (0.5%)
65: $500 (0.3%)
Updated Jun 12, 2026, 02:43:41 PM