Loading events…
Loading events…
Loading event details…
2025 PBC WPA Men's Doubles 10-Ball World Championship
Predator PBS • Bali,Lesser Sunda Islands,Indonesia



678.4
RSI Score
Oct 7-9, 2025
Date Range
73
Players
43
Matches
2025 PBC WPA Men's Doubles 10-Ball World Championship brought together 73 players in 10-Ball at Bali,Lesser Sunda Islands,Indonesia, with 43 recorded matches.
Chia Chen Hsieh won the event ahead of Alex Pagulayan and earned $35,000 from a $190,000 prize fund.
No major rating upsets were detected from the recorded matches.
David Zalman delivered one of the standout performances, finishing 5th after entering around #42 by effective rating.
Chia Chen Hsieh (1st) earned $35,000.
| Name | Pos.Position | Payout |
|---|---|---|
Pbs Wpa Chinese Taipei Men Record: 7-1 | 1 | $70,000(36.8%) |
Record: 0-0 | ||
Record: 0-0 | ||
Pbs Wpa Canada Men Record: 4-1 | 2 | $40,000(21.1%) |
Record: 0-0 | ||
Record: 0-0 | ||
Pbs Wpa Peru Men Record: 4-1 | 3 | $20,000(10.5%) |
Record: 0-0 | ||
Record: 0-0 | ||
Pbs Wpa Poland Men Record: 3-1 | 3 | $20,000(10.5%) |
Record: 0-0 | ||
Record: 0-0 | ||
Record: 0-0 | ||
Pbs Wpa Albania Men Record: 3-2 | 5 | $10,000(5.3%) |
Record: 0-0 | ||
Record: 0-0 | ||
Pbs Wpa Czech Republic Men Record: 2-2 | 5 | $10,000(5.3%) |
Record: 0-0 | ||
Record: 0-0 | ||
Pbs Wpa Greece Men Record: 3-2 | 5 | $10,000(5.3%) |
Record: 0-0 | ||
Record: 0-0 | ||
Pbs Wpa Hong Kong Men Record: 3-1 | 5 | $10,000(5.3%) |
Record: 0-0 | ||
Record: 0-0 |
| Stage | Match | Player 1 | Score | Player 2 |
|---|---|---|---|---|
| 1 | 43 | 3 - 012 - 3 | ||
Set 1 (4-1) WWLWW Set 2 (4-2) WLWLWW Set 3 (4-0) WWWW | Rack Track | - | ||
| 1 | 42 | 3 - 213 - 16 | ||
Set 2 (4-3) LWWWLLW Set 3 (4-2) LWWLWW | Rack Track | Set 1 (4-1) WWWLW Set 4 (4-1) WWLWW | ||
| 1 | 41 | 3 - 215 - 16 | ||
Set 2 (4-2) WWLWLW Set 3 (4-3) LWWWLLW | Rack Track | Set 1 (4-1) WWWLW Set 4 (4-3) LWLWWLW | ||
| 1 | 40 | 3 - 112 - 8 | ||
Set 1 (4-0) WWWW Set 3 (4-1) WWWLW Set 4 (4-3) WWLLWLW | Rack Track | Set 2 (4-0) WWWW | ||
| 1 | 39 | 3 - 214 - 14 | ||
Set 2 (4-1) LWWWW Set 3 (4-3) LWLWWLW Set 5 (4-2) WWLLWW | Rack Track | Set 1 (4-0) WWWW Set 4 (4-2) WWLWLW | ||
| 1 | 38 | 3 - 215 - 16 | ||
Set 1 (4-2) WWLLWW Set 2 (4-3) WWWLLLW | Rack Track | Set 3 (4-2) LWWLWW Set 4 (4-2) WWLLWW | ||
| 1 | 37 | 3 - 216 - 13 | ||
Set 3 (4-1) WWWLW Set 4 (4-2) LLWWWW Set 5 (4-2) LWLWWW | Rack Track | Set 1 (4-3) WLLWLWW Set 2 (4-1) WLWWW | ||
| 1 | 36 | 2 - 08 - 2 | ||
Set 1 (4-1) WLWWW Set 2 (4-1) LWWWW | Rack Track | - | ||
| 1 | 35 | 2 - 19 - 10 | ||
Set 1 (4-3) WLLWLWW | Rack Track | Set 2 (4-2) WWWLLW | ||
| 1 | 34 | 2 - 08 - 3 | ||
Set 1 (4-3) LWWLWLW Set 2 (4-0) WWWW | Rack Track | - | ||
| 1 | 33 | 2 - 111 - 8 | ||
Set 1 (4-2) WWLWLW Set 3 (4-2) WWLLWW | Rack Track | Set 2 (4-3) WLWLWLW | ||
| 1 | 32 | 2 - 08 - 4 | ||
Set 1 (4-3) WLWWLLW Set 2 (4-1) WWLWW | Rack Track | - | ||
| 1 | 31 | 2 - 110 - 5 | ||
Set 2 (4-1) WLWWW Set 3 (4-0) WWWW | Rack Track | Set 1 (4-2) LWWWLW | ||
| 1 | 30 | 2 - 08 - 3 | ||
Set 1 (4-2) WLWLWW Set 2 (4-1) WWLWW | Rack Track | - | ||
| 1 | 29 | 2 - 111 - 6 | ||
Set 1 (4-1) WWLWW Set 3 (4-1) WLWWW | Rack Track | Set 2 (4-3) LLLWWWW | ||
| 1 | 28 | 2 - 111 - 9 | ||
Set 2 (4-3) LLWLWWW Set 3 (4-2) WLLWWW | Rack Track | Set 1 (4-3) LWWLWLW | ||
| 1 | 27 | 2 - 19 - 7 | ||
Set 1 (4-2) WWLWLW Set 3 (4-1) WLWWW | Rack Track | Set 2 (4-1) LWWWW | ||
| 1 | 26 | 2 - 08 - 2 | ||
Set 1 (4-0) WWWW Set 2 (4-2) WLWWLW | Rack Track | - | ||
| 1 | 25 | 2 - 08 - 5 | ||
Set 1 (4-3) LLWLWWW Set 2 (4-2) LWWWLW | Rack Track | - | ||
| 1 | 24 | 2 - 19 - 8 | ||
Set 1 (4-3) LWLWWLW Set 3 (4-1) WWLWW | Rack Track | Set 2 (4-1) LWWWW | ||
| 1 | 23 | 2 - 08 - 5 | ||
Set 1 (4-3) WLLWLWW Set 2 (4-2) LLWWWW | Rack Track | - | ||
| 1 | 22 | 2 - 08 - - | ||
Set 1 (4-0) WWWW Set 2 (4-0) WWWW | Rack Track | - | ||
| 1 | 21 | 2 - 08 - 2 | ||
Set 1 (4-1) LWWWW Set 2 (4-1) LWWWW | Rack Track | - | ||
| 1 | 20 | 2 - 110 - 7 | ||
Set 1 (4-2) WWLWLW Set 3 (4-1) WWWLW | Rack Track | Set 2 (4-2) WLLWWW | ||
| 1 | 19 | 2 - 08 - 1 | ||
Set 1 (4-1) WLWWW Set 2 (4-0) WWWW | Rack Track | - | ||
| 1 | 18 | 2 - 111 - 10 | ||
Set 2 (4-3) WLLWLWW Set 3 (4-3) LWLWLWW | Rack Track | Set 1 (4-3) LLWWWLW | ||
| 1 | 17 | 2 - 08 - 3 | ||
Set 1 (4-3) WWLWLLW Set 2 (4-0) WWWW | Rack Track | - | ||
| 1 | 16 | 2 - 19 - 7 | ||
Set 1 (4-2) WLWWLW Set 3 (4-1) LWWWW | Rack Track | Set 2 (4-1) WWLWW | ||
| 1 | 15 | 2 - 08 - 3 | ||
Set 1 (4-2) LWLWWW Set 2 (4-1) WWLWW | Rack Track | - | ||
| 1 | 14 | 2 - 08 - 4 | ||
Set 1 (4-3) WLWLWLW Set 2 (4-1) WWWLW | Rack Track | - | ||
| 1 | 13 | 2 - 111 - 10 | ||
Set 1 (4-3) LLWLWWW Set 3 (4-3) WLWLWLW | Rack Track | Set 2 (4-3) LWLWLWW | ||
| 1 | 12 | 2 - 110 - 5 | ||
Set 2 (4-1) WWLWW Set 3 (4-0) WWWW | Rack Track | Set 1 (4-2) WWWLLW | ||
| 1 | 11 | 2 - 111 - 4 | ||
Set 2 (4-0) WWWW Set 3 (4-0) WWWW | Rack Track | Set 1 (4-3) WLLWWLW | ||
| 1 | 10 | 2 - 19 - 9 | ||
Set 2 (4-2) WWLLWW | Rack Track | Set 1 (4-2) LWLWWW | ||
| 1 | 9 | 2 - 08 - 4 | ||
Set 1 (4-1) WLWWW Set 2 (4-3) WWLWLLW | Rack Track | - | ||
| 1 | 8 | 2 - 08 - - | ||
Set 1 (4-0) WWWW Set 2 (4-0) WWWW | Rack Track | - | ||
| 1 | 7 | 2 - 110 - 9 | ||
Set 2 (4-2) WWLLWW | Rack Track | Set 1 (4-3) WLWLLWW | ||
| 1 | 6 | 2 - 08 - 1 | ||
Set 1 (4-0) WWWW Set 2 (4-1) WWLWW | Rack Track | - | ||
| 1 | 5 | 2 - 19 - 8 | ||
Set 1 (4-3) WLLWLWW Set 3 (4-1) WLWWW | Rack Track | Set 2 (4-1) WWLWW | ||
| 1 | 4 | 2 - 110 - 8 | ||
Set 1 (4-2) WWLWLW Set 3 (4-2) LWWLWW | Rack Track | Set 2 (4-2) LWWWLW | ||
| 1 | 3 | 2 - 111 - 7 | ||
Set 2 (4-2) WLLWWW Set 3 (4-1) WLWWW | Rack Track | Set 1 (4-3) WWLLLWW | ||
| 1 | 2 | 2 - 08 - 4 | ||
Set 1 (4-1) WLWWW Set 2 (4-3) LWWWLLW | Rack Track | - | ||
| 1 | 1 | 2 - 19 - 9 | ||
Set 1 (4-2) WWWLLW | Rack Track | Set 2 (4-2) WWLWLW | ||
$190,000
Prize Money
1st: $70,000 (36.8%)
2nd: $40,000 (21.1%)
3-4th: $20,000 (10.5%)
5-8th: $10,000 (5.3%)
Updated Aug 03, 2026, 10:13:38 AM