2025 PBC WPA Men's Doubles 10-Ball World Championship
Predator PBS • Bali,Lesser Sunda Islands,Indonesia


814.2
RSI Score
Oct 7-9, 2025
Date Range
73
Players
43
Matches
$190,000
Prize Money
2025 PBC WPA Men's Doubles 10-Ball World Championship brought together 73 players in 10-Ball at Bali,Lesser Sunda Islands,Indonesia, with 43 recorded matches.
Chia Chen Hsieh won the event ahead of Alex Pagulayan and earned $35,000 from a $190,000 prize fund.
The strongest matchups by combined player rating included Wu Kun Lin vs. Wojciech Szewczyk (3-2); Wu Kun Lin vs. Wojciech Szewczyk (1-2); Joshua Filler vs. Ameer Ali (2-1).
The biggest upset was Jose Alberto Delgado beating Joshua Filler 2-0 despite a 191 point rating gap.
Chia Chen Hsieh (1st) earned $35,000.
| Name | Position | Payout |
|---|---|---|
1 | $70,000(36.8%) | |
2 | $40,000(21.1%) | |
3 | $20,000(10.5%) | |
3 | $20,000(10.5%) | |
5 | $10,000(5.3%) | |
5 | $10,000(5.3%) | |
5 | $10,000(5.3%) | |
5 | $10,000(5.3%) | |
| Stage | Match | Player 1 | Score | Player 2 |
|---|---|---|---|---|
| 1 | 43 | 3 - 0 | ||
| 1 | 42 | 3 - 2 | ||
| 1 | 41 | 3 - 2 | ||
| 1 | 40 | 3 - 1 | ||
| 1 | 39 | 3 - 2 | ||
| 1 | 38 | 3 - 2 | ||
| 1 | 37 | 3 - 2 | ||
| 1 | 36 | 2 - 0 | ||
| 1 | 35 | 2 - 1 | ||
| 1 | 34 | 2 - 0 | ||
| 1 | 33 | 2 - 1 | ||
| 1 | 32 | 2 - 0 | ||
| 1 | 31 | 2 - 1 | ||
| 1 | 30 | 2 - 0 | ||
| 1 | 29 | 2 - 1 | ||
| 1 | 28 | 2 - 1 | ||
| 1 | 27 | 2 - 1 | ||
| 1 | 26 | 2 - 0 | ||
| 1 | 25 | 2 - 0 | ||
| 1 | 24 | 2 - 1 | ||
| 1 | 23 | 2 - 0 | ||
| 1 | 22 | 2 - 0 | ||
| 1 | 21 | 2 - 0 | ||
| 1 | 20 | 2 - 1 | ||
| 1 | 19 | 2 - 0 | ||
| 1 | 18 | 2 - 1 | ||
| 1 | 17 | 2 - 0 | ||
| 1 | 16 | 2 - 1 | ||
| 1 | 15 | 2 - 0 | ||
| 1 | 14 | 2 - 0 | ||
| 1 | 13 | 2 - 1 | ||
| 1 | 12 | 2 - 1 | ||
| 1 | 11 | 2 - 1 | ||
| 1 | 10 | 2 - 1 | ||
| 1 | 9 | 2 - 0 | ||
| 1 | 8 | 2 - 0 | ||
| 1 | 7 | 2 - 1 | ||
| 1 | 6 | 2 - 0 | ||
| 1 | 5 | 2 - 1 | ||
| 1 | 4 | 2 - 1 | ||
| 1 | 3 | 2 - 1 | ||
| 1 | 2 | 2 - 0 | ||
| 1 | 1 | 2 - 1 |
1st: $70,000 (36.8%)
2nd: $40,000 (21.1%)
3-4th: $20,000 (10.5%)
5-8th: $10,000 (5.3%)
Updated Jun 03, 2026, 08:51:21 PM