2025 Little Monster Mixed Doubles Open
Little Monster Mixed Doubles Open • Gandia,Valencia,Spain
792.2
RSI Score
Nov 26-30, 2025
Date Range
96
Players
59
Matches
$60,000
Prize Money
1st: $40,000 (66.7%)
2025 Little Monster Mixed Doubles Open brought together 96 players in 10-Ball at Gandia,Valencia,Spain, with 59 recorded matches.
Oliver Szolnoki won the event ahead of Wan Ling Wang and earned $40,000 from a $60,000 prize fund.
The strongest matchups by combined player rating included Kelly Fisher vs. Oliver Szolnoki (1-2); Oliver Szolnoki vs. Wan Ling Wang (2-0); Wojciech Szewczyk vs. Oliver Szolnoki (0-2).
No major rating upsets were detected from the recorded matches.
Savannah Easton delivered one of the standout performances, finishing 5th after entering around #19 by effective rating.
Oliver Szolnoki (1st) earned $40,000.
| Name | Position | Payout |
|---|---|---|
1 | $40,000(66.7%) | |
2 | $20,000(33.3%) | |
3 | - | |
3 | - | |
| 5 | - | |
| 5 | - | |
| 5 | - | |
| 5 | - | |
| 9 | - |
| Stage | Match | Player 1 | Score | Player 2 |
|---|---|---|---|---|
| 1 | 59 | 2 - 0 | ||
| 1 | 58 | 2 - 1 | ||
| 1 | 57 | 2 - 1 | ||
| 1 | 56 | 2 - 1 | ||
| 1 | 55 | 2 - 0 | ||
| 1 | 54 | 2 - 0 | ||
| 1 | 53 | 2 - 0 | ||
| 1 | 52 | 2 - 0 | ||
| 1 | 51 | 2 - 0 | ||
| 1 | 50 | 2 - 0 | ||
| 1 | 49 | 2 - 1 | ||
| 1 | 48 | 2 - 1 | ||
| 1 | 47 | 2 - 0 | ||
| 1 | 46 | 2 - 1 | ||
| 1 | 45 | 2 - 1 | ||
| 1 | 44 | 2 - 1 | ||
| 1 | 43 | 2 - 1 | ||
| 1 | 42 | 2 - 1 | ||
| 1 | 41 | 2 - 0 | ||
| 1 | 40 | 2 - 1 | ||
| 1 | 39 | 2 - 0 | ||
| 1 | 38 | 2 - 1 | ||
| 1 | 37 | 2 - 1 | ||
| 1 | 36 | 2 - 0 | ||
| 1 | 35 | 2 - 1 | ||
| 1 | 34 | 2 - 1 | ||
| 1 | 33 | 2 - 0 | ||
| 1 | 32 | 2 - 0 | ||
| 1 | 31 | 2 - 1 | ||
| 1 | 30 | 2 - 0 | ||
| 1 | 29 | 2 - 0 | ||
| 1 | 28 | 2 - 0 | ||
| 1 | 27 | 2 - 1 | ||
| 1 | 26 | 2 - 0 | ||
| 1 | 25 | 2 - 1 | ||
| 1 | 24 | 2 - 0 | ||
| 1 | 23 | 2 - 1 | ||
| 1 | 22 | 2 - 1 | ||
| 1 | 21 | 2 - 1 | ||
| 1 | 20 | 2 - 1 | ||
| 1 | 19 | 2 - 1 | ||
| 1 | 18 | 2 - 0 | ||
| 1 | 17 | 2 - 1 | ||
| 1 | 16 | 2 - 1 | ||
| 1 | 15 | 2 - 0 | ||
| 1 | 14 | 2 - 1 | ||
| 1 | 13 | 2 - 1 | ||
| 1 | 12 | 2 - 0 | ||
| 1 | 11 | 2 - 1 | ||
| 1 | 10 | 2 - 1 |
2nd: $20,000 (33.3%)
3rd-4th: $10,000 (16.7%)
5th-8th: $5,000 (8.3%)
Updated Jun 12, 2026, 02:43:41 PM